* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Argentina | Buenos Aires | ||
2 | Bolivia | La Paz | ||
3 | Brazil | Brasilia | ||
4 | Chile | Santiago | ||
5 | Colombia | Bogota | ||
6 | Ecuador | Quito | ||
7 | Guyana | Georgetown | ||
8 | Paraguay | Asuncion | ||
9 | Peru | Lima | ||
10 | Suriname | Paramaribo | ||
11 | Uruguay | Montevideo | ||
12 | Venezuela | Caracas | ||
Abbreviation : UNASUR Title : Union of South American Nations Aim : to model a community after the European Union which will include a common currency, parliament, passport, and defense policy. Established in : 23 May 2008 |
||||
Capital name |