* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Austria | Vienna | ||
2 | Belgium | Brussels | ||
3 | Bulgaria | Sofia | ||
4 | Czech Republic | Prague | ||
5 | Denmark | Copenhagen | ||
6 | Finland | Helsinki | ||
7 | France | Paris | ||
8 | Germany | Berlin | ||
9 | Greece | Athens | ||
10 | Hungary | Budapest | ||
11 | Italy | Rome | ||
12 | Netherlands | Amsterdam | ||
13 | Norway | Oslo | ||
14 | Poland | Warsaw | ||
15 | Portugal | Lisbon | ||
16 | Slovakia | Bratislava | ||
17 | Spain | Madrid | ||
18 | Sweden | Stockholm | ||
19 | Switzerland | Bern | ||
20 | United Kingdom | London | ||
Abbreviation : CERN Title : European Organization for Nuclear Research Aim : to foster nuclear research for peaceful purposes only. Established in : 1 July 1953; effective - 29 September 1954 Notes : acronym retained from the predecessor organization Conseil Europeenne pour la Recherche Nucleaire |
||||
Capital name |