* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Austria | Vienna | ||
2 | Belgium | Brussels | ||
3 | Czech Republic | Prague | ||
4 | Denmark | Copenhagen | ||
5 | Finland | Helsinki | ||
6 | France | Paris | ||
7 | Germany | Berlin | ||
8 | Greece | Athens | ||
9 | Ireland | Dublin | ||
10 | Italy | Rome | ||
11 | Luxembourg | Luxembourg | ||
12 | Netherlands | Amsterdam | ||
13 | Norway | Oslo | ||
14 | Portugal | Lisbon | ||
15 | Spain | Madrid | ||
16 | Sweden | Stockholm | ||
17 | Switzerland | Bern | ||
18 | United Kingdom | London | ||
Abbreviation : ESA Title : European Space Agency Aim : to promote peaceful cooperation in space research and technology. Established in : 31 May 1975 |
||||
Capital name |