* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Algeria | Algiers | ||
2 | Argentina | Buenos Aires | ||
3 | Brazil | Brasilia | ||
4 | Chile | Santiago | ||
5 | Egypt | Cairo | ||
6 | India | New Delhi | ||
7 | Indonesia | Jakarta | ||
8 | Iran | Tehran | ||
9 | Jamaica | Kingston | ||
10 | Kenya | Nairobi | ||
11 | Malaysia | Kuala Lumpur | ||
12 | Mexico | Mexico City | ||
13 | Nigeria | Abuja | ||
14 | Senegal | Dakar | ||
15 | Sri Lanka | Colombo | ||
16 | Venezuela | Caracas | ||
17 | Zimbabwe | Harare | ||
Abbreviation : G-15 Title : Group of 15 Aim : to promote economic cooperation among developing nations; to act as the main political organ for the Nonaligned Movement. Established in : September 1989 Notes : byproduct of the Nonaligned Movement; name persists despite increased membership |
||||
Capital name |