* βeta
(*) See Notes at bottom of the table | ||||
N | Flag | Member Countries | Debt external ($) |
|
↑
⇓
|
||||
1 | United States | 13 450 000 000 000 |
|
|
2 | United Kingdom | 9 088 000 000 000 |
|
|
3 | Germany | 5 208 000 000 000 |
|
|
4 | France | 5 021 000 000 000 |
|
|
5 | Netherlands | 3 733 000 000 000 |
|
|
6 | Spain | 2 410 000 000 000 |
|
|
7 | Italy | 2 328 000 000 000 |
|
|
8 | Ireland | 2 287 000 000 000 |
|
|
9 | Japan | 2 132 000 000 000 |
|
|
10 | Luxembourg | 1 994 000 000 000 |
|
|
11 | Belgium | 1 354 000 000 000 |
|
|
12 | Switzerland | 1 339 000 000 000 |
|
|
13 | Australia | 920 000 000 000 |
|
|
14 | Canada | 833 800 000 000 |
|
|
15 | Austria | 808 900 000 000 |
|
|
16 | Sweden | 669 100 000 000 |
|
|
17 | Hong Kong | 631 100 000 000 |
|
|
18 | Denmark | 607 400 000 000 |
|
|
19 | Greece | 552 800 000 000 |
|
|
20 | Norway | 548 100 000 000 |
|
|
The top 20 debtor countries in the world and the amount of their external depth in US$. | ||||
Debt external |