* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Australia | Canberra | ||
2 | Bangladesh | Dhaka | ||
3 | Brunei | Bandar Seri Begawan | ||
4 | Cambodia | Phnom Penh | ||
5 | Canada | Ottawa | ||
6 | China | Beijing | ||
7 | India | New Delhi | ||
8 | Indonesia | Jakarta | ||
9 | Japan | Tokyo | ||
10 | Korea North | Pyongyang | ||
11 | Korea South | Seoul | ||
12 | Laos | Vientiane | ||
13 | Malaysia | Kuala Lumpur | ||
14 | Mongolia | Ulaanbaatar | ||
15 | Myanmar | Rangoon | ||
16 | New Zealand | Wellington | ||
17 | Pakistan | Islamabad | ||
18 | Papua New Guinea | Port Moresby | ||
19 | Philippines | Manila | ||
20 | Russia | Moscow | ||
21 | Singapore | Singapore | ||
22 | Sri Lanka | Colombo | ||
23 | Thailand | Bangkok | ||
24 | Timor-Leste | Dili | ||
25 | United States | Washington, DC | ||
26 | Vietnam | Hanoi | ||
Abbreviation : ARF Title : ASEAN Regional Forum Aim : to foster constructive dialogue and consultation on political and security issues of common interest and concern. Established in : 25 July 1994 |
||||
Capital name |