* βeta
Geographic Coordinates Rectangle | (*) See Notes at bottom of the table | ||||||
N | Flag | Member Countries | West | North | East | South | |
↑
⇓
|
|||||||
1 | Finland | 19.52 | 70.10 | 31.58 | 59.81 |
|
|
2 | Sweden | 11.12 | 69.06 | 24.16 | 55.34 |
|
|
3 | United Kingdom | -8.62 | 60.85 | 1.76 | 49.91 |
|
|
4 | Estonia | 21.84 | 59.68 | 28.21 | 57.52 |
|
|
5 | Latvia | 20.97 | 58.08 | 28.24 | 55.67 |
|
|
6 | Denmark | 8.08 | 57.75 | 15.16 | 54.56 |
|
|
7 | Lithuania | 20.94 | 56.45 | 26.87 | 53.90 |
|
|
8 | Ireland | -10.48 | 55.39 | -6.00 | 51.45 |
|
|
9 | Germany | 5.87 | 55.06 | 15.04 | 47.28 |
|
|
10 | Poland | 14.12 | 54.84 | 24.15 | 49.01 |
|
|
11 | Netherlands | 3.36 | 53.51 | 7.23 | 50.75 |
|
|
12 | Belgium | 2.55 | 51.51 | 6.40 | 49.49 |
|
|
13 | France | -5.14 | 51.09 | 9.56 | 41.37 |
|
|
14 | Czech Republic | 12.09 | 51.05 | 18.85 | 48.58 |
|
|
15 | Luxembourg | 5.73 | 50.18 | 6.53 | 49.45 |
|
|
16 | Slovakia | 16.85 | 49.60 | 22.57 | 47.73 |
|
|
17 | Austria | 9.54 | 49.02 | 17.16 | 46.38 |
|
|
18 | Hungary | 16.11 | 48.59 | 22.91 | 45.74 |
|
|
19 | Romania | 20.27 | 48.27 | 29.69 | 43.63 |
|
|
20 | Italy | 6.61 | 47.10 | 18.51 | 36.65 |
|
|
21 | Slovenia | 13.38 | 46.88 | 16.57 | 45.41 |
|
|
22 | Bulgaria | 22.37 | 44.22 | 28.61 | 41.24 |
|
|
23 | Spain | -18.17 | 43.79 | 4.32 | 27.64 |
|
|
24 | Portugal | -9.50 | 42.15 | -6.18 | 36.98 |
|
|
25 | Greece | 19.37 | 41.76 | 28.25 | 34.81 |
|
|
26 | Malta | 14.19 | 36.08 | 14.58 | 35.81 |
|
|
27 | Cyprus | 32.27 | 35.70 | 34.60 | 34.56 |
|
|
European Union countries arranged from North To South. Sort by East, North, West, South to see what are EU's remotest countries. |
|||||||
Geographic Coordinates Rectangle West, Geographic Coordinates Rectangle North, Geographic Coordinates Rectangle East, Geographic Coordinates Rectangle South |