* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Austria | Vienna | ||
2 | Belgium | Brussels | ||
3 | Bulgaria | Sofia | ||
4 | Cyprus | Nicosia | ||
5 | Czech Republic | Prague | ||
6 | Denmark | Copenhagen | ||
7 | Estonia | Tallinn | ||
8 | Finland | Helsinki | ||
9 | France | Paris | ||
10 | Germany | Berlin | ||
11 | Greece | Athens | ||
12 | Hungary | Budapest | ||
13 | Ireland | Dublin | ||
14 | Italy | Rome | ||
15 | Latvia | Riga | ||
16 | Lithuania | Vilnius | ||
17 | Luxembourg | Luxembourg | ||
18 | Malta | Valletta | ||
19 | Netherlands | Amsterdam | ||
20 | Poland | Warsaw | ||
21 | Portugal | Lisbon | ||
22 | Romania | Bucharest | ||
23 | Slovakia | Bratislava | ||
24 | Slovenia | Ljubljana | ||
25 | Spain | Madrid | ||
26 | Sweden | Stockholm | ||
27 | United Kingdom | London | ||
Abbreviation : EIB Title : European Investment Bank Aim : to promote economic development of the EU and its predecessors, the EEC and the EC. Established in : 25 March 1957; effective - 1 January 1958 |
||||
Capital name |