* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Australia | Canberra | ||
2 | Austria | Vienna | ||
3 | Belgium | Brussels | ||
4 | Canada | Ottawa | ||
5 | Czech Republic | Prague | ||
6 | Denmark | Copenhagen | ||
7 | Finland | Helsinki | ||
8 | France | Paris | ||
9 | Germany | Berlin | ||
10 | Greece | Athens | ||
11 | Hungary | Budapest | ||
12 | Iceland | Reykjavik | ||
13 | Ireland | Dublin | ||
14 | Italy | Rome | ||
15 | Japan | Tokyo | ||
16 | Korea South | Seoul | ||
17 | Luxembourg | Luxembourg | ||
18 | Mexico | Mexico City | ||
19 | Netherlands | Amsterdam | ||
20 | New Zealand | Wellington | ||
21 | Norway | Oslo | ||
22 | Poland | Warsaw | ||
23 | Portugal | Lisbon | ||
24 | Slovakia | Bratislava | ||
25 | Spain | Madrid | ||
26 | Sweden | Stockholm | ||
27 | Switzerland | Bern | ||
28 | Turkey | Ankara | ||
29 | United Kingdom | London | ||
30 | United States | Washington, DC | ||
Abbreviation : OECD Title : Organization for Economic Cooperation and Development Aim : to promote economic cooperation and development. Established in : 14 December 1960; effective - 30 September 1961 |
||||
Capital name |