* βeta
(*) See Notes at bottom of the table | |||||
N | Flag | Member Countries | Public debt (% of GDP) |
Military expenditures (% of GDP) |
|
↑
⇓
|
|||||
1 | Turkey | 48.50 | 5.30 |
|
|
2 | Greece | 108.10 | 4.30 |
|
|
3 | United States | 39.70 | 4.06 |
|
|
4 | France | 79.70 | 2.60 |
|
|
5 | Bulgaria | 14.70 | 2.60 |
|
|
6 | United Kingdom | 68.50 | 2.40 |
|
|
7 | Croatia | 61.00 | 2.39 |
|
|
8 | Portugal | 75.20 | 2.30 |
|
|
9 | Estonia | 7.50 | 2.00 |
|
|
10 | Romania | 20.00 | 1.90 |
|
|
11 | Norway | 60.20 | 1.90 |
|
|
12 | Slovakia | 34.60 | 1.87 |
|
|
13 | Italy | 115.20 | 1.80 |
|
|
14 | Hungary | 72.40 | 1.75 |
|
|
15 | Poland | 47.50 | 1.71 |
|
|
16 | Slovenia | 31.40 | 1.70 |
|
|
17 | Netherlands | 62.20 | 1.60 |
|
|
18 | Germany | 77.20 | 1.50 |
|
|
19 | Albania | 54.90 | 1.49 |
|
|
20 | Czech Republic | 32.80 | 1.46 |
|
|
21 | Denmark | 38.50 | 1.30 |
|
|
22 | Belgium | 99.00 | 1.30 |
|
|
23 | Latvia | 32.50 | 1.20 |
|
|
24 | Lithuania | 31.30 | 1.20 |
|
|
25 | Spain | 50.00 | 1.20 |
|
|
26 | Canada | 72.30 | 1.10 |
|
|
27 | Luxembourg | 14.50 | 0.90 |
|
|
28 | Iceland | 95.10 | 0.00 |
|
|
Military spending as percentage of GDP for all NATO countries.Public dept as percentage of GDP is included in the table to show some correlation patterns that exist. | |||||
Public debt, Military expenditures |