* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Afghanistan | Kabul | ||
2 | Albania | Tirana | ||
3 | Algeria | Algiers | ||
4 | Azerbaijan | Baku | ||
5 | Bahrain | Manama | ||
6 | Bangladesh | Dhaka | ||
7 | Benin | Porto-Novo | ||
8 | Brunei | Bandar Seri Begawan | ||
9 | Burkina Faso | Ouagadougou | ||
10 | Cameroon | Yaounde | ||
11 | Chad | N'Djamena | ||
12 | Comoros | Moroni | ||
13 | Djibouti | Djibouti | ||
14 | Egypt | Cairo | ||
15 | Gabon | Libreville | ||
16 | Gambia | Banjul | ||
17 | Guinea | Conakry | ||
18 | Guinea-Bissau | Bissau | ||
19 | Indonesia | Jakarta | ||
20 | Iran | Tehran | ||
21 | Iraq | Baghdad | ||
22 | Ivory Coast | Yamoussoukro | ||
23 | Jordan | Amman | ||
24 | Kazakhstan | Astana | ||
25 | Kuwait | Kuwait City | ||
26 | Kyrgyzstan | Bishkek | ||
27 | Lebanon | Beirut | ||
28 | Libya | Tripoli | ||
29 | Malaysia | Kuala Lumpur | ||
30 | Maldives | Male | ||
31 | Mali | Bamako | ||
32 | Mauritania | Nouakchott | ||
33 | Morocco | Rabat | ||
34 | Mozambique | Maputo | ||
35 | Niger | Niamey | ||
36 | Nigeria | Abuja | ||
37 | Oman | Muscat | ||
38 | Pakistan | Islamabad | ||
39 | Qatar | Doha | ||
40 | Saudi Arabia | Riyadh | ||
41 | Senegal | Dakar | ||
42 | Sierra Leone | Freetown | ||
43 | Somalia | Mogadishu | ||
44 | Sudan | Khartoum | ||
45 | Suriname | Paramaribo | ||
46 | Syria | Damascus | ||
47 | Tajikistan | Dushanbe | ||
48 | Togo | Lome | ||
49 | Tunisia | Tunis | ||
50 | Turkey | Ankara | ||
51 | Turkmenistan | Ashgabat | ||
52 | Uganda | Kampala | ||
53 | United Arab Emirates | Abu Dhabi | ||
54 | Uzbekistan | Tashkent | ||
55 | Yemen | Sanaa | ||
Abbreviation : IDB Title : Islamic Development Bank Aim : to promote Islamic economic aid and social development. Established in : 15 December 1973 by declaration of intent; effective - 12 August 1974 |
||||
Capital name |