* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Algeria | Algiers | ||
2 | Argentina | Buenos Aires | ||
3 | Australia | Canberra | ||
4 | Austria | Vienna | ||
5 | Belgium | Brussels | ||
6 | Bosnia and Herzegovina | Sarajevo | ||
7 | Brazil | Brasilia | ||
8 | Bulgaria | Sofia | ||
9 | Canada | Ottawa | ||
10 | Chile | Santiago | ||
11 | China | Beijing | ||
12 | Croatia | Zagreb | ||
13 | Czech Republic | Prague | ||
14 | Denmark | Copenhagen | ||
15 | Estonia | Tallinn | ||
16 | Finland | Helsinki | ||
17 | France | Paris | ||
18 | Germany | Berlin | ||
19 | Greece | Athens | ||
20 | Hungary | Budapest | ||
21 | Iceland | Reykjavik | ||
22 | India | New Delhi | ||
23 | Indonesia | Jakarta | ||
24 | Ireland | Dublin | ||
25 | Israel | Jerusalem | ||
26 | Italy | Rome | ||
27 | Japan | Tokyo | ||
28 | Korea South | Seoul | ||
29 | Latvia | Riga | ||
30 | Lithuania | Vilnius | ||
31 | Macedonia | Skopje | ||
32 | Malaysia | Kuala Lumpur | ||
33 | Mexico | Mexico City | ||
34 | Netherlands | Amsterdam | ||
35 | New Zealand | Wellington | ||
36 | Norway | Oslo | ||
37 | Philippines | Manila | ||
38 | Poland | Warsaw | ||
39 | Portugal | Lisbon | ||
40 | Romania | Bucharest | ||
41 | Russia | Moscow | ||
42 | Saudi Arabia | Riyadh | ||
43 | Singapore | Singapore | ||
44 | Slovakia | Bratislava | ||
45 | Slovenia | Ljubljana | ||
46 | South Africa | Pretoria | ||
47 | Spain | Madrid | ||
48 | Sweden | Stockholm | ||
49 | Switzerland | Bern | ||
50 | Thailand | Bangkok | ||
51 | Turkey | Ankara | ||
52 | United Kingdom | London | ||
53 | United States | Washington, DC | ||
Abbreviation : BIS Title : Bank for International Settlements Aim : to promote cooperation among central banks in international financial settlements. Established in : 20 January 1930; effective - 17 March 1930 |
||||
Capital name |