* βeta
Elevation extremes (metres) |
(*) See Notes at bottom of the table | |||
N | Flag | Member Countries | highest point |
|
1 | Afghanistan | 7 485 |
|
|
2 | Albania | 2 764 |
|
|
3 | Algeria | 3 003 |
|
|
4 | American Samoa | 964 |
|
|
5 | Andorra | 2 946 |
|
|
6 | Angola | 2 620 |
|
|
7 | Anguilla | 65 |
|
|
8 | Antarctica | 4 897 |
|
|
9 | Antigua and Barbuda | 402 |
|
|
10 | Argentina | |||
11 | Armenia | 4 090 |
|
|
12 | Aruba | 188 |
|
|
13 | Australia | 2 229 |
|
|
14 | Austria | 3 798 |
|
|
15 | Azerbaijan | 4 485 |
|
|
16 | Bahamas | 63 |
|
|
17 | Bahrain | 122 |
|
|
18 | Bangladesh | 1 230 |
|
|
19 | Barbados | 336 |
|
|
20 | Belarus | 346 |
|
|
21 | Belgium | 694 |
|
|
22 | Belize | 1 160 |
|
|
23 | Benin | 658 |
|
|
24 | Bermuda | 76 |
|
|
25 | Bhutan | 7 553 |
|
|
26 | Bolivia | 6 542 |
|
|
27 | Bosnia and Herzegovina | 2 386 |
|
|
28 | Botswana | 1 489 |
|
|
29 | Bouvet Island | 935 |
|
|
30 | Brazil | 2 994 |
|
|
31 | British Indian Ocean Ter... | 15 |
|
|
32 | British Virgin Islands | 521 |
|
|
33 | Brunei | 1 850 |
|
|
34 | Bulgaria | 2 925 |
|
|
35 | Burkina Faso | 749 |
|
|
36 | Burundi | 2 670 |
|
|
37 | Cambodia | 1 810 |
|
|
38 | Cameroon | 4 095 |
|
|
39 | Canada | 5 959 |
|
|
40 | Cape Verde | 2 829 |
|
|
41 | Cayman Islands | 43 |
|
|
42 | Central African Republic | 1 420 |
|
|
43 | Chad | 3 415 |
|
|
44 | Chile | 6 880 |
|
|
45 | China | 8 850 |
|
|
46 | Christmas Island | 361 |
|
|
47 | Cocos Islands | 5 |
|
|
48 | Colombia | 5 775 |
|
|
49 | Comoros | 2 360 |
|
|
50 | Congo Democratic Republic | 5 110 |
|
|
51 | Congo Republic | 903 |
|
|
52 | Cook Islands | 652 |
|
|
53 | Costa Rica | 3 810 |
|
|
54 | Croatia | 1 830 |
|
|
55 | Cuba | 2 005 |
|
|
56 | Cyprus | 1 951 |
|
|
57 | Czech Republic | 1 602 |
|
|
58 | Denmark | 173 |
|
|
59 | Djibouti | 2 028 |
|
|
60 | Dominica | 1 447 |
|
|
61 | Dominican Republic | 3 175 |
|
|
62 | Ecuador | 6 267 |
|
|
63 | Egypt | 2 629 |
|
|
64 | El Salvador | 2 730 |
|
|
65 | Equatorial Guinea | 3 008 |
|
|
66 | Eritrea | 3 018 |
|
|
67 | Estonia | 318 |
|
|
68 | Ethiopia | 4 533 |
|
|
69 | Falkland Islands | 705 |
|
|
70 | Faroe Islands | 882 |
|
|
71 | Fiji | 1 324 |
|
|
72 | Finland | 1 328 |
|
|
73 | France | 4 807 |
|
|
74 | French Polynesia | 2 241 |
|
|
75 | French Southern Territories | 867 |
|
|
76 | Gabon | 1 575 |
|
|
77 | Gambia | 53 |
|
|
78 | Georgia | 5 201 |
|
|
79 | Germany | 2 963 |
|
|
80 | Ghana | 880 |
|
|
81 | Gibraltar | 426 |
|
|
82 | Greece | 2 917 |
|
|
83 | Greenland | 3 700 |
|
|
84 | Grenada | 840 |
|
|
85 | Guam | 406 |
|
|
86 | Guatemala | 4 211 |
|
|
87 | Guernsey | 114 |
|
|
88 | Guinea | 1 752 |
|
|
89 | Guinea-Bissau | 300 |
|
|
90 | Guyana | 2 835 |
|
|
91 | Haiti | 2 680 |
|
|
92 | Heard Island and McDonal... | 2 745 |
|
|
93 | Holy See | 75 |
|
|
94 | Honduras | 2 870 |
|
|
95 | Hong Kong | 958 |
|
|
96 | Hungary | 1 014 |
|
|
97 | Iceland | 2 110 |
|
|
98 | India | 8 598 |
|
|
99 | Indonesia | 5 030 |
|
|
100 | Iran | 5 671 |
|
|
List showing counties with world's tallest mountains. | ||||
Elevation extremes highest point |