* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Afghanistan | Kabul | ||
2 | Algeria | Algiers | ||
3 | Angola | Luanda | ||
4 | Antigua and Barbuda | Saint John's | ||
5 | Argentina | Buenos Aires | ||
6 | Bahamas | Nassau | ||
7 | Bahrain | Manama | ||
8 | Bangladesh | Dhaka | ||
9 | Barbados | Bridgetown | ||
10 | Belize | Belmopan | ||
11 | Benin | Porto-Novo | ||
12 | Bhutan | Thimphu | ||
13 | Bolivia | La Paz | ||
14 | Bosnia and Herzegovina | Sarajevo | ||
15 | Botswana | Gaborone | ||
16 | Brazil | Brasilia | ||
17 | Brunei | Bandar Seri Begawan | ||
18 | Burkina Faso | Ouagadougou | ||
19 | Burundi | Bujumbura | ||
20 | Cambodia | Phnom Penh | ||
21 | Cameroon | Yaounde | ||
22 | Cape Verde | Praia | ||
23 | Central African Republic | Bangui | ||
24 | Chad | N'Djamena | ||
25 | Chile | Santiago | ||
26 | China | Beijing | ||
27 | Colombia | Bogota | ||
28 | Comoros | Moroni | ||
29 | Congo Democratic Republic | Kinshasa | ||
30 | Congo Republic | Brazzaville | ||
31 | Costa Rica | San Jose | ||
32 | Cuba | Havana | ||
33 | Djibouti | Djibouti | ||
34 | Dominica | Roseau | ||
35 | Dominican Republic | Santo Domingo | ||
36 | Ecuador | Quito | ||
37 | Egypt | Cairo | ||
38 | El Salvador | San Salvador | ||
39 | Equatorial Guinea | Malabo | ||
40 | Eritrea | Asmara | ||
41 | Ethiopia | Addis Ababa | ||
42 | Fiji | Suva | ||
43 | Gabon | Libreville | ||
44 | Gambia | Banjul | ||
45 | Ghana | Accra | ||
46 | Grenada | Saint George's | ||
47 | Guatemala | Guatemala City | ||
48 | Guinea | Conakry | ||
49 | Guinea-Bissau | Bissau | ||
50 | Guyana | Georgetown | ||
51 | Haiti | Port-au-Prince | ||
52 | Honduras | Tegucigalpa | ||
53 | India | New Delhi | ||
54 | Indonesia | Jakarta | ||
55 | Iran | Tehran | ||
56 | Iraq | Baghdad | ||
57 | Ivory Coast | Yamoussoukro | ||
58 | Jamaica | Kingston | ||
59 | Jordan | Amman | ||
60 | Kenya | Nairobi | ||
61 | Korea North | Pyongyang | ||
62 | Kuwait | Kuwait City | ||
63 | Laos | Vientiane | ||
64 | Lebanon | Beirut | ||
65 | Lesotho | Maseru | ||
66 | Liberia | Monrovia | ||
67 | Libya | Tripoli | ||
68 | Madagascar | Antananarivo | ||
69 | Malawi | Lilongwe | ||
70 | Malaysia | Kuala Lumpur | ||
71 | Maldives | Male | ||
72 | Mali | Bamako | ||
73 | Marshall Islands | Majuro | ||
74 | Mauritania | Nouakchott | ||
75 | Mauritius | Port Louis | ||
76 | Micronesia | Palikir | ||
77 | Mongolia | Ulaanbaatar | ||
78 | Morocco | Rabat | ||
79 | Mozambique | Maputo | ||
80 | Myanmar | Rangoon | ||
81 | Namibia | Windhoek | ||
82 | Nepal | Kathmandu | ||
83 | Nicaragua | Managua | ||
84 | Niger | Niamey | ||
85 | Nigeria | Abuja | ||
86 | Oman | Muscat | ||
87 | Pakistan | Islamabad | ||
88 | Panama | Panama City | ||
89 | Papua New Guinea | Port Moresby | ||
90 | Paraguay | Asuncion | ||
91 | Peru | Lima | ||
92 | Philippines | Manila | ||
93 | Qatar | Doha | ||
94 | Rwanda | Kigali | ||
95 | Saint Kitts and Nevis | Basseterre | ||
96 | Saint Lucia | Castries | ||
97 | Saint Vincent and the Gr... | Kingstown | ||
98 | Samoa | Apia | ||
99 | Sao Tome and Principe | Sao Tome | ||
100 | Saudi Arabia | Riyadh | ||
101 | Senegal | Dakar | ||
102 | Seychelles | Victoria | ||
103 | Sierra Leone | Freetown | ||
104 | Singapore | Singapore | ||
105 | Solomon Islands | Honiara | ||
106 | Somalia | Mogadishu | ||
107 | South Africa | Pretoria | ||
108 | Sri Lanka | Colombo | ||
109 | Sudan | Khartoum | ||
110 | Suriname | Paramaribo | ||
111 | Swaziland | Mbabane | ||
112 | Syria | Damascus | ||
113 | Tanzania | Dar es Salaam | ||
114 | Thailand | Bangkok | ||
115 | Timor-Leste | Dili | ||
116 | Togo | Lome | ||
117 | Tonga | Nuku'alofa | ||
118 | Trinidad and Tobago | Port-of-Spain | ||
119 | Tunisia | Tunis | ||
120 | Turkmenistan | Ashgabat | ||
121 | Uganda | Kampala | ||
122 | United Arab Emirates | Abu Dhabi | ||
123 | Uruguay | Montevideo | ||
124 | Vanuatu | Port-Vila | ||
125 | Venezuela | Caracas | ||
126 | Vietnam | Hanoi | ||
127 | Yemen | Sanaa | ||
128 | Zambia | Lusaka | ||
129 | Zimbabwe | Harare | ||
Abbreviation : G-77 Title : Group of 77 Aim : to promote economic cooperation among developing countries; name persists in spite of increased membership. Established in : 15 June1964; October 1967 first ministerial meeting |
||||
Capital name |