* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Afghanistan | Kabul | ||
2 | Albania | Tirana | ||
3 | Andorra | Andorra la Vella | ||
4 | Antigua and Barbuda | Saint John's | ||
5 | Argentina | Buenos Aires | ||
6 | Australia | Canberra | ||
7 | Austria | Vienna | ||
8 | Barbados | Bridgetown | ||
9 | Belgium | Brussels | ||
10 | Belize | Belmopan | ||
11 | Benin | Porto-Novo | ||
12 | Bolivia | La Paz | ||
13 | Bosnia and Herzegovina | Sarajevo | ||
14 | Botswana | Gaborone | ||
15 | Brazil | Brasilia | ||
16 | Bulgaria | Sofia | ||
17 | Burkina Faso | Ouagadougou | ||
18 | Burundi | Bujumbura | ||
19 | Cambodia | Phnom Penh | ||
20 | Canada | Ottawa | ||
21 | Central African Republic | Bangui | ||
22 | Chad | N'Djamena | ||
23 | Chile | Santiago | ||
24 | Colombia | Bogota | ||
25 | Comoros | Moroni | ||
26 | Congo Democratic Republic | Kinshasa | ||
27 | Congo Republic | Brazzaville | ||
28 | Cook Islands | Avarua | ||
29 | Costa Rica | San Jose | ||
30 | Croatia | Zagreb | ||
31 | Cyprus | Nicosia | ||
32 | Czech Republic | Prague | ||
33 | Denmark | Copenhagen | ||
34 | Djibouti | Djibouti | ||
35 | Dominica | Roseau | ||
36 | Dominican Republic | Santo Domingo | ||
37 | Ecuador | Quito | ||
38 | Estonia | Tallinn | ||
39 | Fiji | Suva | ||
40 | Finland | Helsinki | ||
41 | France | Paris | ||
42 | Gabon | Libreville | ||
43 | Gambia | Banjul | ||
44 | Georgia | T'bilisi | ||
45 | Germany | Berlin | ||
46 | Ghana | Accra | ||
47 | Greece | Athens | ||
48 | Guinea | Conakry | ||
49 | Guyana | Georgetown | ||
50 | Honduras | Tegucigalpa | ||
51 | Hungary | Budapest | ||
52 | Iceland | Reykjavik | ||
53 | Ireland | Dublin | ||
54 | Italy | Rome | ||
55 | Japan | Tokyo | ||
56 | Jordan | Amman | ||
57 | Kenya | Nairobi | ||
58 | Korea South | Seoul | ||
59 | Latvia | Riga | ||
60 | Lesotho | Maseru | ||
61 | Liberia | Monrovia | ||
62 | Liechtenstein | Vaduz | ||
63 | Lithuania | Vilnius | ||
64 | Luxembourg | Luxembourg | ||
65 | Macedonia | Skopje | ||
66 | Madagascar | Antananarivo | ||
67 | Malawi | Lilongwe | ||
68 | Mali | Bamako | ||
69 | Malta | Valletta | ||
70 | Marshall Islands | Majuro | ||
71 | Mauritius | Port Louis | ||
72 | Mexico | Mexico City | ||
73 | Mongolia | Ulaanbaatar | ||
74 | Montenegro | Podgorica | ||
75 | Namibia | Windhoek | ||
76 | Nauru | |||
77 | Netherlands | Amsterdam | ||
78 | New Zealand | Wellington | ||
79 | Niger | Niamey | ||
80 | Nigeria | Abuja | ||
81 | Norway | Oslo | ||
82 | Panama | Panama City | ||
83 | Paraguay | Asuncion | ||
84 | Peru | Lima | ||
85 | Poland | Warsaw | ||
86 | Portugal | Lisbon | ||
87 | Romania | Bucharest | ||
88 | Saint Kitts and Nevis | Basseterre | ||
89 | Saint Vincent and the Gr... | Kingstown | ||
90 | Samoa | Apia | ||
91 | San Marino | San Marino | ||
92 | Senegal | Dakar | ||
93 | Serbia | Belgrade | ||
94 | Sierra Leone | Freetown | ||
95 | Slovakia | Bratislava | ||
96 | Slovenia | Ljubljana | ||
97 | South Africa | Pretoria | ||
98 | Spain | Madrid | ||
99 | Suriname | Paramaribo | ||
100 | Sweden | Stockholm | ||
101 | Switzerland | Bern | ||
102 | Tajikistan | Dushanbe | ||
103 | Tanzania | Dar es Salaam | ||
104 | Timor-Leste | Dili | ||
105 | Trinidad and Tobago | Port-of-Spain | ||
106 | Uganda | Kampala | ||
107 | United Kingdom | London | ||
108 | Uruguay | Montevideo | ||
109 | Venezuela | Caracas | ||
110 | Zambia | Lusaka | ||
Abbreviation : ICCt Title : International Criminal Court Aim : to hold all individuals and countries accountable to international laws of conduct; to specify international standards of conduct; to provide an important mechanism for implementing these standards; to ensure that perpetrators are brought to justice. Established in : 11 April 2002 |
||||
Capital name |