* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Algeria | Algiers | ||
2 | Argentina | Buenos Aires | ||
3 | Australia | Canberra | ||
4 | Austria | Vienna | ||
5 | Bahrain | Manama | ||
6 | Bangladesh | Dhaka | ||
7 | Belgium | Brussels | ||
8 | Bolivia | La Paz | ||
9 | Brazil | Brasilia | ||
10 | Bulgaria | Sofia | ||
11 | Burkina Faso | Ouagadougou | ||
12 | Cameroon | Yaounde | ||
13 | Canada | Ottawa | ||
14 | Chile | Santiago | ||
15 | China | Beijing | ||
16 | Colombia | Bogota | ||
17 | Costa Rica | San Jose | ||
18 | Croatia | Zagreb | ||
19 | Cuba | Havana | ||
20 | Cyprus | Nicosia | ||
21 | Czech Republic | Prague | ||
22 | Denmark | Copenhagen | ||
23 | Dominican Republic | Santo Domingo | ||
24 | Ecuador | Quito | ||
25 | Egypt | Cairo | ||
26 | El Salvador | San Salvador | ||
27 | Finland | Helsinki | ||
28 | France | Paris | ||
29 | Georgia | T'bilisi | ||
30 | Germany | Berlin | ||
31 | Ghana | Accra | ||
32 | Greece | Athens | ||
33 | Guatemala | Guatemala City | ||
34 | Hungary | Budapest | ||
35 | Iceland | Reykjavik | ||
36 | India | New Delhi | ||
37 | Indonesia | Jakarta | ||
38 | Iran | Tehran | ||
39 | Ireland | Dublin | ||
40 | Israel | Jerusalem | ||
41 | Italy | Rome | ||
42 | Japan | Tokyo | ||
43 | Jordan | Amman | ||
44 | Korea South | Seoul | ||
45 | Kuwait | Kuwait City | ||
46 | Lebanon | Beirut | ||
47 | Lithuania | Vilnius | ||
48 | Luxembourg | Luxembourg | ||
49 | Madagascar | Antananarivo | ||
50 | Malaysia | Kuala Lumpur | ||
51 | Mexico | Mexico City | ||
52 | Monaco | Monaco | ||
53 | Morocco | Rabat | ||
54 | Nepal | Kathmandu | ||
55 | Netherlands | Amsterdam | ||
56 | New Zealand | Wellington | ||
57 | Nigeria | Abuja | ||
58 | Norway | Oslo | ||
59 | Pakistan | Islamabad | ||
60 | Panama | Panama City | ||
61 | Philippines | Manila | ||
62 | Poland | Warsaw | ||
63 | Portugal | Lisbon | ||
64 | Qatar | Doha | ||
65 | Romania | Bucharest | ||
66 | Russia | Moscow | ||
67 | Saudi Arabia | Riyadh | ||
68 | Senegal | Dakar | ||
69 | Serbia | Belgrade | ||
70 | Singapore | Singapore | ||
71 | Slovakia | Bratislava | ||
72 | Slovenia | Ljubljana | ||
73 | South Africa | Pretoria | ||
74 | Spain | Madrid | ||
75 | Sri Lanka | Colombo | ||
76 | Sweden | Stockholm | ||
77 | Switzerland | Bern | ||
78 | Syria | Damascus | ||
79 | Taiwan | Taipei | ||
80 | Tanzania | Dar es Salaam | ||
81 | Thailand | Bangkok | ||
82 | Togo | Lome | ||
83 | Tunisia | Tunis | ||
84 | Turkey | Ankara | ||
85 | Ukraine | Kyiv | ||
86 | United Arab Emirates | Abu Dhabi | ||
87 | United Kingdom | London | ||
88 | United States | Washington, DC | ||
89 | Uruguay | Montevideo | ||
90 | Venezuela | Caracas | ||
Abbreviation : ICC Title : International Chamber of Commerce Aim : to promote free trade and private enterprise and to represent business interests at national and international levels. Established in : 1919 |
||||
Capital name |