* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Afghanistan | Kabul | ||
2 | Albania | Tirana | ||
3 | Algeria | Algiers | ||
4 | Angola | Luanda | ||
5 | Antigua and Barbuda | Saint John's | ||
6 | Argentina | Buenos Aires | ||
7 | Armenia | Yerevan | ||
8 | Austria | Vienna | ||
9 | Azerbaijan | Baku | ||
10 | Bahamas | Nassau | ||
11 | Bangladesh | Dhaka | ||
12 | Barbados | Bridgetown | ||
13 | Belgium | Brussels | ||
14 | Belize | Belmopan | ||
15 | Benin | Porto-Novo | ||
16 | Bhutan | Thimphu | ||
17 | Bolivia | La Paz | ||
18 | Bosnia and Herzegovina | Sarajevo | ||
19 | Botswana | Gaborone | ||
20 | Brazil | Brasilia | ||
21 | Burkina Faso | Ouagadougou | ||
22 | Burundi | Bujumbura | ||
23 | Cambodia | Phnom Penh | ||
24 | Cameroon | Yaounde | ||
25 | Canada | Ottawa | ||
26 | Cape Verde | Praia | ||
27 | Central African Republic | Bangui | ||
28 | Chad | N'Djamena | ||
29 | Chile | Santiago | ||
30 | China | Beijing | ||
31 | Colombia | Bogota | ||
32 | Comoros | Moroni | ||
33 | Congo Democratic Republic | Kinshasa | ||
34 | Congo Republic | Brazzaville | ||
35 | Cook Islands | Avarua | ||
36 | Costa Rica | San Jose | ||
37 | Croatia | Zagreb | ||
38 | Cuba | Havana | ||
39 | Cyprus | Nicosia | ||
40 | Denmark | Copenhagen | ||
41 | Djibouti | Djibouti | ||
42 | Dominica | Roseau | ||
43 | Dominican Republic | Santo Domingo | ||
44 | Ecuador | Quito | ||
45 | Egypt | Cairo | ||
46 | El Salvador | San Salvador | ||
47 | Equatorial Guinea | Malabo | ||
48 | Eritrea | Asmara | ||
49 | Ethiopia | Addis Ababa | ||
50 | Fiji | Suva | ||
51 | Finland | Helsinki | ||
52 | France | Paris | ||
53 | Gabon | Libreville | ||
54 | Gambia | Banjul | ||
55 | Georgia | T'bilisi | ||
56 | Germany | Berlin | ||
57 | Ghana | Accra | ||
58 | Greece | Athens | ||
59 | Grenada | Saint George's | ||
60 | Guatemala | Guatemala City | ||
61 | Guinea | Conakry | ||
62 | Guinea-Bissau | Bissau | ||
63 | Guyana | Georgetown | ||
64 | Haiti | Port-au-Prince | ||
65 | Honduras | Tegucigalpa | ||
66 | Iceland | Reykjavik | ||
67 | India | New Delhi | ||
68 | Indonesia | Jakarta | ||
69 | Iran | Tehran | ||
70 | Iraq | Baghdad | ||
71 | Ireland | Dublin | ||
72 | Israel | Jerusalem | ||
73 | Italy | Rome | ||
74 | Ivory Coast | Yamoussoukro | ||
75 | Jamaica | Kingston | ||
76 | Japan | Tokyo | ||
77 | Jordan | Amman | ||
78 | Kazakhstan | Astana | ||
79 | Kenya | Nairobi | ||
80 | Kiribati | Tarawa | ||
81 | Korea North | Pyongyang | ||
82 | Korea South | Seoul | ||
83 | Kuwait | Kuwait City | ||
84 | Kyrgyzstan | Bishkek | ||
85 | Laos | Vientiane | ||
86 | Lebanon | Beirut | ||
87 | Lesotho | Maseru | ||
88 | Liberia | Monrovia | ||
89 | Libya | Tripoli | ||
90 | Luxembourg | Luxembourg | ||
91 | Macedonia | Skopje | ||
92 | Madagascar | Antananarivo | ||
93 | Malawi | Lilongwe | ||
94 | Malaysia | Kuala Lumpur | ||
95 | Maldives | Male | ||
96 | Mali | Bamako | ||
97 | Malta | Valletta | ||
98 | Marshall Islands | Majuro | ||
99 | Mauritania | Nouakchott | ||
100 | Mauritius | Port Louis | ||
101 | Mexico | Mexico City | ||
102 | Moldova | Chisinau | ||
103 | Mongolia | Ulaanbaatar | ||
104 | Morocco | Rabat | ||
105 | Mozambique | Maputo | ||
106 | Myanmar | Rangoon | ||
107 | Namibia | Windhoek | ||
108 | Nepal | Kathmandu | ||
109 | Netherlands | Amsterdam | ||
110 | New Zealand | Wellington | ||
111 | Nicaragua | Managua | ||
112 | Niger | Niamey | ||
113 | Nigeria | Abuja | ||
114 | Niue | Alofi | ||
115 | Norway | Oslo | ||
116 | Oman | Muscat | ||
117 | Pakistan | Islamabad | ||
118 | Panama | Panama City | ||
119 | Papua New Guinea | Port Moresby | ||
120 | Paraguay | Asuncion | ||
121 | Peru | Lima | ||
122 | Philippines | Manila | ||
123 | Portugal | Lisbon | ||
124 | Qatar | Doha | ||
125 | Romania | Bucharest | ||
126 | Rwanda | Kigali | ||
127 | Saint Kitts and Nevis | Basseterre | ||
128 | Saint Lucia | Castries | ||
129 | Saint Vincent and the Gr... | Kingstown | ||
130 | Samoa | Apia | ||
131 | Sao Tome and Principe | Sao Tome | ||
132 | Saudi Arabia | Riyadh | ||
133 | Senegal | Dakar | ||
134 | Seychelles | Victoria | ||
135 | Sierra Leone | Freetown | ||
136 | Solomon Islands | Honiara | ||
137 | Somalia | Mogadishu | ||
138 | South Africa | Pretoria | ||
139 | Spain | Madrid | ||
140 | Sri Lanka | Colombo | ||
141 | Sudan | Khartoum | ||
142 | Suriname | Paramaribo | ||
143 | Swaziland | Mbabane | ||
144 | Sweden | Stockholm | ||
145 | Switzerland | Bern | ||
146 | Syria | Damascus | ||
147 | Tajikistan | Dushanbe | ||
148 | Tanzania | Dar es Salaam | ||
149 | Thailand | Bangkok | ||
150 | Timor-Leste | Dili | ||
151 | Togo | Lome | ||
152 | Tonga | Nuku'alofa | ||
153 | Trinidad and Tobago | Port-of-Spain | ||
154 | Tunisia | Tunis | ||
155 | Turkey | Ankara | ||
156 | Uganda | Kampala | ||
157 | United Arab Emirates | Abu Dhabi | ||
158 | United Kingdom | London | ||
159 | United States | Washington, DC | ||
160 | Uruguay | Montevideo | ||
161 | Venezuela | Caracas | ||
162 | Vietnam | Hanoi | ||
163 | Yemen | Sanaa | ||
164 | Zambia | Lusaka | ||
165 | Zimbabwe | Harare | ||
Abbreviation : IFAD Title : International Fund for Agricultural Development Aim : to promote agricultural development; a UN specialized agency. Established in : November 1974 |
||||
Capital name |