* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Albania | Tirana | ||
2 | Algeria | Algiers | ||
3 | Angola | Luanda | ||
4 | Antigua and Barbuda | Saint John's | ||
5 | Argentina | Buenos Aires | ||
6 | Australia | Canberra | ||
7 | Austria | Vienna | ||
8 | Azerbaijan | Baku | ||
9 | Bahamas | Nassau | ||
10 | Bahrain | Manama | ||
11 | Bangladesh | Dhaka | ||
12 | Barbados | Bridgetown | ||
13 | Belgium | Brussels | ||
14 | Belize | Belmopan | ||
15 | Benin | Porto-Novo | ||
16 | Bolivia | La Paz | ||
17 | Bosnia and Herzegovina | Sarajevo | ||
18 | Brazil | Brasilia | ||
19 | Brunei | Bandar Seri Begawan | ||
20 | Bulgaria | Sofia | ||
21 | Cambodia | Phnom Penh | ||
22 | Cameroon | Yaounde | ||
23 | Canada | Ottawa | ||
24 | Cape Verde | Praia | ||
25 | Chile | Santiago | ||
26 | China | Beijing | ||
27 | Colombia | Bogota | ||
28 | Comoros | Moroni | ||
29 | Congo Democratic Republic | Kinshasa | ||
30 | Congo Republic | Brazzaville | ||
31 | Costa Rica | San Jose | ||
32 | Croatia | Zagreb | ||
33 | Cuba | Havana | ||
34 | Cyprus | Nicosia | ||
35 | Czech Republic | Prague | ||
36 | Denmark | Copenhagen | ||
37 | Djibouti | Djibouti | ||
38 | Dominica | Roseau | ||
39 | Dominican Republic | Santo Domingo | ||
40 | Ecuador | Quito | ||
41 | Egypt | Cairo | ||
42 | El Salvador | San Salvador | ||
43 | Equatorial Guinea | Malabo | ||
44 | Eritrea | Asmara | ||
45 | Estonia | Tallinn | ||
46 | Ethiopia | Addis Ababa | ||
47 | Fiji | Suva | ||
48 | Finland | Helsinki | ||
49 | France | Paris | ||
50 | Gabon | Libreville | ||
51 | Gambia | Banjul | ||
52 | Georgia | T'bilisi | ||
53 | Germany | Berlin | ||
54 | Ghana | Accra | ||
55 | Greece | Athens | ||
56 | Grenada | Saint George's | ||
57 | Guatemala | Guatemala City | ||
58 | Guinea | Conakry | ||
59 | Guinea-Bissau | Bissau | ||
60 | Guyana | Georgetown | ||
61 | Haiti | Port-au-Prince | ||
62 | Honduras | Tegucigalpa | ||
63 | Hungary | Budapest | ||
64 | Iceland | Reykjavik | ||
65 | India | New Delhi | ||
66 | Indonesia | Jakarta | ||
67 | Iran | Tehran | ||
68 | Iraq | Baghdad | ||
69 | Ireland | Dublin | ||
70 | Israel | Jerusalem | ||
71 | Italy | Rome | ||
72 | Ivory Coast | Yamoussoukro | ||
73 | Jamaica | Kingston | ||
74 | Japan | Tokyo | ||
75 | Jordan | Amman | ||
76 | Kazakhstan | Astana | ||
77 | Kenya | Nairobi | ||
78 | Kiribati | Tarawa | ||
79 | Korea North | Pyongyang | ||
80 | Korea South | Seoul | ||
81 | Kuwait | Kuwait City | ||
82 | Latvia | Riga | ||
83 | Lebanon | Beirut | ||
84 | Liberia | Monrovia | ||
85 | Libya | Tripoli | ||
86 | Lithuania | Vilnius | ||
87 | Luxembourg | Luxembourg | ||
88 | Macedonia | Skopje | ||
89 | Madagascar | Antananarivo | ||
90 | Malawi | Lilongwe | ||
91 | Malaysia | Kuala Lumpur | ||
92 | Maldives | Male | ||
93 | Malta | Valletta | ||
94 | Marshall Islands | Majuro | ||
95 | Mauritania | Nouakchott | ||
96 | Mauritius | Port Louis | ||
97 | Mexico | Mexico City | ||
98 | Moldova | Chisinau | ||
99 | Monaco | Monaco | ||
100 | Mongolia | Ulaanbaatar | ||
101 | Montenegro | Podgorica | ||
102 | Morocco | Rabat | ||
103 | Mozambique | Maputo | ||
104 | Myanmar | Rangoon | ||
105 | Namibia | Windhoek | ||
106 | Nepal | Kathmandu | ||
107 | Netherlands | Amsterdam | ||
108 | New Zealand | Wellington | ||
109 | Nicaragua | Managua | ||
110 | Nigeria | Abuja | ||
111 | Norway | Oslo | ||
112 | Oman | Muscat | ||
113 | Pakistan | Islamabad | ||
114 | Panama | Panama City | ||
115 | Papua New Guinea | Port Moresby | ||
116 | Paraguay | Asuncion | ||
117 | Peru | Lima | ||
118 | Philippines | Manila | ||
119 | Poland | Warsaw | ||
120 | Portugal | Lisbon | ||
121 | Qatar | Doha | ||
122 | Romania | Bucharest | ||
123 | Russia | Moscow | ||
124 | Saint Kitts and Nevis | Basseterre | ||
125 | Saint Lucia | Castries | ||
126 | Saint Vincent and the Gr... | Kingstown | ||
127 | Samoa | Apia | ||
128 | San Marino | San Marino | ||
129 | Sao Tome and Principe | Sao Tome | ||
130 | Saudi Arabia | Riyadh | ||
131 | Senegal | Dakar | ||
132 | Serbia | Belgrade | ||
133 | Seychelles | Victoria | ||
134 | Sierra Leone | Freetown | ||
135 | Singapore | Singapore | ||
136 | Slovakia | Bratislava | ||
137 | Slovenia | Ljubljana | ||
138 | Solomon Islands | Honiara | ||
139 | Somalia | Mogadishu | ||
140 | South Africa | Pretoria | ||
141 | Spain | Madrid | ||
142 | Sri Lanka | Colombo | ||
143 | Sudan | Khartoum | ||
144 | Suriname | Paramaribo | ||
145 | Swaziland | Mbabane | ||
146 | Sweden | Stockholm | ||
147 | Switzerland | Bern | ||
148 | Syria | Damascus | ||
149 | Tanzania | Dar es Salaam | ||
150 | Thailand | Bangkok | ||
151 | Timor-Leste | Dili | ||
152 | Togo | Lome | ||
153 | Tonga | Nuku'alofa | ||
154 | Trinidad and Tobago | Port-of-Spain | ||
155 | Tunisia | Tunis | ||
156 | Turkey | Ankara | ||
157 | Turkmenistan | Ashgabat | ||
158 | Tuvalu | Funafuti | ||
159 | Ukraine | Kyiv | ||
160 | United Arab Emirates | Abu Dhabi | ||
161 | United Kingdom | London | ||
162 | United States | Washington, DC | ||
163 | Uruguay | Montevideo | ||
164 | Vanuatu | Port-Vila | ||
165 | Venezuela | Caracas | ||
166 | Vietnam | Hanoi | ||
167 | Yemen | Sanaa | ||
168 | Zimbabwe | Harare | ||
Abbreviation : IMO Title : International Maritime Organization Aim : to deal with international maritime affairs; a UN specialized agency. Established in : 6 March 1948 set up as the Inter-Governmental Maritime Consultative Organization; effective - 17 March 1958 Notes : name changed from Intergovernmental Maritime Consultative Organization (IMCO) on 22 May 1982 |
||||
Capital name |