* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Afghanistan | Kabul | ||
2 | Algeria | Algiers | ||
3 | Angola | Luanda | ||
4 | Argentina | Buenos Aires | ||
5 | Armenia | Yerevan | ||
6 | Australia | Canberra | ||
7 | Austria | Vienna | ||
8 | Azerbaijan | Baku | ||
9 | Bahamas | Nassau | ||
10 | Bahrain | Manama | ||
11 | Bangladesh | Dhaka | ||
12 | Barbados | Bridgetown | ||
13 | Belgium | Brussels | ||
14 | Benin | Porto-Novo | ||
15 | Bhutan | Thimphu | ||
16 | Bolivia | La Paz | ||
17 | Bosnia and Herzegovina | Sarajevo | ||
18 | Botswana | Gaborone | ||
19 | Brazil | Brasilia | ||
20 | Brunei | Bandar Seri Begawan | ||
21 | Bulgaria | Sofia | ||
22 | Burkina Faso | Ouagadougou | ||
23 | Cameroon | Yaounde | ||
24 | Canada | Ottawa | ||
25 | Cape Verde | Praia | ||
26 | Central African Republic | Bangui | ||
27 | Chad | N'Djamena | ||
28 | Chile | Santiago | ||
29 | China | Beijing | ||
30 | Colombia | Bogota | ||
31 | Comoros | Moroni | ||
32 | Congo Democratic Republic | Kinshasa | ||
33 | Congo Republic | Brazzaville | ||
34 | Costa Rica | San Jose | ||
35 | Croatia | Zagreb | ||
36 | Cuba | Havana | ||
37 | Cyprus | Nicosia | ||
38 | Czech Republic | Prague | ||
39 | Denmark | Copenhagen | ||
40 | Dominican Republic | Santo Domingo | ||
41 | Ecuador | Quito | ||
42 | Egypt | Cairo | ||
43 | El Salvador | San Salvador | ||
44 | Equatorial Guinea | Malabo | ||
45 | Ethiopia | Addis Ababa | ||
46 | Fiji | Suva | ||
47 | Finland | Helsinki | ||
48 | France | Paris | ||
49 | Gabon | Libreville | ||
50 | Gambia | Banjul | ||
51 | Georgia | T'bilisi | ||
52 | Germany | Berlin | ||
53 | Ghana | Accra | ||
54 | Greece | Athens | ||
55 | Guatemala | Guatemala City | ||
56 | Guinea | Conakry | ||
57 | Guinea-Bissau | Bissau | ||
58 | Haiti | Port-au-Prince | ||
59 | Holy See | Vatican City | ||
60 | Honduras | Tegucigalpa | ||
61 | Hungary | Budapest | ||
62 | Iceland | Reykjavik | ||
63 | India | New Delhi | ||
64 | Indonesia | Jakarta | ||
65 | Iran | Tehran | ||
66 | Iraq | Baghdad | ||
67 | Ireland | Dublin | ||
68 | Israel | Jerusalem | ||
69 | Italy | Rome | ||
70 | Ivory Coast | Yamoussoukro | ||
71 | Jamaica | Kingston | ||
72 | Japan | Tokyo | ||
73 | Jordan | Amman | ||
74 | Kazakhstan | Astana | ||
75 | Kenya | Nairobi | ||
76 | Korea North | Pyongyang | ||
77 | Korea South | Seoul | ||
78 | Kuwait | Kuwait City | ||
79 | Kyrgyzstan | Bishkek | ||
80 | Lebanon | Beirut | ||
81 | Libya | Tripoli | ||
82 | Liechtenstein | Vaduz | ||
83 | Luxembourg | Luxembourg | ||
84 | Madagascar | Antananarivo | ||
85 | Malawi | Lilongwe | ||
86 | Malaysia | Kuala Lumpur | ||
87 | Mali | Bamako | ||
88 | Malta | Valletta | ||
89 | Mauritania | Nouakchott | ||
90 | Mauritius | Port Louis | ||
91 | Mexico | Mexico City | ||
92 | Micronesia | Palikir | ||
93 | Monaco | Monaco | ||
94 | Mongolia | Ulaanbaatar | ||
95 | Morocco | Rabat | ||
96 | Mozambique | Maputo | ||
97 | Namibia | Windhoek | ||
98 | Nepal | Kathmandu | ||
99 | Netherlands | Amsterdam | ||
100 | New Zealand | Wellington | ||
101 | Nicaragua | Managua | ||
102 | Niger | Niamey | ||
103 | Nigeria | Abuja | ||
104 | Norway | Oslo | ||
105 | Oman | Muscat | ||
106 | Pakistan | Islamabad | ||
107 | Panama | Panama City | ||
108 | Papua New Guinea | Port Moresby | ||
109 | Paraguay | Asuncion | ||
110 | Peru | Lima | ||
111 | Philippines | Manila | ||
112 | Poland | Warsaw | ||
113 | Portugal | Lisbon | ||
114 | Qatar | Doha | ||
115 | Romania | Bucharest | ||
116 | Russia | Moscow | ||
117 | Rwanda | Kigali | ||
118 | Saudi Arabia | Riyadh | ||
119 | Senegal | Dakar | ||
120 | Serbia | Belgrade | ||
121 | Singapore | Singapore | ||
122 | Somalia | Mogadishu | ||
123 | South Africa | Pretoria | ||
124 | Spain | Madrid | ||
125 | Sri Lanka | Colombo | ||
126 | Sudan | Khartoum | ||
127 | Swaziland | Mbabane | ||
128 | Sweden | Stockholm | ||
129 | Switzerland | Bern | ||
130 | Syria | Damascus | ||
131 | Tajikistan | Dushanbe | ||
132 | Tanzania | Dar es Salaam | ||
133 | Thailand | Bangkok | ||
134 | Togo | Lome | ||
135 | Trinidad and Tobago | Port-of-Spain | ||
136 | Tunisia | Tunis | ||
137 | Turkey | Ankara | ||
138 | Uganda | Kampala | ||
139 | United Arab Emirates | Abu Dhabi | ||
140 | United Kingdom | London | ||
141 | United States | Washington, DC | ||
142 | Uruguay | Montevideo | ||
143 | Uzbekistan | Tashkent | ||
144 | Venezuela | Caracas | ||
145 | Vietnam | Hanoi | ||
146 | Yemen | Sanaa | ||
147 | Zambia | Lusaka | ||
148 | Zimbabwe | Harare | ||
Abbreviation : ITSO Title : International Telecommunications Satellites Organization Aim : to act as a watchdog over Intelsat, Ltd., a private company, to make sure it provides on a global and non-discriminatory basis public telecommunication services. Established in : August 1964 |
||||
Capital name |