* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Afghanistan | Kabul | ||
2 | Albania | Tirana | ||
3 | Algeria | Algiers | ||
4 | Angola | Luanda | ||
5 | Argentina | Buenos Aires | ||
6 | Armenia | Yerevan | ||
7 | Australia | Canberra | ||
8 | Austria | Vienna | ||
9 | Azerbaijan | Baku | ||
10 | Bahrain | Manama | ||
11 | Bangladesh | Dhaka | ||
12 | Belarus | Minsk | ||
13 | Belgium | Brussels | ||
14 | Belize | Belmopan | ||
15 | Benin | Porto-Novo | ||
16 | Bolivia | La Paz | ||
17 | Bosnia and Herzegovina | Sarajevo | ||
18 | Botswana | Gaborone | ||
19 | Brazil | Brasilia | ||
20 | Bulgaria | Sofia | ||
21 | Burkina Faso | Ouagadougou | ||
22 | Burundi | Bujumbura | ||
23 | Cameroon | Yaounde | ||
24 | Canada | Ottawa | ||
25 | Central African Republic | Bangui | ||
26 | Chad | N'Djamena | ||
27 | Chile | Santiago | ||
28 | China | Beijing | ||
29 | Colombia | Bogota | ||
30 | Congo Democratic Republic | Kinshasa | ||
31 | Congo Republic | Brazzaville | ||
32 | Costa Rica | San Jose | ||
33 | Croatia | Zagreb | ||
34 | Cuba | Havana | ||
35 | Cyprus | Nicosia | ||
36 | Czech Republic | Prague | ||
37 | Denmark | Copenhagen | ||
38 | Dominican Republic | Santo Domingo | ||
39 | Ecuador | Quito | ||
40 | Egypt | Cairo | ||
41 | El Salvador | San Salvador | ||
42 | Eritrea | Asmara | ||
43 | Estonia | Tallinn | ||
44 | Ethiopia | Addis Ababa | ||
45 | Finland | Helsinki | ||
46 | France | Paris | ||
47 | Gabon | Libreville | ||
48 | Georgia | T'bilisi | ||
49 | Germany | Berlin | ||
50 | Ghana | Accra | ||
51 | Greece | Athens | ||
52 | Guatemala | Guatemala City | ||
53 | Haiti | Port-au-Prince | ||
54 | Holy See | Vatican City | ||
55 | Honduras | Tegucigalpa | ||
56 | Hungary | Budapest | ||
57 | Iceland | Reykjavik | ||
58 | India | New Delhi | ||
59 | Indonesia | Jakarta | ||
60 | Iran | Tehran | ||
61 | Iraq | Baghdad | ||
62 | Ireland | Dublin | ||
63 | Israel | Jerusalem | ||
64 | Italy | Rome | ||
65 | Ivory Coast | Yamoussoukro | ||
66 | Jamaica | Kingston | ||
67 | Japan | Tokyo | ||
68 | Jordan | Amman | ||
69 | Kazakhstan | Astana | ||
70 | Kenya | Nairobi | ||
71 | Korea South | Seoul | ||
72 | Kuwait | Kuwait City | ||
73 | Kyrgyzstan | Bishkek | ||
74 | Latvia | Riga | ||
75 | Lebanon | Beirut | ||
76 | Lesotho | Maseru | ||
77 | Liberia | Monrovia | ||
78 | Libya | Tripoli | ||
79 | Liechtenstein | Vaduz | ||
80 | Lithuania | Vilnius | ||
81 | Luxembourg | Luxembourg | ||
82 | Macedonia | Skopje | ||
83 | Madagascar | Antananarivo | ||
84 | Malawi | Lilongwe | ||
85 | Malaysia | Kuala Lumpur | ||
86 | Mali | Bamako | ||
87 | Malta | Valletta | ||
88 | Marshall Islands | Majuro | ||
89 | Mauritania | Nouakchott | ||
90 | Mauritius | Port Louis | ||
91 | Mexico | Mexico City | ||
92 | Moldova | Chisinau | ||
93 | Monaco | Monaco | ||
94 | Mongolia | Ulaanbaatar | ||
95 | Montenegro | Podgorica | ||
96 | Morocco | Rabat | ||
97 | Mozambique | Maputo | ||
98 | Myanmar | Rangoon | ||
99 | Namibia | Windhoek | ||
100 | Nepal | Kathmandu | ||
101 | Netherlands | Amsterdam | ||
102 | New Zealand | Wellington | ||
103 | Nicaragua | Managua | ||
104 | Niger | Niamey | ||
105 | Nigeria | Abuja | ||
106 | Norway | Oslo | ||
107 | Oman | Muscat | ||
108 | Pakistan | Islamabad | ||
109 | Palau | Melekeok | ||
110 | Panama | Panama City | ||
111 | Paraguay | Asuncion | ||
112 | Peru | Lima | ||
113 | Philippines | Manila | ||
114 | Poland | Warsaw | ||
115 | Portugal | Lisbon | ||
116 | Qatar | Doha | ||
117 | Romania | Bucharest | ||
118 | Russia | Moscow | ||
119 | Saudi Arabia | Riyadh | ||
120 | Senegal | Dakar | ||
121 | Serbia | Belgrade | ||
122 | Seychelles | Victoria | ||
123 | Sierra Leone | Freetown | ||
124 | Singapore | Singapore | ||
125 | Slovakia | Bratislava | ||
126 | Slovenia | Ljubljana | ||
127 | South Africa | Pretoria | ||
128 | Spain | Madrid | ||
129 | Sri Lanka | Colombo | ||
130 | Sudan | Khartoum | ||
131 | Sweden | Stockholm | ||
132 | Switzerland | Bern | ||
133 | Syria | Damascus | ||
134 | Tajikistan | Dushanbe | ||
135 | Tanzania | Dar es Salaam | ||
136 | Thailand | Bangkok | ||
137 | Togo | Lome | ||
138 | Tunisia | Tunis | ||
139 | Turkey | Ankara | ||
140 | Uganda | Kampala | ||
141 | Ukraine | Kyiv | ||
142 | United Arab Emirates | Abu Dhabi | ||
143 | United Kingdom | London | ||
144 | United States | Washington, DC | ||
145 | Uruguay | Montevideo | ||
146 | Uzbekistan | Tashkent | ||
147 | Venezuela | Caracas | ||
148 | Vietnam | Hanoi | ||
149 | Yemen | Sanaa | ||
150 | Zambia | Lusaka | ||
151 | Zimbabwe | Harare | ||
Abbreviation : IAEA Title : International Atomic Energy Agency Aim : to promote peaceful uses of atomic energy. Established in : 26 October 1956; effective - 29 July 1957 |
||||
Capital name |