* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Albania | Tirana | ||
2 | Algeria | Algiers | ||
3 | Andorra | Andorra la Vella | ||
4 | Angola | Luanda | ||
5 | Argentina | Buenos Aires | ||
6 | Armenia | Yerevan | ||
7 | Australia | Canberra | ||
8 | Austria | Vienna | ||
9 | Azerbaijan | Baku | ||
10 | Bahrain | Manama | ||
11 | Bangladesh | Dhaka | ||
12 | Belarus | Minsk | ||
13 | Belgium | Brussels | ||
14 | Benin | Porto-Novo | ||
15 | Bolivia | La Paz | ||
16 | Bosnia and Herzegovina | Sarajevo | ||
17 | Botswana | Gaborone | ||
18 | Brazil | Brasilia | ||
19 | Bulgaria | Sofia | ||
20 | Burkina Faso | Ouagadougou | ||
21 | Burundi | Bujumbura | ||
22 | Cambodia | Phnom Penh | ||
23 | Cameroon | Yaounde | ||
24 | Canada | Ottawa | ||
25 | Cape Verde | Praia | ||
26 | Chile | Santiago | ||
27 | China | Beijing | ||
28 | Colombia | Bogota | ||
29 | Comoros | Moroni | ||
30 | Congo Democratic Republic | Kinshasa | ||
31 | Congo Republic | Brazzaville | ||
32 | Costa Rica | San Jose | ||
33 | Croatia | Zagreb | ||
34 | Cuba | Havana | ||
35 | Cyprus | Nicosia | ||
36 | Czech Republic | Prague | ||
37 | Denmark | Copenhagen | ||
38 | Dominican Republic | Santo Domingo | ||
39 | Ecuador | Quito | ||
40 | Egypt | Cairo | ||
41 | El Salvador | San Salvador | ||
42 | Estonia | Tallinn | ||
43 | Ethiopia | Addis Ababa | ||
44 | Finland | Helsinki | ||
45 | France | Paris | ||
46 | Gabon | Libreville | ||
47 | Gambia | Banjul | ||
48 | Georgia | T'bilisi | ||
49 | Germany | Berlin | ||
50 | Ghana | Accra | ||
51 | Greece | Athens | ||
52 | Guatemala | Guatemala City | ||
53 | Hungary | Budapest | ||
54 | Iceland | Reykjavik | ||
55 | India | New Delhi | ||
56 | Indonesia | Jakarta | ||
57 | Iran | Tehran | ||
58 | Iraq | Baghdad | ||
59 | Ireland | Dublin | ||
60 | Israel | Jerusalem | ||
61 | Italy | Rome | ||
62 | Ivory Coast | Yamoussoukro | ||
63 | Japan | Tokyo | ||
64 | Jordan | Amman | ||
65 | Kazakhstan | Astana | ||
66 | Kenya | Nairobi | ||
67 | Korea North | Pyongyang | ||
68 | Korea South | Seoul | ||
69 | Kuwait | Kuwait City | ||
70 | Kyrgyzstan | Bishkek | ||
71 | Laos | Vientiane | ||
72 | Latvia | Riga | ||
73 | Lebanon | Beirut | ||
74 | Lesotho | Maseru | ||
75 | Liberia | Monrovia | ||
76 | Libya | Tripoli | ||
77 | Liechtenstein | Vaduz | ||
78 | Lithuania | Vilnius | ||
79 | Luxembourg | Luxembourg | ||
80 | Macedonia | Skopje | ||
81 | Madagascar | Antananarivo | ||
82 | Malaysia | Kuala Lumpur | ||
83 | Maldives | Male | ||
84 | Mali | Bamako | ||
85 | Malta | Valletta | ||
86 | Mauritania | Nouakchott | ||
87 | Mauritius | Port Louis | ||
88 | Mexico | Mexico City | ||
89 | Moldova | Chisinau | ||
90 | Monaco | Monaco | ||
91 | Mongolia | Ulaanbaatar | ||
92 | Montenegro | Podgorica | ||
93 | Morocco | Rabat | ||
94 | Mozambique | Maputo | ||
95 | Namibia | Windhoek | ||
96 | Nepal | Kathmandu | ||
97 | Netherlands | Amsterdam | ||
98 | New Zealand | Wellington | ||
99 | Nicaragua | Managua | ||
100 | Nigeria | Abuja | ||
101 | Norway | Oslo | ||
102 | Oman | Muscat | ||
103 | Pakistan | Islamabad | ||
104 | Palau | Melekeok | ||
105 | Panama | Panama City | ||
106 | Papua New Guinea | Port Moresby | ||
107 | Paraguay | Asuncion | ||
108 | Peru | Lima | ||
109 | Philippines | Manila | ||
110 | Poland | Warsaw | ||
111 | Portugal | Lisbon | ||
112 | Qatar | Doha | ||
113 | Romania | Bucharest | ||
114 | Russia | Moscow | ||
115 | Rwanda | Kigali | ||
116 | Samoa | Apia | ||
117 | San Marino | San Marino | ||
118 | Sao Tome and Principe | Sao Tome | ||
119 | Saudi Arabia | Riyadh | ||
120 | Senegal | Dakar | ||
121 | Serbia | Belgrade | ||
122 | Sierra Leone | Freetown | ||
123 | Singapore | Singapore | ||
124 | Slovakia | Bratislava | ||
125 | Slovenia | Ljubljana | ||
126 | Somalia | Mogadishu | ||
127 | South Africa | Pretoria | ||
128 | Spain | Madrid | ||
129 | Sri Lanka | Colombo | ||
130 | Sudan | Khartoum | ||
131 | Suriname | Paramaribo | ||
132 | Sweden | Stockholm | ||
133 | Switzerland | Bern | ||
134 | Syria | Damascus | ||
135 | Tajikistan | Dushanbe | ||
136 | Tanzania | Dar es Salaam | ||
137 | Thailand | Bangkok | ||
138 | Timor-Leste | Dili | ||
139 | Togo | Lome | ||
140 | Tunisia | Tunis | ||
141 | Turkey | Ankara | ||
142 | Uganda | Kampala | ||
143 | Ukraine | Kyiv | ||
144 | United Arab Emirates | Abu Dhabi | ||
145 | United Kingdom | London | ||
146 | Uruguay | Montevideo | ||
147 | Venezuela | Caracas | ||
148 | Vietnam | Hanoi | ||
149 | Yemen | Sanaa | ||
150 | Zambia | Lusaka | ||
151 | Zimbabwe | Harare | ||
Abbreviation : IPU Title : Inter-Parliamentary Union Aim : fosters contacts among parliamentarians, considers and expresses views of international interest and concern with the purpose of bringing about action by parliaments and parliamentarians, contributes to the defense and promotion of human rights, contributes to better knowledge of representative institutions. Established in : 1889 |
||||
Capital name |