* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Afghanistan | Kabul | ||
2 | Albania | Tirana | ||
3 | Algeria | Algiers | ||
4 | Angola | Luanda | ||
5 | Antigua and Barbuda | Saint John's | ||
6 | Argentina | Buenos Aires | ||
7 | Armenia | Yerevan | ||
8 | Australia | Canberra | ||
9 | Austria | Vienna | ||
10 | Azerbaijan | Baku | ||
11 | Bahamas | Nassau | ||
12 | Bahrain | Manama | ||
13 | Bangladesh | Dhaka | ||
14 | Barbados | Bridgetown | ||
15 | Belarus | Minsk | ||
16 | Belgium | Brussels | ||
17 | Belize | Belmopan | ||
18 | Benin | Porto-Novo | ||
19 | Bhutan | Thimphu | ||
20 | Bolivia | La Paz | ||
21 | Bosnia and Herzegovina | Sarajevo | ||
22 | Botswana | Gaborone | ||
23 | Brazil | Brasilia | ||
24 | Burkina Faso | Ouagadougou | ||
25 | Burundi | Bujumbura | ||
26 | Cambodia | Phnom Penh | ||
27 | Cameroon | Yaounde | ||
28 | Canada | Ottawa | ||
29 | Cape Verde | Praia | ||
30 | Central African Republic | Bangui | ||
31 | Chad | N'Djamena | ||
32 | Chile | Santiago | ||
33 | China | Beijing | ||
34 | Colombia | Bogota | ||
35 | Comoros | Moroni | ||
36 | Congo Democratic Republic | Kinshasa | ||
37 | Congo Republic | Brazzaville | ||
38 | Costa Rica | San Jose | ||
39 | Croatia | Zagreb | ||
40 | Czech Republic | Prague | ||
41 | Denmark | Copenhagen | ||
42 | Djibouti | Djibouti | ||
43 | Dominica | Roseau | ||
44 | Dominican Republic | Santo Domingo | ||
45 | Ecuador | Quito | ||
46 | Egypt | Cairo | ||
47 | El Salvador | San Salvador | ||
48 | Equatorial Guinea | Malabo | ||
49 | Eritrea | Asmara | ||
50 | Estonia | Tallinn | ||
51 | Ethiopia | Addis Ababa | ||
52 | Fiji | Suva | ||
53 | Finland | Helsinki | ||
54 | France | Paris | ||
55 | Gabon | Libreville | ||
56 | Gambia | Banjul | ||
57 | Georgia | T'bilisi | ||
58 | Germany | Berlin | ||
59 | Ghana | Accra | ||
60 | Greece | Athens | ||
61 | Grenada | Saint George's | ||
62 | Guatemala | Guatemala City | ||
63 | Guinea | Conakry | ||
64 | Guinea-Bissau | Bissau | ||
65 | Guyana | Georgetown | ||
66 | Haiti | Port-au-Prince | ||
67 | Honduras | Tegucigalpa | ||
68 | Hungary | Budapest | ||
69 | Iceland | Reykjavik | ||
70 | India | New Delhi | ||
71 | Indonesia | Jakarta | ||
72 | Iran | Tehran | ||
73 | Iraq | Baghdad | ||
74 | Ireland | Dublin | ||
75 | Israel | Jerusalem | ||
76 | Italy | Rome | ||
77 | Ivory Coast | Yamoussoukro | ||
78 | Japan | Tokyo | ||
79 | Jordan | Amman | ||
80 | Kazakhstan | Astana | ||
81 | Kenya | Nairobi | ||
82 | Kiribati | Tarawa | ||
83 | Korea South | Seoul | ||
84 | Kuwait | Kuwait City | ||
85 | Kyrgyzstan | Bishkek | ||
86 | Laos | Vientiane | ||
87 | Latvia | Riga | ||
88 | Lebanon | Beirut | ||
89 | Lesotho | Maseru | ||
90 | Liberia | Monrovia | ||
91 | Libya | Tripoli | ||
92 | Lithuania | Vilnius | ||
93 | Luxembourg | Luxembourg | ||
94 | Macedonia | Skopje | ||
95 | Madagascar | Antananarivo | ||
96 | Malawi | Lilongwe | ||
97 | Malaysia | Kuala Lumpur | ||
98 | Maldives | Male | ||
99 | Mali | Bamako | ||
100 | Marshall Islands | Majuro | ||
101 | Mauritania | Nouakchott | ||
102 | Mauritius | Port Louis | ||
103 | Mexico | Mexico City | ||
104 | Micronesia | Palikir | ||
105 | Moldova | Chisinau | ||
106 | Mongolia | Ulaanbaatar | ||
107 | Montenegro | Podgorica | ||
108 | Morocco | Rabat | ||
109 | Mozambique | Maputo | ||
110 | Myanmar | Rangoon | ||
111 | Namibia | Windhoek | ||
112 | Nepal | Kathmandu | ||
113 | Netherlands | Amsterdam | ||
114 | New Zealand | Wellington | ||
115 | Nicaragua | Managua | ||
116 | Niger | Niamey | ||
117 | Nigeria | Abuja | ||
118 | Norway | Oslo | ||
119 | Oman | Muscat | ||
120 | Pakistan | Islamabad | ||
121 | Palau | Melekeok | ||
122 | Panama | Panama City | ||
123 | Papua New Guinea | Port Moresby | ||
124 | Paraguay | Asuncion | ||
125 | Peru | Lima | ||
126 | Philippines | Manila | ||
127 | Poland | Warsaw | ||
128 | Portugal | Lisbon | ||
129 | Qatar | Doha | ||
130 | Romania | Bucharest | ||
131 | Russia | Moscow | ||
132 | Rwanda | Kigali | ||
133 | Saint Kitts and Nevis | Basseterre | ||
134 | Saint Lucia | Castries | ||
135 | Saint Vincent and the Gr... | Kingstown | ||
136 | Samoa | Apia | ||
137 | Sao Tome and Principe | Sao Tome | ||
138 | Senegal | Dakar | ||
139 | Serbia | Belgrade | ||
140 | Sierra Leone | Freetown | ||
141 | Singapore | Singapore | ||
142 | Slovakia | Bratislava | ||
143 | Slovenia | Ljubljana | ||
144 | Solomon Islands | Honiara | ||
145 | Somalia | Mogadishu | ||
146 | South Africa | Pretoria | ||
147 | Spain | Madrid | ||
148 | Sri Lanka | Colombo | ||
149 | Sudan | Khartoum | ||
150 | Swaziland | Mbabane | ||
151 | Sweden | Stockholm | ||
152 | Switzerland | Bern | ||
153 | Syria | Damascus | ||
154 | Tajikistan | Dushanbe | ||
155 | Tanzania | Dar es Salaam | ||
156 | Thailand | Bangkok | ||
157 | Timor-Leste | Dili | ||
158 | Togo | Lome | ||
159 | Tonga | Nuku'alofa | ||
160 | Trinidad and Tobago | Port-of-Spain | ||
161 | Tunisia | Tunis | ||
162 | Turkey | Ankara | ||
163 | Turkmenistan | Ashgabat | ||
164 | Uganda | Kampala | ||
165 | Ukraine | Kyiv | ||
166 | United Arab Emirates | Abu Dhabi | ||
167 | United Kingdom | London | ||
168 | United States | Washington, DC | ||
169 | Uruguay | Montevideo | ||
170 | Uzbekistan | Tashkent | ||
171 | Vanuatu | Port-Vila | ||
172 | Venezuela | Caracas | ||
173 | Vietnam | Hanoi | ||
174 | Yemen | Sanaa | ||
175 | Zambia | Lusaka | ||
176 | Zimbabwe | Harare | ||
Abbreviation : IDA Title : International Development Association Aim : to provide economic loans for low-income countries; UN specialized agency and IBRD affiliate. Established in : 26 January 1960; effective - 24 September 1960 |
||||
Capital name |