* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Afghanistan | Kabul | ||
2 | Albania | Tirana | ||
3 | Algeria | Algiers | ||
4 | Angola | Luanda | ||
5 | Antigua and Barbuda | Saint John's | ||
6 | Argentina | Buenos Aires | ||
7 | Armenia | Yerevan | ||
8 | Australia | Canberra | ||
9 | Austria | Vienna | ||
10 | Azerbaijan | Baku | ||
11 | Bahamas | Nassau | ||
12 | Bahrain | Manama | ||
13 | Bangladesh | Dhaka | ||
14 | Barbados | Bridgetown | ||
15 | Belarus | Minsk | ||
16 | Belgium | Brussels | ||
17 | Belize | Belmopan | ||
18 | Benin | Porto-Novo | ||
19 | Bolivia | La Paz | ||
20 | Bosnia and Herzegovina | Sarajevo | ||
21 | Botswana | Gaborone | ||
22 | Brazil | Brasilia | ||
23 | Bulgaria | Sofia | ||
24 | Burkina Faso | Ouagadougou | ||
25 | Burundi | Bujumbura | ||
26 | Cambodia | Phnom Penh | ||
27 | Cameroon | Yaounde | ||
28 | Canada | Ottawa | ||
29 | Cape Verde | Praia | ||
30 | Central African Republic | Bangui | ||
31 | Chad | N'Djamena | ||
32 | Chile | Santiago | ||
33 | China | Beijing | ||
34 | Colombia | Bogota | ||
35 | Congo Democratic Republic | Kinshasa | ||
36 | Congo Republic | Brazzaville | ||
37 | Costa Rica | San Jose | ||
38 | Croatia | Zagreb | ||
39 | Cyprus | Nicosia | ||
40 | Czech Republic | Prague | ||
41 | Denmark | Copenhagen | ||
42 | Djibouti | Djibouti | ||
43 | Dominica | Roseau | ||
44 | Dominican Republic | Santo Domingo | ||
45 | Ecuador | Quito | ||
46 | Egypt | Cairo | ||
47 | El Salvador | San Salvador | ||
48 | Equatorial Guinea | Malabo | ||
49 | Eritrea | Asmara | ||
50 | Estonia | Tallinn | ||
51 | Ethiopia | Addis Ababa | ||
52 | Fiji | Suva | ||
53 | Finland | Helsinki | ||
54 | France | Paris | ||
55 | Gabon | Libreville | ||
56 | Gambia | Banjul | ||
57 | Georgia | T'bilisi | ||
58 | Germany | Berlin | ||
59 | Ghana | Accra | ||
60 | Greece | Athens | ||
61 | Grenada | Saint George's | ||
62 | Guatemala | Guatemala City | ||
63 | Guinea | Conakry | ||
64 | Guinea-Bissau | Bissau | ||
65 | Guyana | Georgetown | ||
66 | Haiti | Port-au-Prince | ||
67 | Honduras | Tegucigalpa | ||
68 | Hungary | Budapest | ||
69 | Iceland | Reykjavik | ||
70 | India | New Delhi | ||
71 | Indonesia | Jakarta | ||
72 | Iran | Tehran | ||
73 | Iraq | Baghdad | ||
74 | Ireland | Dublin | ||
75 | Israel | Jerusalem | ||
76 | Italy | Rome | ||
77 | Ivory Coast | Yamoussoukro | ||
78 | Jamaica | Kingston | ||
79 | Japan | Tokyo | ||
80 | Jordan | Amman | ||
81 | Kazakhstan | Astana | ||
82 | Kenya | Nairobi | ||
83 | Korea South | Seoul | ||
84 | Kuwait | Kuwait City | ||
85 | Kyrgyzstan | Bishkek | ||
86 | Laos | Vientiane | ||
87 | Latvia | Riga | ||
88 | Lebanon | Beirut | ||
89 | Lesotho | Maseru | ||
90 | Liberia | Monrovia | ||
91 | Libya | Tripoli | ||
92 | Lithuania | Vilnius | ||
93 | Luxembourg | Luxembourg | ||
94 | Macedonia | Skopje | ||
95 | Madagascar | Antananarivo | ||
96 | Malawi | Lilongwe | ||
97 | Malaysia | Kuala Lumpur | ||
98 | Maldives | Male | ||
99 | Mali | Bamako | ||
100 | Malta | Valletta | ||
101 | Mauritania | Nouakchott | ||
102 | Mauritius | Port Louis | ||
103 | Mexico | Mexico City | ||
104 | Micronesia | Palikir | ||
105 | Moldova | Chisinau | ||
106 | Mongolia | Ulaanbaatar | ||
107 | Montenegro | Podgorica | ||
108 | Morocco | Rabat | ||
109 | Mozambique | Maputo | ||
110 | Namibia | Windhoek | ||
111 | Nepal | Kathmandu | ||
112 | Netherlands | Amsterdam | ||
113 | New Zealand | Wellington | ||
114 | Nicaragua | Managua | ||
115 | Nigeria | Abuja | ||
116 | Norway | Oslo | ||
117 | Oman | Muscat | ||
118 | Pakistan | Islamabad | ||
119 | Palau | Melekeok | ||
120 | Panama | Panama City | ||
121 | Papua New Guinea | Port Moresby | ||
122 | Paraguay | Asuncion | ||
123 | Peru | Lima | ||
124 | Philippines | Manila | ||
125 | Poland | Warsaw | ||
126 | Portugal | Lisbon | ||
127 | Qatar | Doha | ||
128 | Romania | Bucharest | ||
129 | Russia | Moscow | ||
130 | Rwanda | Kigali | ||
131 | Saint Kitts and Nevis | Basseterre | ||
132 | Saint Lucia | Castries | ||
133 | Saint Vincent and the Gr... | Kingstown | ||
134 | Samoa | Apia | ||
135 | Saudi Arabia | Riyadh | ||
136 | Senegal | Dakar | ||
137 | Serbia | Belgrade | ||
138 | Seychelles | Victoria | ||
139 | Sierra Leone | Freetown | ||
140 | Singapore | Singapore | ||
141 | Slovakia | Bratislava | ||
142 | Slovenia | Ljubljana | ||
143 | Solomon Islands | Honiara | ||
144 | South Africa | Pretoria | ||
145 | Spain | Madrid | ||
146 | Sri Lanka | Colombo | ||
147 | Sudan | Khartoum | ||
148 | Suriname | Paramaribo | ||
149 | Swaziland | Mbabane | ||
150 | Sweden | Stockholm | ||
151 | Switzerland | Bern | ||
152 | Syria | Damascus | ||
153 | Tajikistan | Dushanbe | ||
154 | Tanzania | Dar es Salaam | ||
155 | Thailand | Bangkok | ||
156 | Timor-Leste | Dili | ||
157 | Togo | Lome | ||
158 | Trinidad and Tobago | Port-of-Spain | ||
159 | Tunisia | Tunis | ||
160 | Turkey | Ankara | ||
161 | Turkmenistan | Ashgabat | ||
162 | Uganda | Kampala | ||
163 | Ukraine | Kyiv | ||
164 | United Arab Emirates | Abu Dhabi | ||
165 | United Kingdom | London | ||
166 | United States | Washington, DC | ||
167 | Uruguay | Montevideo | ||
168 | Uzbekistan | Tashkent | ||
169 | Vanuatu | Port-Vila | ||
170 | Venezuela | Caracas | ||
171 | Vietnam | Hanoi | ||
172 | Yemen | Sanaa | ||
173 | Zambia | Lusaka | ||
174 | Zimbabwe | Harare | ||
Abbreviation : MIGA Title : Multilateral Investment Guarantee Agency Aim : encourages flow of foreign direct investment among member countries by offering investment insurance, consultation, and negotiation on conditions for foreign investment and technical assistance; a UN specialized agency. Established in : 12 April 1988 |
||||
Capital name |