* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Afghanistan | Kabul | ||
2 | Albania | Tirana | ||
3 | Algeria | Algiers | ||
4 | Angola | Luanda | ||
5 | Antigua and Barbuda | Saint John's | ||
6 | Argentina | Buenos Aires | ||
7 | Armenia | Yerevan | ||
8 | Australia | Canberra | ||
9 | Austria | Vienna | ||
10 | Azerbaijan | Baku | ||
11 | Bahamas | Nassau | ||
12 | Bahrain | Manama | ||
13 | Bangladesh | Dhaka | ||
14 | Barbados | Bridgetown | ||
15 | Belarus | Minsk | ||
16 | Belgium | Brussels | ||
17 | Belize | Belmopan | ||
18 | Benin | Porto-Novo | ||
19 | Bhutan | Thimphu | ||
20 | Bolivia | La Paz | ||
21 | Bosnia and Herzegovina | Sarajevo | ||
22 | Botswana | Gaborone | ||
23 | Brazil | Brasilia | ||
24 | Bulgaria | Sofia | ||
25 | Burkina Faso | Ouagadougou | ||
26 | Burundi | Bujumbura | ||
27 | Cambodia | Phnom Penh | ||
28 | Cameroon | Yaounde | ||
29 | Canada | Ottawa | ||
30 | Cape Verde | Praia | ||
31 | Central African Republic | Bangui | ||
32 | Chad | N'Djamena | ||
33 | Chile | Santiago | ||
34 | China | Beijing | ||
35 | Colombia | Bogota | ||
36 | Comoros | Moroni | ||
37 | Congo Democratic Republic | Kinshasa | ||
38 | Congo Republic | Brazzaville | ||
39 | Costa Rica | San Jose | ||
40 | Croatia | Zagreb | ||
41 | Cyprus | Nicosia | ||
42 | Czech Republic | Prague | ||
43 | Denmark | Copenhagen | ||
44 | Djibouti | Djibouti | ||
45 | Dominica | Roseau | ||
46 | Dominican Republic | Santo Domingo | ||
47 | Ecuador | Quito | ||
48 | Egypt | Cairo | ||
49 | El Salvador | San Salvador | ||
50 | Equatorial Guinea | Malabo | ||
51 | Eritrea | Asmara | ||
52 | Estonia | Tallinn | ||
53 | Ethiopia | Addis Ababa | ||
54 | Fiji | Suva | ||
55 | Finland | Helsinki | ||
56 | France | Paris | ||
57 | Gabon | Libreville | ||
58 | Gambia | Banjul | ||
59 | Georgia | T'bilisi | ||
60 | Germany | Berlin | ||
61 | Ghana | Accra | ||
62 | Greece | Athens | ||
63 | Grenada | Saint George's | ||
64 | Guatemala | Guatemala City | ||
65 | Guinea | Conakry | ||
66 | Guinea-Bissau | Bissau | ||
67 | Guyana | Georgetown | ||
68 | Haiti | Port-au-Prince | ||
69 | Honduras | Tegucigalpa | ||
70 | Hungary | Budapest | ||
71 | Iceland | Reykjavik | ||
72 | India | New Delhi | ||
73 | Indonesia | Jakarta | ||
74 | Iran | Tehran | ||
75 | Iraq | Baghdad | ||
76 | Ireland | Dublin | ||
77 | Israel | Jerusalem | ||
78 | Italy | Rome | ||
79 | Ivory Coast | Yamoussoukro | ||
80 | Jamaica | Kingston | ||
81 | Japan | Tokyo | ||
82 | Jordan | Amman | ||
83 | Kazakhstan | Astana | ||
84 | Kenya | Nairobi | ||
85 | Kiribati | Tarawa | ||
86 | Korea South | Seoul | ||
87 | Kuwait | Kuwait City | ||
88 | Kyrgyzstan | Bishkek | ||
89 | Laos | Vientiane | ||
90 | Latvia | Riga | ||
91 | Lebanon | Beirut | ||
92 | Lesotho | Maseru | ||
93 | Liberia | Monrovia | ||
94 | Libya | Tripoli | ||
95 | Lithuania | Vilnius | ||
96 | Luxembourg | Luxembourg | ||
97 | Macedonia | Skopje | ||
98 | Madagascar | Antananarivo | ||
99 | Malawi | Lilongwe | ||
100 | Malaysia | Kuala Lumpur | ||
101 | Maldives | Male | ||
102 | Mali | Bamako | ||
103 | Malta | Valletta | ||
104 | Marshall Islands | Majuro | ||
105 | Mauritania | Nouakchott | ||
106 | Mauritius | Port Louis | ||
107 | Mexico | Mexico City | ||
108 | Micronesia | Palikir | ||
109 | Moldova | Chisinau | ||
110 | Mongolia | Ulaanbaatar | ||
111 | Montenegro | Podgorica | ||
112 | Morocco | Rabat | ||
113 | Mozambique | Maputo | ||
114 | Myanmar | Rangoon | ||
115 | Namibia | Windhoek | ||
116 | Nepal | Kathmandu | ||
117 | Netherlands | Amsterdam | ||
118 | New Zealand | Wellington | ||
119 | Nicaragua | Managua | ||
120 | Niger | Niamey | ||
121 | Nigeria | Abuja | ||
122 | Norway | Oslo | ||
123 | Oman | Muscat | ||
124 | Pakistan | Islamabad | ||
125 | Palau | Melekeok | ||
126 | Panama | Panama City | ||
127 | Papua New Guinea | Port Moresby | ||
128 | Paraguay | Asuncion | ||
129 | Peru | Lima | ||
130 | Philippines | Manila | ||
131 | Poland | Warsaw | ||
132 | Portugal | Lisbon | ||
133 | Qatar | Doha | ||
134 | Romania | Bucharest | ||
135 | Russia | Moscow | ||
136 | Rwanda | Kigali | ||
137 | Saint Kitts and Nevis | Basseterre | ||
138 | Saint Lucia | Castries | ||
139 | Samoa | Apia | ||
140 | Sao Tome and Principe | Sao Tome | ||
141 | Saudi Arabia | Riyadh | ||
142 | Senegal | Dakar | ||
143 | Serbia | Belgrade | ||
144 | Seychelles | Victoria | ||
145 | Sierra Leone | Freetown | ||
146 | Singapore | Singapore | ||
147 | Slovakia | Bratislava | ||
148 | Slovenia | Ljubljana | ||
149 | Solomon Islands | Honiara | ||
150 | Somalia | Mogadishu | ||
151 | South Africa | Pretoria | ||
152 | Spain | Madrid | ||
153 | Sri Lanka | Colombo | ||
154 | Sudan | Khartoum | ||
155 | Swaziland | Mbabane | ||
156 | Sweden | Stockholm | ||
157 | Switzerland | Bern | ||
158 | Syria | Damascus | ||
159 | Tajikistan | Dushanbe | ||
160 | Tanzania | Dar es Salaam | ||
161 | Thailand | Bangkok | ||
162 | Timor-Leste | Dili | ||
163 | Togo | Lome | ||
164 | Tonga | Nuku'alofa | ||
165 | Trinidad and Tobago | Port-of-Spain | ||
166 | Tunisia | Tunis | ||
167 | Turkey | Ankara | ||
168 | Turkmenistan | Ashgabat | ||
169 | Uganda | Kampala | ||
170 | Ukraine | Kyiv | ||
171 | United Arab Emirates | Abu Dhabi | ||
172 | United Kingdom | London | ||
173 | United States | Washington, DC | ||
174 | Uruguay | Montevideo | ||
175 | Uzbekistan | Tashkent | ||
176 | Vanuatu | Port-Vila | ||
177 | Venezuela | Caracas | ||
178 | Vietnam | Hanoi | ||
179 | Yemen | Sanaa | ||
180 | Zambia | Lusaka | ||
181 | Zimbabwe | Harare | ||
Abbreviation : IFC Title : International Finance Corporation Aim : to support private enterprise in international economic development; a UN specialized agency and IBRD affiliate. Established in : 25 May 1955; effective - 24 July 1956 |
||||
Capital name |