* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Afghanistan | Kabul | ||
2 | Albania | Tirana | ||
3 | Algeria | Algiers | ||
4 | Andorra | Andorra la Vella | ||
5 | Angola | Luanda | ||
6 | Antigua and Barbuda | Saint John's | ||
7 | Argentina | Buenos Aires | ||
8 | Armenia | Yerevan | ||
9 | Australia | Canberra | ||
10 | Austria | Vienna | ||
11 | Azerbaijan | Baku | ||
12 | Bahamas | Nassau | ||
13 | Bahrain | Manama | ||
14 | Bangladesh | Dhaka | ||
15 | Barbados | Bridgetown | ||
16 | Belarus | Minsk | ||
17 | Belgium | Brussels | ||
18 | Belize | Belmopan | ||
19 | Benin | Porto-Novo | ||
20 | Bolivia | La Paz | ||
21 | Bosnia and Herzegovina | Sarajevo | ||
22 | Botswana | Gaborone | ||
23 | Brazil | Brasilia | ||
24 | Brunei | Bandar Seri Begawan | ||
25 | Bulgaria | Sofia | ||
26 | Burkina Faso | Ouagadougou | ||
27 | Burundi | Bujumbura | ||
28 | Cambodia | Phnom Penh | ||
29 | Cameroon | Yaounde | ||
30 | Canada | Ottawa | ||
31 | Cape Verde | Praia | ||
32 | Central African Republic | Bangui | ||
33 | Chad | N'Djamena | ||
34 | Chile | Santiago | ||
35 | China | Beijing | ||
36 | Colombia | Bogota | ||
37 | Comoros | Moroni | ||
38 | Congo Democratic Republic | Kinshasa | ||
39 | Congo Republic | Brazzaville | ||
40 | Cook Islands | Avarua | ||
41 | Costa Rica | San Jose | ||
42 | Croatia | Zagreb | ||
43 | Cuba | Havana | ||
44 | Czech Republic | Prague | ||
45 | Denmark | Copenhagen | ||
46 | Djibouti | Djibouti | ||
47 | Dominica | Roseau | ||
48 | Dominican Republic | Santo Domingo | ||
49 | Ecuador | Quito | ||
50 | Egypt | Cairo | ||
51 | El Salvador | San Salvador | ||
52 | Equatorial Guinea | Malabo | ||
53 | Estonia | Tallinn | ||
54 | Ethiopia | Addis Ababa | ||
55 | Fiji | Suva | ||
56 | Finland | Helsinki | ||
57 | France | Paris | ||
58 | Gabon | Libreville | ||
59 | Gambia | Banjul | ||
60 | Georgia | T'bilisi | ||
61 | Germany | Berlin | ||
62 | Ghana | Accra | ||
63 | Greece | Athens | ||
64 | Grenada | Saint George's | ||
65 | Guatemala | Guatemala City | ||
66 | Guinea | Conakry | ||
67 | Guinea-Bissau | Bissau | ||
68 | Guyana | Georgetown | ||
69 | Haiti | Port-au-Prince | ||
70 | Honduras | Tegucigalpa | ||
71 | Hungary | Budapest | ||
72 | Iceland | Reykjavik | ||
73 | India | New Delhi | ||
74 | Indonesia | Jakarta | ||
75 | Iran | Tehran | ||
76 | Iraq | Baghdad | ||
77 | Ireland | Dublin | ||
78 | Israel | Jerusalem | ||
79 | Italy | Rome | ||
80 | Ivory Coast | Yamoussoukro | ||
81 | Jamaica | Kingston | ||
82 | Japan | Tokyo | ||
83 | Jordan | Amman | ||
84 | Kazakhstan | Astana | ||
85 | Kenya | Nairobi | ||
86 | Kiribati | Tarawa | ||
87 | Korea North | Pyongyang | ||
88 | Korea South | Seoul | ||
89 | Kuwait | Kuwait City | ||
90 | Kyrgyzstan | Bishkek | ||
91 | Laos | Vientiane | ||
92 | Latvia | Riga | ||
93 | Lebanon | Beirut | ||
94 | Lesotho | Maseru | ||
95 | Liberia | Monrovia | ||
96 | Libya | Tripoli | ||
97 | Liechtenstein | Vaduz | ||
98 | Lithuania | Vilnius | ||
99 | Luxembourg | Luxembourg | ||
100 | Macedonia | Skopje | ||
101 | Madagascar | Antananarivo | ||
102 | Malawi | Lilongwe | ||
103 | Malaysia | Kuala Lumpur | ||
104 | Mali | Bamako | ||
105 | Malta | Valletta | ||
106 | Mauritania | Nouakchott | ||
107 | Mauritius | Port Louis | ||
108 | Mexico | Mexico City | ||
109 | Micronesia | Palikir | ||
110 | Moldova | Chisinau | ||
111 | Monaco | Monaco | ||
112 | Mongolia | Ulaanbaatar | ||
113 | Montenegro | Podgorica | ||
114 | Morocco | Rabat | ||
115 | Mozambique | Maputo | ||
116 | Myanmar | Rangoon | ||
117 | Namibia | Windhoek | ||
118 | Nepal | Kathmandu | ||
119 | Netherlands | Amsterdam | ||
120 | New Zealand | Wellington | ||
121 | Nicaragua | Managua | ||
122 | Niger | Niamey | ||
123 | Nigeria | Abuja | ||
124 | Norway | Oslo | ||
125 | Pakistan | Islamabad | ||
126 | Palau | Melekeok | ||
127 | Panama | Panama City | ||
128 | Papua New Guinea | Port Moresby | ||
129 | Paraguay | Asuncion | ||
130 | Peru | Lima | ||
131 | Philippines | Manila | ||
132 | Poland | Warsaw | ||
133 | Portugal | Lisbon | ||
134 | Qatar | Doha | ||
135 | Romania | Bucharest | ||
136 | Russia | Moscow | ||
137 | Rwanda | Kigali | ||
138 | Saint Kitts and Nevis | Basseterre | ||
139 | Saint Lucia | Castries | ||
140 | Saint Vincent and the Gr... | Kingstown | ||
141 | Samoa | Apia | ||
142 | San Marino | San Marino | ||
143 | Sao Tome and Principe | Sao Tome | ||
144 | Saudi Arabia | Riyadh | ||
145 | Senegal | Dakar | ||
146 | Serbia | Belgrade | ||
147 | Seychelles | Victoria | ||
148 | Sierra Leone | Freetown | ||
149 | Singapore | Singapore | ||
150 | Slovakia | Bratislava | ||
151 | Slovenia | Ljubljana | ||
152 | Solomon Islands | Honiara | ||
153 | Somalia | Mogadishu | ||
154 | South Africa | Pretoria | ||
155 | Spain | Madrid | ||
156 | Sri Lanka | Colombo | ||
157 | Sudan | Khartoum | ||
158 | Suriname | Paramaribo | ||
159 | Swaziland | Mbabane | ||
160 | Sweden | Stockholm | ||
161 | Switzerland | Bern | ||
162 | Syria | Damascus | ||
163 | Tajikistan | Dushanbe | ||
164 | Tanzania | Dar es Salaam | ||
165 | Thailand | Bangkok | ||
166 | Timor-Leste | Dili | ||
167 | Togo | Lome | ||
168 | Tonga | Nuku'alofa | ||
169 | Trinidad and Tobago | Port-of-Spain | ||
170 | Tunisia | Tunis | ||
171 | Turkey | Ankara | ||
172 | Turkmenistan | Ashgabat | ||
173 | Uganda | Kampala | ||
174 | Ukraine | Kyiv | ||
175 | United Arab Emirates | Abu Dhabi | ||
176 | United Kingdom | London | ||
177 | United States | Washington, DC | ||
178 | Uruguay | Montevideo | ||
179 | Uzbekistan | Tashkent | ||
180 | Vanuatu | Port-Vila | ||
181 | Venezuela | Caracas | ||
182 | Vietnam | Hanoi | ||
183 | Yemen | Sanaa | ||
184 | Zambia | Lusaka | ||
185 | Zimbabwe | Harare | ||
Abbreviation : IFRCS Title : International Federation of Red Cross and Red Crescent Societies Aim : to organize, coordinate, and direct international relief actions; to promote humanitarian activities; to represent and encourage the development of National Societies; to bring help to victims of armed conflicts, refugees, and displaced people; to reduce the vulnerability of people through development programs. Established in : 5 May 1919 Notes : formerly known as League of Red Cross and Red Crescent Societies (LORCS) |
||||
Capital name |