* βeta
Capital | (*) See Notes at bottom of the table | |||
N | Flag | Member Countries | name | |
1 | Afghanistan | Kabul | ||
2 | Albania | Tirana | ||
3 | Algeria | Algiers | ||
4 | Andorra | Andorra la Vella | ||
5 | Angola | Luanda | ||
6 | Antigua and Barbuda | Saint John's | ||
7 | Argentina | Buenos Aires | ||
8 | Armenia | Yerevan | ||
9 | Aruba | Oranjestad | ||
10 | Australia | Canberra | ||
11 | Austria | Vienna | ||
12 | Azerbaijan | Baku | ||
13 | Bahamas | Nassau | ||
14 | Bahrain | Manama | ||
15 | Bangladesh | Dhaka | ||
16 | Barbados | Bridgetown | ||
17 | Belarus | Minsk | ||
18 | Belgium | Brussels | ||
19 | Belize | Belmopan | ||
20 | Benin | Porto-Novo | ||
21 | Bhutan | Thimphu | ||
22 | Bolivia | La Paz | ||
23 | Bosnia and Herzegovina | Sarajevo | ||
24 | Botswana | Gaborone | ||
25 | Brazil | Brasilia | ||
26 | Brunei | Bandar Seri Begawan | ||
27 | Bulgaria | Sofia | ||
28 | Burkina Faso | Ouagadougou | ||
29 | Burundi | Bujumbura | ||
30 | Cambodia | Phnom Penh | ||
31 | Cameroon | Yaounde | ||
32 | Canada | Ottawa | ||
33 | Cape Verde | Praia | ||
34 | Central African Republic | Bangui | ||
35 | Chad | N'Djamena | ||
36 | Chile | Santiago | ||
37 | China | Beijing | ||
38 | Colombia | Bogota | ||
39 | Comoros | Moroni | ||
40 | Congo Democratic Republic | Kinshasa | ||
41 | Congo Republic | Brazzaville | ||
42 | Costa Rica | San Jose | ||
43 | Croatia | Zagreb | ||
44 | Cuba | Havana | ||
45 | Cyprus | Nicosia | ||
46 | Czech Republic | Prague | ||
47 | Denmark | Copenhagen | ||
48 | Djibouti | Djibouti | ||
49 | Dominica | Roseau | ||
50 | Dominican Republic | Santo Domingo | ||
51 | Ecuador | Quito | ||
52 | Egypt | Cairo | ||
53 | El Salvador | San Salvador | ||
54 | Equatorial Guinea | Malabo | ||
55 | Eritrea | Asmara | ||
56 | Estonia | Tallinn | ||
57 | Ethiopia | Addis Ababa | ||
58 | Fiji | Suva | ||
59 | Finland | Helsinki | ||
60 | France | Paris | ||
61 | Gabon | Libreville | ||
62 | Gambia | Banjul | ||
63 | Georgia | T'bilisi | ||
64 | Germany | Berlin | ||
65 | Ghana | Accra | ||
66 | Greece | Athens | ||
67 | Grenada | Saint George's | ||
68 | Guatemala | Guatemala City | ||
69 | Guinea | Conakry | ||
70 | Guinea-Bissau | Bissau | ||
71 | Guyana | Georgetown | ||
72 | Haiti | Port-au-Prince | ||
73 | Holy See | Vatican City | ||
74 | Honduras | Tegucigalpa | ||
75 | Hungary | Budapest | ||
76 | Iceland | Reykjavik | ||
77 | India | New Delhi | ||
78 | Indonesia | Jakarta | ||
79 | Iran | Tehran | ||
80 | Iraq | Baghdad | ||
81 | Ireland | Dublin | ||
82 | Israel | Jerusalem | ||
83 | Italy | Rome | ||
84 | Ivory Coast | Yamoussoukro | ||
85 | Jamaica | Kingston | ||
86 | Japan | Tokyo | ||
87 | Jordan | Amman | ||
88 | Kazakhstan | Astana | ||
89 | Kenya | Nairobi | ||
90 | Korea South | Seoul | ||
91 | Kuwait | Kuwait City | ||
92 | Kyrgyzstan | Bishkek | ||
93 | Laos | Vientiane | ||
94 | Latvia | Riga | ||
95 | Lebanon | Beirut | ||
96 | Lesotho | Maseru | ||
97 | Liberia | Monrovia | ||
98 | Libya | Tripoli | ||
99 | Liechtenstein | Vaduz | ||
100 | Lithuania | Vilnius | ||
101 | Luxembourg | Luxembourg | ||
102 | Macedonia | Skopje | ||
103 | Madagascar | Antananarivo | ||
104 | Malawi | Lilongwe | ||
105 | Malaysia | Kuala Lumpur | ||
106 | Maldives | Male | ||
107 | Mali | Bamako | ||
108 | Malta | Valletta | ||
109 | Marshall Islands | Majuro | ||
110 | Mauritania | Nouakchott | ||
111 | Mauritius | Port Louis | ||
112 | Mexico | Mexico City | ||
113 | Moldova | Chisinau | ||
114 | Monaco | Monaco | ||
115 | Mongolia | Ulaanbaatar | ||
116 | Montenegro | Podgorica | ||
117 | Morocco | Rabat | ||
118 | Mozambique | Maputo | ||
119 | Myanmar | Rangoon | ||
120 | Namibia | Windhoek | ||
121 | Nauru | |||
122 | Nepal | Kathmandu | ||
123 | Netherlands | Amsterdam | ||
124 | Netherlands Antilles | Willemstad | ||
125 | New Zealand | Wellington | ||
126 | Nicaragua | Managua | ||
127 | Niger | Niamey | ||
128 | Nigeria | Abuja | ||
129 | Norway | Oslo | ||
130 | Oman | Muscat | ||
131 | Pakistan | Islamabad | ||
132 | Panama | Panama City | ||
133 | Papua New Guinea | Port Moresby | ||
134 | Paraguay | Asuncion | ||
135 | Peru | Lima | ||
136 | Philippines | Manila | ||
137 | Poland | Warsaw | ||
138 | Portugal | Lisbon | ||
139 | Qatar | Doha | ||
140 | Romania | Bucharest | ||
141 | Russia | Moscow | ||
142 | Rwanda | Kigali | ||
143 | Saint Kitts and Nevis | Basseterre | ||
144 | Saint Lucia | Castries | ||
145 | Saint Vincent and the Gr... | Kingstown | ||
146 | Samoa | Apia | ||
147 | San Marino | San Marino | ||
148 | Sao Tome and Principe | Sao Tome | ||
149 | Saudi Arabia | Riyadh | ||
150 | Senegal | Dakar | ||
151 | Serbia | Belgrade | ||
152 | Seychelles | Victoria | ||
153 | Sierra Leone | Freetown | ||
154 | Singapore | Singapore | ||
155 | Slovakia | Bratislava | ||
156 | Slovenia | Ljubljana | ||
157 | Somalia | Mogadishu | ||
158 | South Africa | Pretoria | ||
159 | Spain | Madrid | ||
160 | Sri Lanka | Colombo | ||
161 | Sudan | Khartoum | ||
162 | Suriname | Paramaribo | ||
163 | Swaziland | Mbabane | ||
164 | Sweden | Stockholm | ||
165 | Switzerland | Bern | ||
166 | Syria | Damascus | ||
167 | Tajikistan | Dushanbe | ||
168 | Tanzania | Dar es Salaam | ||
169 | Thailand | Bangkok | ||
170 | Timor-Leste | Dili | ||
171 | Togo | Lome | ||
172 | Tonga | Nuku'alofa | ||
173 | Trinidad and Tobago | Port-of-Spain | ||
174 | Tunisia | Tunis | ||
175 | Turkey | Ankara | ||
176 | Turkmenistan | Ashgabat | ||
177 | Uganda | Kampala | ||
178 | Ukraine | Kyiv | ||
179 | United Arab Emirates | Abu Dhabi | ||
180 | United Kingdom | London | ||
181 | United States | Washington, DC | ||
182 | Uruguay | Montevideo | ||
183 | Uzbekistan | Tashkent | ||
184 | Venezuela | Caracas | ||
185 | Vietnam | Hanoi | ||
186 | Yemen | Sanaa | ||
187 | Zambia | Lusaka | ||
188 | Zimbabwe | Harare | ||
Abbreviation : Interpol Title : International Criminal Police Organization Aim : to promote international cooperation among police authorities in fighting crime. Established in : September 1923 set up as the International Criminal Police Commission; 13 June 1956 constitution modified and present name adopted |
||||
Capital name |