* βeta
Budget ($) |
(*) See Notes at bottom of the table | ||||
N | Flag | Member Countries | revenues | expenditures | |
↑
⇓
|
|||||
1 | United States | 1 914 000 000 000 | 3 615 000 000 000 |
|
|
2 | Japan | 1 614 000 000 000 | 1 997 000 000 000 |
|
|
3 | Germany | 1 398 000 000 000 | 1 540 000 000 000 |
|
|
4 | France | 1 229 000 000 000 | 1 445 000 000 000 |
|
|
5 | China | 972 300 000 000 | 1 137 000 000 000 |
|
|
6 | United Kingdom | 819 900 000 000 | 1 132 000 000 000 |
|
|
7 | Italy | 960 100 000 000 | 1 068 000 000 000 |
|
|
8 | Canada | 514 500 000 000 | 547 200 000 000 |
|
|
9 | Spain | 420 400 000 000 | 536 299 999 999 |
|
|
10 | Netherlands | 335 400 000 000 | 372 500 000 000 |
|
|
11 | Australia | 323 600 000 000 | 358 400 000 000 |
|
|
12 | Russia | 205 300 000 000 | 306 600 000 000 |
|
|
13 | India | 129 900 000 000 | 237 200 000 000 |
|
|
14 | Belgium | 204 900 000 000 | 230 900 000 000 |
|
|
15 | Korea South | 191 500 000 000 | 227 200 000 000 |
|
|
16 | Mexico | 188 200 000 000 | 222 700 000 000 |
|
|
17 | Sweden | 196 900 000 000 | 211 400 000 000 |
|
|
18 | Austria | 181 200 000 000 | 194 400 000 000 |
|
|
19 | Turkey | 145 300 000 000 | 180 600 000 000 |
|
|
20 | Denmark | 175 400 000 000 | 175 600 000 000 |
|
|
21 | Switzerland | 166 400 000 000 | 172 600 000 000 |
|
|
22 | Norway | 206 900 000 000 | 169 000 000 000 |
|
|
23 | Saudi Arabia | 167 700 000 000 | 164 300 000 000 |
|
|
24 | Greece | 108 700 000 000 | 145 200 000 000 |
|
|
25 | Finland | 115 700 000 000 | 122 600 000 000 |
|
|
26 | Portugal | 91 890 000 000 | 106 800 000 000 |
|
|
27 | Ireland | 74 820 000 000 | 104 600 000 000 |
|
|
28 | Indonesia | 83 770 000 000 | 97 240 000 000 |
|
|
29 | Poland | 83 680 000 000 | 93 470 000 000 |
|
|
30 | Venezuela | 65 140 000 000 | 92 040 000 000 |
|
|
31 | South Africa | 74 920 000 000 | 86 260 000 000 |
|
|
32 | Czech Republic | 76 710 000 000 | 85 650 000 000 |
|
|
33 | Iran | 97 710 000 000 | 84 780 000 000 |
|
|
34 | Argentina | 80 300 000 000 | 84 300 000 000 |
|
|
35 | Colombia | 72 160 000 000 | 79 000 000 000 |
|
|
36 | Taiwan | 60 720 000 000 | 78 500 000 000 |
|
|
37 | Iraq | 52 800 000 000 | 72 400 000 000 |
|
|
38 | Israel | 54 100 000 000 | 64 239 999 999 |
|
|
39 | Egypt | 48 860 000 000 | 61 610 000 000 |
|
|
40 | Romania | 50 780 000 000 | 61 510 000 000 |
|
|
41 | Algeria | 56 240 000 000 | 61 340 000 000 |
|
|
42 | Malaysia | 44 600 000 000 | 60 720 000 000 |
|
|
43 | Hungary | 54 800 000 000 | 59 860 000 000 |
|
|
44 | Kuwait | 70 230 000 000 | 58 430 000 000 |
|
|
45 | United Arab Emirates | 54 050 000 000 | 54 680 000 000 |
|
|
46 | New Zealand | 46 540 000 000 | 53 560 000 000 |
|
|
47 | Thailand | 40 900 000 000 | 51 500 000 000 |
|
|
48 | Cuba | 39 110 000 000 | 42 580 000 000 |
|
|
49 | Hong Kong | 37 050 000 000 | 41 140 000 000 |
|
|
50 | Peru | 33 549 999 999 | 37 970 000 000 |
|
|
51 | Chile | 31 310 000 000 | 37 870 000 000 |
|
|
52 | Libya | 35 080 000 000 | 35 900 000 000 |
|
|
53 | Ukraine | 26 350 000 000 | 34 370 000 000 |
|
|
54 | Slovakia | 28 310 000 000 | 32 939 999 999 |
|
|
55 | Vietnam | 21 890 000 000 | 30 420 000 000 |
|
|
56 | Pakistan | 23 210 000 000 | 30 050 000 000 |
|
|
57 | Philippines | 23 290 000 000 | 29 230 000 000 |
|
|
58 | Qatar | 32 060 000 000 | 28 500 000 000 |
|
|
59 | Angola | 30 820 000 000 | 27 910 000 000 |
|
|
60 | Singapore | 21 290 000 000 | 24 140 000 000 |
|
|
61 | Morocco | 22 900 000 000 | 23 860 000 000 |
|
|
62 | Slovenia | 20 580 000 000 | 23 540 000 000 |
|
|
63 | Kazakhstan | 18 980 000 000 | 22 440 000 000 |
|
|
64 | Croatia | 20 990 000 000 | 22 350 000 000 |
|
|
65 | Luxembourg | 17 830 000 000 | 19 760 000 000 |
|
|
66 | Bulgaria | 18 400 000 000 | 18 900 000 000 |
|
|
67 | Oman | 18 750 000 000 | 18 350 000 000 |
|
|
68 | Nigeria | 10 490 000 000 | 18 080 000 000 |
|
|
69 | Belarus | 16 149 999 999 | 16 899 999 999 |
|
|
70 | Lithuania | 13 090 000 000 | 16 620 000 000 |
|
|
71 | Bangladesh | 11 400 000 000 | 16 300 000 000 |
|
|
72 | Syria | 9 020 000 000 | 13 140 000 000 |
|
|
73 | Azerbaijan | 12 180 000 000 | 12 360 000 000 |
|
|
74 | Latvia | 9 501 000 000 | 12 150 000 000 |
|
|
75 | Lebanon | 8 428 000 000 | 11 390 000 000 |
|
|
76 | Tunisia | 8 711 000 000 | 11 190 000 000 |
|
|
77 | Sudan | 9 046 000 000 | 10 830 000 000 |
|
|
78 | Sri Lanka | 6 224 000 000 | 9 801 000 000 |
|
|
79 | Serbia | 9 600 000 000 | 9 800 000 000 |
|
|
80 | Uruguay | 8 841 000 000 | 9 666 000 000 |
|
|
81 | Puerto Rico | 6 700 000 000 | 9 600 000 000 |
|
|
82 | Yemen | 6 202 000 000 | 9 355 000 000 |
|
|
83 | Uzbekistan | 8 826 000 000 | 9 209 000 000 |
|
|
84 | Kenya | 6 858 000 000 | 8 759 000 000 |
|
|
85 | Bosnia and Herzegovina | 7 814 000 000 | 8 571 000 000 |
|
|
86 | Bolivia | 7 946 000 000 | 8 319 000 000 |
|
|
87 | Jordan | 5 545 000 000 | 8 223 000 000 |
|
|
88 | Estonia | 7 293 000 000 | 8 042 000 000 |
|
|
89 | Dominican Republic | 6 361 000 000 | 7 588 000 000 |
|
|
90 | Trinidad and Tobago | 6 176 000 000 | 7 415 000 000 |
|
|
91 | Panama | 5 667 000 000 | 6 527 000 000 |
|
|
92 | Ghana | 4 547 000 000 | 6 124 000 000 |
|
|
93 | Bahrain | 5 809 000 000 | 5 860 000 000 |
|
|
94 | Guatemala | 4 070 000 000 | 5 563 000 000 |
|
|
95 | Iceland | 3 879 000 000 | 5 488 000 000 |
|
|
96 | Ethiopia | 4 678 000 000 | 5 360 000 000 |
|
|
97 | Ivory Coast | 4 655 000 000 | 4 987 000 000 |
|
|
98 | Costa Rica | 3 795 000 000 | 4 908 000 000 |
|
|
99 | El Salvador | 3 798 000 000 | 4 803 000 000 |
|
|
100 | Georgia | 3 756 000 000 | 4 726 000 000 |
|
|
101 | Tanzania | 3 780 000 000 | 4 693 000 000 |
|
|
102 | Jamaica | 2 898 000 000 | 4 332 000 000 |
|
|
103 | Albania | 3 460 000 000 | 4 099 000 000 |
|
|
104 | Botswana | 2 675 000 000 | 3 868 000 000 |
|
|
105 | Cameroon | 3 838 000 000 | 3 781 000 000 |
|
|
106 | Nepal | 2 300 000 000 | 3 700 000 000 |
|
|
107 | Equatorial Guinea | 4 481 000 000 | 3 551 000 000 |
|
|
108 | Malta | 3 068 000 000 | 3 511 000 000 |
|
|
109 | Honduras | 2 819 000 000 | 3 400 000 000 |
|
|
110 | Afghanistan | 3 300 000 000 |
|
||
111 | Macedonia | 3 236 000 000 |
|
||
112 | Mozambique | 2 434 000 000 | 3 171 000 000 |
|
|
113 | Korea North | 2 880 000 000 | 2 980 000 000 |
|
|
114 | Namibia | 2 450 000 000 | 2 977 000 000 |
|
|
115 | Macao | 6 200 000 000 | 2 900 000 000 |
|
|
116 | Gabon | 3 141 000 000 | 2 877 000 000 |
|
|
117 | Zambia | 2 514 000 000 | 2 860 000 000 |
|
|
118 | Congo Republic | 3 431 000 000 | 2 723 000 000 |
|
|
119 | Uganda | 2 007 000 000 | 2 508 000 000 |
|
|
120 | Paraguay | 2 323 000 000 | 2 444 000 000 |
|
|
121 | Papua New Guinea | 2 264 000 000 | 2 415 000 000 |
|
|
122 | Armenia | 1 855 000 000 | 2 365 000 000 |
|
|
123 | Myanmar | 1 142 000 000 | 2 354 000 000 |
|
|
124 | Mauritius | 1 857 000 000 | 2 190 000 000 |
|
|
125 | Moldova | 1 751 000 000 | 2 112 000 000 |
|
|
126 | Burkina Faso | 1 364 000 000 | 1 910 000 000 |
|
|
127 | Madagascar | 1 232 000 000 | 1 861 000 000 |
|
|
128 | Mali | 1 500 000 000 | 1 800 000 000 |
|
|
129 | Cambodia | 1 186 000 000 | 1 748 000 000 |
|
|
130 | Benin | 1 244 000 000 | 1 634 000 000 |
|
|
131 | Turkmenistan | 1 528 000 000 | 1 612 000 000 |
|
|
132 | Mongolia | 1 380 000 000 | 1 600 000 000 |
|
|
133 | Greenland | 1 470 000 000 | 1 510 000 000 |
|
|
134 | Nicaragua | 1 206 000 000 | 1 483 000 000 |
|
|
135 | Chad | 872 500 000 | 1 454 000 000 |
|
|
136 | Rwanda | 1 261 000 000 | 1 391 000 000 |
|
|
137 | Fiji | 1 363 000 000 | 1 376 000 000 |
|
|
138 | Malawi | 1 215 000 000 | 1 325 000 000 |
|
|
139 | Kyrgyzstan | 1 266 000 000 | 1 276 000 000 |
|
|
140 | Marshall Islands | 123 300 000 | 1 213 000 000 |
|
|
141 | Tajikistan | 1 220 000 000 | 1 200 000 000 |
|
|
142 | Haiti | 960 600 000 | 1 186 000 000 |
|
|
143 | Faroe Islands | 1 163 000 000 | 1 139 000 000 |
|
|
144 | Laos | 937 100 000 | 1 123 000 000 |
|
|
145 | New Caledonia | 996 000 000 | 1 072 000 000 |
|
|
146 | Bahamas | 1 030 000 000 | 1 030 000 000 |
|
|
147 | Netherlands Antilles | 757 900 000 | 949 500 000 |
|
|
148 | Isle of Man | 965 000 000 | 943 000 000 |
|
|
149 | Monaco | 863 000 000 | 920 600 000 |
|
|
150 | Barbados | 847 000 000 | 886 000 000 |
|
|
151 | Maldives | 487 000 000 | 873 000 000 |
|
|
152 | Jersey | 829 000 000 | 851 000 000 |
|
|
153 | Virgin Islands | 837 000 000 | 837 000 000 |
|
|
154 | Mauritania | 770 000 000 | 770 000 000 |
|
|
155 | Guinea | 632 600 000 | 703 400 000 |
|
|
156 | Swaziland | 592 200 000 | 694 800 000 |
|
|
157 | Lesotho | 563 400 000 | 675 400 000 |
|
|
158 | Bermuda | 738 000 000 | 665 000 000 |
|
|
159 | San Marino | 690 600 000 | 652 900 000 |
|
|
160 | French Polynesia | 865 000 000 | 644 100 000 |
|
|
161 | Guyana | 493 700 000 | 596 900 000 |
|
|
162 | Cape Verde | 480 000 000 | 595 900 000 |
|
|
163 | Bhutan | 302 000 000 | 588 000 000 |
|
|
164 | Aruba | 507 900 000 | 577 900 000 |
|
|
165 | Eritrea | 232 700 000 | 576 100 000 |
|
|
166 | Togo | 468 700 000 | 535 400 000 |
|
|
167 | Andorra | 531 600 000 | 531 600 000 |
|
|
168 | Guernsey | 563 600 000 | 530 900 000 |
|
|
169 | Guam | 319 600 000 | 427 800 000 |
|
|
170 | Suriname | 392 600 000 | 425 900 000 |
|
|
171 | Gibraltar | 455 100 000 | 423 600 000 |
|
|
172 | Liechtenstein | 424 200 000 | 414 100 000 |
|
|
173 | Belize | 376 500 000 | 412 500 000 |
|
|
174 | Mayotte | 420 000 000 | 394 000 000 |
|
|
175 | Cayman Islands | 423 800 000 | 392 600 000 |
|
|
176 | Burundi | 342 200 000 | 385 700 000 |
|
|
177 | Central African Republic | 334 000 000 | 362 000 000 |
|
|
178 | Holy See | 355 500 000 | 356 800 000 |
|
|
179 | Sierra Leone | 96 000 000 | 351 000 000 |
|
|
180 | Niger | 320 000 000 | 320 000 000 |
|
|
181 | Timor-Leste | 733 000 000 | 309 000 000 |
|
|
182 | Zimbabwe | 133 000 000 | 258 000 000 |
|
|
183 | Northern Mariana Islands | 193 000 000 | 223 000 000 |
|
|
184 | Seychelles | 183 900 000 | 195 800 000 |
|
|
185 | American Samoa | 155 400 000 | 183 600 000 |
|
|
186 | Djibouti | 135 000 000 | 182 000 000 |
|
|
187 | British Virgin Islands | 204 700 000 | 180 400 000 |
|
|
188 | Gambia | 129 100 000 | 153 600 000 |
|
|
189 | Micronesia | 166 000 000 | 152 700 000 |
|
|
190 | Saint Lucia | 141 200 000 | 146 700 000 |
|
|
191 | Antigua and Barbuda | 123 700 000 | 145 900 000 |
|
|
192 | Saint Kitts and Nevis | 89 700 000 | 128 199 999 |
|
|
193 | Tonga | 80 480 000 | 109 800 000 |
|
|
194 | Grenada | 85 800 000 | 102 100 000 |
|
|
195 | Palau | 114 800 000 | 99 500 000 |
|
|
196 | Saint Vincent and the Gr... | 94 600 000 | 85 800 000 |
|
|
197 | Dominica | 73 900 000 | 84 400 000 |
|
|
198 | Samoa | 171 300 000 | 78 100 000 |
|
|
199 | Solomon Islands | 49 700 000 | 75 100 000 |
|
|
200 | Vanuatu | 78 700 000 | 72 230 000 |
|
|
201 | Cook Islands | 70 950 000 | 69 050 000 |
|
|
202 | Falkland Islands | 66 200 000 | 67 900 000 |
|
|
203 | Saint Pierre and Miquelon | 70 000 000 | 60 000 000 |
|
|
204 | Kiribati | 55 520 000 | 59 710 000 |
|
|
205 | Sao Tome and Principe | 42 500 000 | 50 000 000 |
|
|
206 | Turks and Caicos Islands | 47 000 000 | 33 600 000 |
|
|
207 | Montserrat | 31 400 000 | 31 600 000 |
|
|
208 | Saint Helena Ascension a... | 10 070 000 | 24 730 000 |
|
|
209 | Tuvalu | 21 540 000 | 23 050 000 |
|
|
210 | Anguilla | 22 800 000 | 22 500 000 |
|
|
211 | Niue | 15 070 000 | 16 329 999 |
|
|
212 | Nauru | 13 500 000 | 13 500 000 |
|
|
213 | Norfolk Island | 4 600 000 | 4 800 000 |
|
|
214 | Tokelau | 430 800 | 2 800 000 |
|
|
215 | Pitcairn | 746 000 | 1 028 000 |
|
|
216 | Wallis and Futuna | 29 730 | 3 133 |
|
|
217 | Senegal | 2 431 000 000 |
|
||
218 | Svalbard | 25 070 000 |
|
||
219 | Comoros | 27 600 000 |
|
||
220 | Ecuador | 15 680 000 000 |
|
||
221 | Congo Democratic Republic | 700 000 000 |
|
||
222 | Brunei | 6 889 000 000 |
|
||
budget expenditure and revenues for all countries in US$ | |||||
Budget revenues, Budget expenditures |