* βeta
GDP Composition by sector (%) |
(*) See Notes at bottom of the table | |||||
N | Flag | Member Countries | agriculture | industry | services | |
1 | Afghanistan | 31.00 | 26.00 | 43.00 |
|
|
2 | Albania | 20.60 | 18.80 | 60.60 |
|
|
3 | Algeria | 8.30 | 62.50 | 29.40 |
|
|
4 | Angola | 9.60 | 65.80 | 24.60 |
|
|
5 | Anguilla | 4.00 | 18.00 | 78.00 |
|
|
6 | Antigua and Barbuda | 3.80 | 22.00 | 74.30 |
|
|
7 | Argentina | 8.50 | 32.20 | 59.30 |
|
|
8 | Armenia | 18.60 | 33.50 | 48.00 |
|
|
9 | Aruba | 0.40 | 33.30 | 66.30 |
|
|
10 | Australia | 3.80 | 24.90 | 71.30 |
|
|
11 | Austria | 1.70 | 32.30 | 65.80 |
|
|
12 | Azerbaijan | 5.80 | 60.50 | 33.70 |
|
|
13 | Bahamas | 3.00 | 7.00 | 90.00 |
|
|
14 | Bahrain | 0.50 | 58.00 | 41.50 |
|
|
15 | Bangladesh | 18.70 | 28.70 | 52.60 |
|
|
16 | Barbados | 6.00 | 16.00 | 78.00 |
|
|
17 | Belarus | 9.30 | 39.70 | 51.00 |
|
|
18 | Belgium | 0.80 | 24.50 | 74.70 |
|
|
19 | Belize | 29.00 | 16.90 | 54.10 |
|
|
20 | Benin | 33.20 | 14.50 | 52.30 |
|
|
21 | Bermuda | 1.00 | 10.00 | 89.00 |
|
|
22 | Bhutan | 22.30 | 37.90 | 39.80 |
|
|
23 | Bolivia | 11.30 | 36.90 | 51.80 |
|
|
24 | Bosnia and Herzegovina | 10.20 | 23.90 | 66.00 |
|
|
25 | Botswana | 1.60 | 52.60 | 45.80 |
|
|
26 | Brazil | 6.50 | 25.80 | 67.70 |
|
|
27 | British Virgin Islands | 0.90 | 10.70 | 88.30 |
|
|
28 | Brunei | 0.70 | 74.10 | 25.30 |
|
|
29 | Bulgaria | 7.50 | 27.60 | 64.90 |
|
|
30 | Burkina Faso | 29.40 | 20.10 | 50.50 |
|
|
31 | Burundi | 33.30 | 21.00 | 45.80 |
|
|
32 | Cambodia | 29.00 | 30.00 | 41.00 |
|
|
33 | Cameroon | 19.80 | 29.70 | 50.40 |
|
|
34 | Canada | 2.00 | 28.40 | 69.60 |
|
|
35 | Cape Verde | 9.20 | 16.50 | 74.30 |
|
|
36 | Cayman Islands | 1.40 | 3.20 | 95.40 |
|
|
37 | Central African Republic | 55.00 | 20.00 | 25.00 |
|
|
38 | Chad | 57.20 | 7.50 | 35.30 |
|
|
39 | Chile | 4.80 | 50.50 | 44.70 |
|
|
40 | China | 10.90 | 48.60 | 40.50 |
|
|
41 | Colombia | 9.10 | 38.20 | 52.80 |
|
|
42 | Comoros | 40.00 | 4.00 | 56.00 |
|
|
43 | Congo Democratic Republic | 55.00 | 11.00 | 34.00 |
|
|
44 | Congo Republic | 5.60 | 57.10 | 37.30 |
|
|
45 | Cook Islands | 15.10 | 9.60 | 75.30 |
|
|
46 | Costa Rica | 6.50 | 25.50 | 68.00 |
|
|
47 | Croatia | 7.00 | 31.60 | 61.40 |
|
|
48 | Cuba | 4.30 | 20.90 | 74.80 |
|
|
49 | Cyprus | 2.10 | 19.00 | 78.90 |
|
|
50 | Czech Republic | 2.80 | 35.00 | 62.30 |
|
|
51 | Denmark | 4.60 | 30.70 | 64.70 |
|
|
52 | Djibouti | 3.20 | 14.90 | 81.90 |
|
|
53 | Dominica | 17.70 | 32.80 | 49.50 |
|
|
54 | Dominican Republic | 10.50 | 21.30 | 68.20 |
|
|
55 | Ecuador | 6.80 | 35.70 | 57.60 |
|
|
56 | Egypt | 13.10 | 37.70 | 49.20 |
|
|
57 | El Salvador | 11.10 | 28.20 | 60.70 |
|
|
58 | Equatorial Guinea | 2.40 | 93.30 | 4.20 |
|
|
59 | Eritrea | 17.30 | 23.20 | 59.50 |
|
|
60 | Estonia | 3.00 | 24.40 | 72.60 |
|
|
61 | Ethiopia | 43.80 | 13.20 | 43.00 |
|
|
62 | Falkland Islands | 95.00 |
|
|||
63 | Faroe Islands | 16.00 | 29.00 | 55.00 |
|
|
64 | Fiji | 8.90 | 13.50 | 77.60 |
|
|
65 | Finland | 3.40 | 30.90 | 65.80 |
|
|
66 | France | 2.10 | 19.00 | 78.90 |
|
|
67 | French Polynesia | 3.50 | 20.40 | 76.10 |
|
|
68 | Gabon | 5.40 | 56.70 | 37.90 |
|
|
69 | Gambia | 33.50 | 8.50 | 58.00 |
|
|
70 | Georgia | 12.10 | 25.90 | 62.00 |
|
|
71 | Germany | 0.90 | 27.10 | 72.00 |
|
|
72 | Ghana | 37.30 | 25.30 | 37.50 |
|
|
73 | Greece | 3.40 | 20.80 | 75.80 |
|
|
74 | Greenland | 4.90 | 31.90 | 63.20 |
|
|
75 | Grenada | 5.40 | 18.00 | 76.60 |
|
|
76 | Guatemala | 13.50 | 25.10 | 61.40 |
|
|
77 | Guernsey | 3.00 | 10.00 | 87.00 |
|
|
78 | Guinea | 23.80 | 37.90 | 38.30 |
|
|
79 | Guinea-Bissau | 62.00 | 12.00 | 26.00 |
|
|
80 | Guyana | 24.50 | 23.60 | 51.90 |
|
|
81 | Haiti | 28.00 | 20.00 | 52.00 |
|
|
82 | Honduras | 14.20 | 27.90 | 57.90 |
|
|
83 | Hong Kong | 0.00 | 7.60 | 92.30 |
|
|
84 | Hungary | 3.40 | 34.30 | 62.40 |
|
|
85 | Iceland | 5.20 | 24.00 | 70.80 |
|
|
86 | India | 15.80 | 25.80 | 58.40 |
|
|
87 | Indonesia | 14.40 | 47.10 | 38.50 |
|
|
88 | Iran | 10.90 | 45.20 | 43.90 |
|
|
89 | Iraq | 9.60 | 62.80 | 27.60 |
|
|
90 | Ireland | 5.00 | 46.00 | 49.00 |
|
|
91 | Isle of Man | 1.00 | 13.00 | 86.00 |
|
|
92 | Israel | 2.60 | 32.00 | 65.40 |
|
|
93 | Italy | 2.10 | 25.00 | 72.90 |
|
|
94 | Ivory Coast | 28.00 | 21.20 | 50.80 |
|
|
95 | Jamaica | 5.70 | 29.70 | 64.70 |
|
|
96 | Japan | 1.60 | 23.10 | 75.40 |
|
|
97 | Jersey | 1.00 | 2.00 | 97.00 |
|
|
98 | Jordan | 3.70 | 29.90 | 66.50 |
|
|
99 | Kazakhstan | 6.40 | 38.10 | 55.50 |
|
|
100 | Kenya | 21.40 | 16.30 | 62.30 |
|
|
101 | Kiribati | 8.90 | 24.20 | 66.80 |
|
|
102 | Korea North | 23.30 | 43.10 | 33.60 |
|
|
103 | Korea South | 3.00 | 39.40 | 57.60 |
|
|
104 | Kuwait | 0.30 | 48.30 | 51.40 |
|
|
105 | Kyrgyzstan | 30.70 | 15.90 | 53.40 |
|
|
106 | Laos | 39.20 | 33.90 | 26.90 |
|
|
107 | Latvia | 3.60 | 24.00 | 72.40 |
|
|
108 | Lebanon | 5.10 | 18.70 | 76.20 |
|
|
109 | Lesotho | 15.90 | 45.40 | 38.70 |
|
|
110 | Liberia | 76.90 | 5.40 | 17.70 |
|
|
111 | Libya | 4.20 | 77.90 | 17.90 |
|
|
112 | Liechtenstein | 8.00 | 39.00 | 54.00 |
|
|
113 | Lithuania | 5.30 | 33.20 | 61.50 |
|
|
114 | Luxembourg | 0.40 | 13.60 | 86.00 |
|
|
115 | Macao | 0.10 | 2.80 | 97.10 |
|
|
116 | Macedonia | 11.90 | 29.90 | 58.20 |
|
|
117 | Madagascar | 26.60 | 15.60 | 57.80 |
|
|
118 | Malawi | 35.50 | 19.90 | 44.60 |
|
|
119 | Malaysia | 10.10 | 42.30 | 47.60 |
|
|
120 | Maldives | 5.60 | 16.90 | 77.50 |
|
|
121 | Mali | 45.00 | 17.00 | 38.00 |
|
|
122 | Malta | 1.40 | 18.00 | 80.60 |
|
|
123 | Marshall Islands | 31.70 | 14.90 | 53.40 |
|
|
124 | Mauritania | 12.50 | 46.70 | 40.70 |
|
|
125 | Mauritius | 4.70 | 24.90 | 70.50 |
|
|
126 | Mexico | 4.10 | 34.50 | 61.30 |
|
|
127 | Micronesia | 28.90 | 15.20 | 55.90 |
|
|
128 | Moldova | 21.80 | 17.60 | 60.60 |
|
|
129 | Monaco | 0.00 | 4.90 | 95.10 |
|
|
130 | Mongolia | 21.20 | 29.50 | 49.30 |
|
|
131 | Montserrat | 1.20 | 23.10 | 75.70 |
|
|
132 | Morocco | 18.80 | 32.60 | 48.60 |
|
|
133 | Mozambique | 24.00 | 30.60 | 45.30 |
|
|
134 | Myanmar | 42.90 | 19.80 | 37.30 |
|
|
135 | Namibia | 9.20 | 34.80 | 56.00 |
|
|
136 | Nepal | 35.00 | 16.00 | 49.00 |
|
|
137 | Netherlands | 1.90 | 24.40 | 73.70 |
|
|
138 | Netherlands Antilles | 1.00 | 15.00 | 84.00 |
|
|
139 | New Caledonia | 15.00 | 8.80 | 76.20 |
|
|
140 | New Zealand | 4.50 | 25.80 | 69.70 |
|
|
141 | Nicaragua | 17.80 | 25.80 | 56.50 |
|
|
142 | Niger | 39.00 | 17.00 | 44.00 |
|
|
143 | Nigeria | 33.40 | 34.10 | 32.50 |
|
|
144 | Niue | 23.50 | 26.90 | 49.50 |
|
|
145 | Norway | 2.20 | 45.10 | 52.70 |
|
|
146 | Oman | 2.10 | 36.30 | 61.60 |
|
|
147 | Pakistan | 20.80 | 24.30 | 54.90 |
|
|
148 | Palau | 6.20 | 12.00 | 81.80 |
|
|
149 | Panama | 6.30 | 18.20 | 75.50 |
|
|
150 | Papua New Guinea | 32.60 | 36.80 | 30.60 |
|
|
151 | Paraguay | 22.30 | 18.10 | 59.60 |
|
|
152 | Peru | 8.20 | 25.10 | 54.50 |
|
|
153 | Philippines | 14.90 | 29.90 | 55.20 |
|
|
154 | Poland | 4.60 | 28.10 | 67.30 |
|
|
155 | Portugal | 2.90 | 24.40 | 72.80 |
|
|
156 | Puerto Rico | 1.00 | 45.00 | 54.00 |
|
|
157 | Qatar | 0.10 | 65.90 | 34.10 |
|
|
158 | Romania | 12.40 | 35.00 | 52.60 |
|
|
159 | Russia | 5.20 | 37.00 | 57.90 |
|
|
160 | Rwanda | 42.60 | 22.20 | 35.20 |
|
|
161 | Saint Kitts and Nevis | 3.50 | 25.80 | 70.70 |
|
|
162 | Saint Lucia | 5.00 | 15.00 | 80.00 |
|
|
163 | Saint Martin | 1.00 | 15.00 | 84.00 |
|
|
164 | Saint Vincent and the Gr... | 10.00 | 26.00 | 64.00 |
|
|
165 | Samoa | 11.60 | 13.10 | 75.30 |
|
|
166 | San Marino | 0.10 | 46.50 | 53.40 |
|
|
167 | Sao Tome and Principe | 14.30 | 15.10 | 70.70 |
|
|
168 | Saudi Arabia | 3.20 | 60.40 | 36.40 |
|
|
169 | Senegal | 13.80 | 23.30 | 62.90 |
|
|
170 | Serbia | 12.30 | 24.20 | 63.50 |
|
|
171 | Seychelles | 15.50 | 28.00 | 56.50 |
|
|
172 | Sierra Leone | 49.00 | 31.00 | 21.00 |
|
|
173 | Singapore | 0.00 | 26.80 | 73.20 |
|
|
174 | Slovakia | 7.80 | 79.60 | 12.60 |
|
|
175 | Slovenia | 2.30 | 30.50 | 67.20 |
|
|
176 | Solomon Islands | 42.00 | 11.00 | 47.00 |
|
|
177 | Somalia | 65.00 | 10.00 | 25.00 |
|
|
178 | South Africa | 3.50 | 32.10 | 64.40 |
|
|
179 | Spain | 3.40 | 26.90 | 69.60 |
|
|
180 | Sri Lanka | 12.80 | 29.20 | 58.00 |
|
|
181 | Sudan | 32.60 | 29.20 | 38.20 |
|
|
182 | Suriname | 10.80 | 24.40 | 64.80 |
|
|
183 | Swaziland | 11.40 | 44.60 | 44.00 |
|
|
184 | Sweden | 1.60 | 26.60 | 71.80 |
|
|
185 | Switzerland | 1.50 | 34.00 | 64.50 |
|
|
186 | Syria | 19.00 | 34.00 | 47.00 |
|
|
187 | Taiwan | 1.70 | 23.10 | 75.20 |
|
|
188 | Tajikistan | 18.90 | 21.90 | 59.20 |
|
|
189 | Tanzania | 26.60 | 22.60 | 50.80 |
|
|
190 | Thailand | 12.30 | 44.00 | 43.70 |
|
|
191 | Timor-Leste | 32.20 | 12.80 | 55.00 |
|
|
192 | Togo | 47.40 | 25.40 | 27.20 |
|
|
193 | Tonga | 25.00 | 17.00 | 57.00 |
|
|
194 | Trinidad and Tobago | 0.50 | 59.60 | 39.90 |
|
|
195 | Tunisia | 11.10 | 34.90 | 54.00 |
|
|
196 | Turkey | 9.40 | 25.90 | 64.70 |
|
|
197 | Turkmenistan | 10.00 | 33.90 | 56.00 |
|
|
198 | Tuvalu | 16.60 | 27.20 | 56.20 |
|
|
199 | Uganda | 22.20 | 25.10 | 52.80 |
|
|
200 | Ukraine | 10.00 | 31.20 | 58.80 |
|
|
201 | United Arab Emirates | 1.10 | 48.60 | 50.20 |
|
|
202 | United Kingdom | 1.20 | 23.80 | 75.00 |
|
|
203 | United States | 1.20 | 21.90 | 76.90 |
|
|
204 | Uruguay | 9.50 | 22.50 | 68.00 |
|
|
205 | Uzbekistan | 26.80 | 39.50 | 33.70 |
|
|
206 | Vanuatu | 26.00 | 12.00 | 62.00 |
|
|
207 | Venezuela | 4.00 | 34.60 | 61.40 |
|
|
208 | Vietnam | 20.70 | 40.30 | 39.10 |
|
|
209 | Virgin Islands | 1.00 | 19.00 | 80.00 |
|
|
210 | Western Sahara | 40.00 |
|
|||
211 | Yemen | 9.70 | 39.30 | 51.10 |
|
|
212 | Zambia | 19.20 | 31.30 | 49.50 |
|
|
213 | Zimbabwe | 19.10 | 23.90 | 56.90 |
|
|
sortable table for GDP's percent composition for agriculture, industry, and services sectors by country. | ||||||
GDP Composition by sector agriculture, GDP Composition by sector industry, GDP Composition by sector services |