* βeta
Area (square km) |
(*) See Notes at bottom of the table | ||||||
N | Flag | Member Countries | total | land | water | Coastline (km) |
|
↑
⇓
|
|||||||
1 | Canada | 9 984 670 | 9 093 507 | 891 163 | 202080.00 |
|
|
2 | Indonesia | 1 904 569 | 1 811 569 | 93 000 | 54716.00 |
|
|
3 | Greenland | 2 166 086 | 2 166 086 | 44087.00 |
|
||
4 | Russia | 17 098 242 | 16 377 742 | 720 500 | 37653.00 |
|
|
5 | Philippines | 300 000 | 298 170 | 1 830 | 36289.00 |
|
|
6 | Japan | 377 915 | 364 485 | 13 430 | 29751.00 |
|
|
7 | Australia | 7 741 220 | 7 682 300 | 58 920 | 25760.00 |
|
|
8 | Norway | 323 802 | 304 282 | 19 520 | 25148.00 |
|
|
9 | United States | 9 826 675 | 9 161 966 | 664 709 | 19924.00 |
|
|
10 | Antarctica | 14 000 000 | 14 000 000 | 17968.00 |
|
||
11 | New Zealand | 267 710 | 267 710 | 15134.00 |
|
||
12 | China | 9 596 961 | 9 569 901 | 27 060 | 14500.00 |
|
|
13 | Greece | 131 957 | 130 647 | 1 310 | 13676.00 |
|
|
14 | United Kingdom | 243 610 | 241 930 | 1 680 | 12429.00 |
|
|
15 | Mexico | 1 964 375 | 1 943 945 | 20 430 | 9330.00 |
|
|
16 | Italy | 301 340 | 294 140 | 7 200 | 7600.00 |
|
|
17 | Brazil | 8 514 877 | 8 459 417 | 55 460 | 7491.00 |
|
|
18 | Denmark | 43 094 | 42 434 | 660 | 7314.00 |
|
|
19 | Turkey | 783 562 | 769 632 | 13 930 | 7200.00 |
|
|
20 | India | 3 287 263 | 2 973 193 | 314 070 | 7000.00 |
|
|
21 | Chile | 756 102 | 743 812 | 12 290 | 6435.00 |
|
|
22 | Micronesia | 702 | 702 | 0 | 6112.00 |
|
|
23 | Croatia | 56 594 | 55 974 | 620 | 5835.00 |
|
|
24 | Solomon Islands | 28 896 | 27 986 | 910 | 5313.00 |
|
|
25 | Papua New Guinea | 462 840 | 452 860 | 9 980 | 5152.00 |
|
|
26 | Argentina | 2 780 400 | 2 736 690 | 43 710 | 4989.00 |
|
|
27 | Iceland | 103 000 | 100 250 | 2 750 | 4970.00 |
|
|
28 | Spain | 505 370 | 498 980 | 6 390 | 4964.00 |
|
|
29 | Madagascar | 587 041 | 581 540 | 5 501 | 4828.00 |
|
|
30 | Malaysia | 329 847 | 328 657 | 1 190 | 4675.00 |
|
|
31 | France | 551 500 | 549 970 | 1 530 | 4668.00 |
|
|
32 | Estonia | 45 228 | 42 388 | 2 840 | 3794.00 |
|
|
33 | Cuba | 110 860 | 109 820 | 1 040 | 3735.00 |
|
|
34 | Svalbard | 62 045 | 62 045 | 0 | 3587.00 |
|
|
35 | Bahamas | 13 880 | 10 010 | 3 870 | 3542.00 |
|
|
36 | Vietnam | 331 210 | 310 070 | 21 140 | 3444.00 |
|
|
37 | Thailand | 513 120 | 510 890 | 2 230 | 3219.00 |
|
|
38 | Sweden | 450 295 | 410 335 | 39 960 | 3218.00 |
|
|
39 | Colombia | 1 138 914 | 1 109 104 | 100 210 | 3208.00 |
|
|
40 | Somalia | 637 657 | 627 337 | 10 320 | 3025.00 |
|
|
41 | Venezuela | 912 050 | 882 050 | 30 000 | 2800.00 |
|
|
42 | South Africa | 1 219 090 | 1 214 470 | 4 620 | 2798.00 |
|
|
43 | Ukraine | 603 550 | 579 330 | 24 220 | 2782.00 |
|
|
44 | Saudi Arabia | 2 149 690 | 2 149 690 | 0 | 2640.00 |
|
|
45 | Vanuatu | 12 189 | 12 189 | 0 | 2528.00 |
|
|
46 | French Polynesia | 4 167 | 340 | 2525.00 |
|
||
47 | Korea North | 120 538 | 120 408 | 130 | 2495.00 |
|
|
48 | Panama | 75 420 | 74 340 | 1 080 | 2490.00 |
|
|
49 | Mozambique | 799 380 | 786 380 | 13 000 | 2470.00 |
|
|
50 | Egypt | 1 001 450 | 995 450 | 6 000 | 2450.00 |
|
|
51 | Iran | 1 648 195 | 1 531 595 | 116 600 | 2440.00 |
|
|
52 | Peru | 1 285 216 | 1 279 996 | 5 220 | 2414.00 |
|
|
53 | Korea South | 99 720 | 96 920 | 2 800 | 2413.00 |
|
|
54 | Germany | 357 022 | 348 672 | 8 350 | 2389.00 |
|
|
55 | New Caledonia | 18 575 | 18 275 | 300 | 2254.00 |
|
|
56 | Ecuador | 283 561 | 276 841 | 6 720 | 2237.00 |
|
|
57 | Eritrea | 117 600 | 101 000 | 16 600 | 2234.00 |
|
|
58 | Oman | 309 500 | 309 500 | 0 | 2092.00 |
|
|
59 | Myanmar | 676 578 | 653 508 | 23 070 | 1930.00 |
|
|
60 | Yemen | 527 968 | 527 968 | 0 | 1906.00 |
|
|
61 | Morocco | 446 550 | 446 300 | 250 | 1835.00 |
|
|
62 | Portugal | 92 090 | 91 470 | 620 | 1793.00 |
|
|
63 | Haiti | 27 750 | 27 560 | 190 | 1771.00 |
|
|
64 | Libya | 1 759 540 | 1 759 540 | 0 | 1770.00 |
|
|
65 | Angola | 1 246 700 | 1 246 700 | 0 | 1600.00 |
|
|
66 | Namibia | 824 292 | 823 290 | 1 002 | 1572.00 |
|
|
67 | Taiwan | 35 980 | 32 260 | 3 720 | 1566.30 |
|
|
68 | Palau | 459 | 459 | 0 | 1519.00 |
|
|
69 | Northern Mariana Islands | 464 | 464 | 0 | 1482.00 |
|
|
70 | Ireland | 70 273 | 68 883 | 1 390 | 1448.00 |
|
|
71 | Tanzania | 947 300 | 885 800 | 61 500 | 1424.00 |
|
|
72 | Sri Lanka | 65 610 | 64 630 | 980 | 1340.00 |
|
|
73 | United Arab Emirates | 83 600 | 83 600 | 0 | 1318.00 |
|
|
74 | Costa Rica | 51 100 | 51 060 | 40 | 1290.00 |
|
|
75 | Falkland Islands | 12 173 | 12 173 | 0 | 1288.00 |
|
|
76 | Dominican Republic | 48 670 | 48 320 | 350 | 1288.00 |
|
|
77 | Finland | 338 145 | 303 815 | 34 330 | 1250.00 |
|
|
78 | Tunisia | 163 610 | 155 360 | 8 250 | 1148.00 |
|
|
79 | Kiribati | 811 | 811 | 0 | 1143.00 |
|
|
80 | Fiji | 18 274 | 18 274 | 0 | 1129.00 |
|
|
81 | Faroe Islands | 1 393 | 1 393 | 0 | 1117.00 |
|
|
82 | Western Sahara | 266 000 | 266 000 | 0 | 1110.00 |
|
|
83 | Pakistan | 796 095 | 770 875 | 25 220 | 1046.00 |
|
|
84 | Jamaica | 10 991 | 10 831 | 160 | 1022.00 |
|
|
85 | Algeria | 2 381 741 | 2 381 741 | 0 | 998.00 |
|
|
86 | Cape Verde | 4 033 | 4 033 | 0 | 965.00 |
|
|
87 | Nicaragua | 130 370 | 119 990 | 10 380 | 910.00 |
|
|
88 | Gabon | 267 667 | 257 667 | 10 000 | 885.00 |
|
|
89 | Sudan | 2 505 813 | 2 376 000 | 129 813 | 853.00 |
|
|
90 | Nigeria | 923 768 | 910 768 | 13 000 | 853.00 |
|
|
91 | Honduras | 112 090 | 111 890 | 200 | 820.00 |
|
|
92 | Mauritania | 1 030 700 | 1 030 700 | 0 | 754.00 |
|
|
93 | Hong Kong | 1 104 | 1 054 | 50 | 733.00 |
|
|
94 | Timor-Leste | 14 874 | 14 874 | 0 | 706.00 |
|
|
95 | British Indian Ocean Ter... | 54 400 | 60 | 698.00 |
|
||
96 | Uruguay | 176 215 | 175 015 | 1 200 | 660.00 |
|
|
97 | Cyprus | 9 251 | 10 | 648.00 |
|
||
98 | Maldives | 298 | 298 | 0 | 644.00 |
|
|
99 | Bangladesh | 143 998 | 130 168 | 13 830 | 580.00 |
|
|
100 | Liberia | 111 369 | 96 320 | 15 049 | 579.00 |
|
|
101 | Qatar | 11 586 | 11 586 | 0 | 563.00 |
|
|
102 | Ghana | 238 533 | 227 533 | 11 000 | 539.00 |
|
|
103 | Kenya | 580 367 | 569 140 | 11 227 | 536.00 |
|
|
104 | Senegal | 196 722 | 192 530 | 4 192 | 531.00 |
|
|
105 | Ivory Coast | 322 463 | 318 003 | 4 460 | 515.00 |
|
|
106 | Puerto Rico | 13 790 | 8 870 | 4 921 | 501.00 |
|
|
107 | Kuwait | 17 818 | 17 818 | 0 | 499.00 |
|
|
108 | Latvia | 64 589 | 62 249 | 2 340 | 498.00 |
|
|
109 | Seychelles | 455 | 455 | 0 | 491.00 |
|
|
110 | Guyana | 214 969 | 196 849 | 18 120 | 459.00 |
|
|
111 | Netherlands | 41 543 | 33 893 | 7 650 | 451.00 |
|
|
112 | Cambodia | 181 035 | 176 515 | 4 520 | 443.00 |
|
|
113 | Poland | 312 685 | 304 255 | 8 430 | 440.00 |
|
|
114 | Tonga | 747 | 717 | 30 | 419.00 |
|
|
115 | Samoa | 2 831 | 2 821 | 10 | 403.00 |
|
|
116 | Sierra Leone | 71 740 | 71 620 | 120 | 402.00 |
|
|
117 | Cameroon | 475 440 | 472 710 | 2 730 | 402.00 |
|
|
118 | Guatemala | 108 889 | 107 159 | 1 730 | 400.00 |
|
|
119 | Turks and Caicos Islands | 948 | 948 | 0 | 389.00 |
|
|
120 | Suriname | 163 820 | 156 000 | 7 820 | 386.00 |
|
|
121 | Belize | 22 966 | 22 806 | 160 | 386.00 |
|
|
122 | Marshall Islands | 181 | 181 | 0 | 370.40 |
|
|
123 | Netherlands Antilles | 800 | 800 | 0 | 364.00 |
|
|
124 | Trinidad and Tobago | 5 128 | 5 128 | 0 | 362.00 |
|
|
125 | Albania | 28 748 | 27 398 | 1 350 | 362.00 |
|
|
126 | Bulgaria | 110 879 | 108 489 | 2 390 | 354.00 |
|
|
127 | Guinea-Bissau | 36 125 | 28 120 | 8 005 | 350.00 |
|
|
128 | Comoros | 2 235 | 2 235 | 0 | 340.00 |
|
|
129 | Guinea | 245 857 | 245 717 | 140 | 320.00 |
|
|
130 | Djibouti | 23 200 | 23 180 | 20 | 314.00 |
|
|
131 | Georgia | 69 700 | 69 700 | 0 | 310.00 |
|
|
132 | El Salvador | 21 041 | 20 721 | 320 | 307.00 |
|
|
133 | Equatorial Guinea | 28 051 | 28 051 | 0 | 296.00 |
|
|
134 | Montenegro | 13 812 | 13 452 | 360 | 293.50 |
|
|
135 | Israel | 22 072 | 21 642 | 430 | 273.00 |
|
|
136 | Romania | 238 391 | 229 891 | 8 500 | 225.00 |
|
|
137 | Lebanon | 10 400 | 10 230 | 170 | 225.00 |
|
|
138 | Sao Tome and Principe | 964 | 964 | 0 | 209.00 |
|
|
139 | Malta | 316 | 316 | 0 | 196.80 |
|
|
140 | Syria | 185 180 | 183 630 | 1 550 | 193.00 |
|
|
141 | Singapore | 697 | 687 | 10 | 193.00 |
|
|
142 | Virgin Islands | 1 910 | 346 | 1 564 | 188.00 |
|
|
143 | Mayotte | 374 | 374 | 0 | 185.20 |
|
|
144 | Mauritius | 2 040 | 2 030 | 10 | 177.00 |
|
|
145 | Congo Republic | 342 000 | 341 500 | 500 | 169.00 |
|
|
146 | Brunei | 5 765 | 5 265 | 500 | 161.00 |
|
|
147 | Bahrain | 741 | 741 | 0 | 161.00 |
|
|
148 | Cayman Islands | 264 | 264 | 0 | 160.00 |
|
|
149 | Isle of Man | 572 | 572 | 0 | 160.00 |
|
|
150 | Saint Lucia | 616 | 606 | 10 | 158.00 |
|
|
151 | Antigua and Barbuda | 442 | 0 | 153.00 |
|
||
152 | Dominica | 751 | 751 | 0 | 148.00 |
|
|
153 | Christmas Island | 135 | 135 | 0 | 138.90 |
|
|
154 | Saint Kitts and Nevis | 261 | 0 | 135.00 |
|
||
155 | Wallis and Futuna | 142 | 142 | 0 | 129.00 |
|
|
156 | Guam | 544 | 544 | 0 | 125.50 |
|
|
157 | Grenada | 344 | 344 | 0 | 121.00 |
|
|
158 | Benin | 112 622 | 110 622 | 2 000 | 121.00 |
|
|
159 | Saint Pierre and Miquelon | 242 | 242 | 0 | 120.00 |
|
|
160 | Cook Islands | 236 | 236 | 0 | 120.00 |
|
|
161 | American Samoa | 199 | 199 | 0 | 116.00 |
|
|
162 | Bermuda | 54 | 54 | 0 | 103.00 |
|
|
163 | Heard Island and McDonal... | 412 | 412 | 0 | 101.90 |
|
|
164 | Tokelau | 12 | 12 | 0 | 101.00 |
|
|
165 | Barbados | 430 | 430 | 0 | 97.00 |
|
|
166 | Lithuania | 65 300 | 62 680 | 2 620 | 90.00 |
|
|
167 | Saint Vincent and the Gr... | 389 | 0 | 84.00 |
|
||
168 | British Virgin Islands | 151 | 151 | 0 | 80.00 |
|
|
169 | Gambia | 11 295 | 10 000 | 1 295 | 80.00 |
|
|
170 | Jersey | 116 | 116 | 0 | 70.00 |
|
|
171 | Aruba | 180 | 180 | 0 | 68.50 |
|
|
172 | Belgium | 30 528 | 30 278 | 250 | 66.50 |
|
|
173 | Niue | 260 | 260 | 0 | 64.00 |
|
|
174 | Anguilla | 91 | 91 | 0 | 61.00 |
|
|
175 | Saint Helena Ascension a... | 308 | 60.00 |
|
|||
176 | Saint Martin | 54 | 54 | 58.90 |
|
||
177 | Iraq | 438 317 | 437 367 | 950 | 58.00 |
|
|
178 | Togo | 56 785 | 54 385 | 2 400 | 56.00 |
|
|
179 | Pitcairn | 47 | 47 | 0 | 51.00 |
|
|
180 | Guernsey | 78 | 78 | 0 | 50.00 |
|
|
181 | Slovenia | 20 273 | 20 151 | 122 | 46.60 |
|
|
182 | Macao | 28 | 28 | 0 | 41.00 |
|
|
183 | Palestinian Territory | 360 | 360 | 0 | 40.00 |
|
|
184 | Montserrat | 102 | 102 | 0 | 40.00 |
|
|
185 | Congo Democratic Republic | 2 344 858 | 2 267 048 | 77 810 | 37.00 |
|
|
186 | Norfolk Island | 36 | 36 | 0 | 32.00 |
|
|
187 | Nauru | 21 | 21 | 0 | 30.00 |
|
|
188 | Bouvet Island | 49 | 49 | 0 | 29.60 |
|
|
189 | Jordan | 89 342 | 88 802 | 540 | 26.00 |
|
|
190 | Cocos Islands | 14 | 14 | 0 | 26.00 |
|
|
191 | Tuvalu | 26 | 26 | 0 | 24.00 |
|
|
192 | Bosnia and Herzegovina | 51 197 | 51 187 | 10 | 20.00 |
|
|
193 | Gibraltar | 6 | 6 | 0 | 12.00 |
|
|
194 | Monaco | 2 | 2 | 0 | 4.10 |
|
|
195 | Zimbabwe | 390 757 | 386 847 | 3 910 | 0.00 |
|
|
196 | Zambia | 752 618 | 743 398 | 9 220 | 0.00 |
|
|
197 | Holy See | 0 | 0 | 0 | 0.00 |
|
|
198 | Uzbekistan | 447 400 | 425 400 | 22 000 | 0.00 |
|
|
199 | Uganda | 241 038 | 197 100 | 43 938 | 0.00 |
|
|
200 | Turkmenistan | 488 100 | 469 930 | 18 170 | 0.00 |
|
|
201 | Tajikistan | 143 100 | 141 510 | 2 590 | 0.00 |
|
|
202 | Chad | 1 284 000 | 1 259 200 | 24 800 | 0.00 |
|
|
203 | Swaziland | 17 364 | 17 204 | 160 | 0.00 |
|
|
204 | San Marino | 61 | 61 | 0 | 0.00 |
|
|
205 | Slovakia | 49 035 | 48 105 | 930 | 0.00 |
|
|
206 | Rwanda | 26 338 | 24 668 | 1 670 | 0.00 |
|
|
207 | Serbia | 77 474 | 77 474 | 0 | 0.00 |
|
|
208 | Paraguay | 406 752 | 397 302 | 9 450 | 0.00 |
|
|
209 | Nepal | 147 181 | 143 351 | 3 830 | 0.00 |
|
|
210 | Niger | 1 267 000 | 1 266 700 | 300 | 0.00 |
|
|
211 | Malawi | 118 484 | 94 080 | 24 404 | 0.00 |
|
|
212 | Mongolia | 1 564 116 | 1 553 556 | 10 560 | 0.00 |
|
|
213 | Mali | 1 240 192 | 1 220 190 | 20 002 | 0.00 |
|
|
214 | Macedonia | 25 713 | 25 433 | 280 | 0.00 |
|
|
215 | Moldova | 33 851 | 32 891 | 960 | 0.00 |
|
|
216 | Luxembourg | 2 586 | 2 586 | 0 | 0.00 |
|
|
217 | Lesotho | 30 355 | 30 355 | 0 | 0.00 |
|
|
218 | Liechtenstein | 160 | 160 | 0 | 0.00 |
|
|
219 | Laos | 236 800 | 230 800 | 6 000 | 0.00 |
|
|
220 | Kazakhstan | 2 724 900 | 2 699 700 | 25 200 | 0.00 |
|
|
221 | Kyrgyzstan | 199 951 | 191 801 | 8 150 | 0.00 |
|
|
222 | Hungary | 93 028 | 89 608 | 3 420 | 0.00 |
|
|
223 | Ethiopia | 1 104 300 | 1 000 000 | 104 300 | 0.00 |
|
|
224 | Czech Republic | 78 867 | 77 247 | 1 620 | 0.00 |
|
|
225 | Switzerland | 41 277 | 39 997 | 1 280 | 0.00 |
|
|
226 | Central African Republic | 622 984 | 622 984 | 0 | 0.00 |
|
|
227 | Belarus | 207 600 | 202 900 | 4 700 | 0.00 |
|
|
228 | Botswana | 581 730 | 566 730 | 15 000 | 0.00 |
|
|
229 | Bhutan | 38 394 | 38 394 | 0 | 0.00 |
|
|
230 | Bolivia | 1 098 581 | 1 083 301 | 15 280 | 0.00 |
|
|
231 | Burundi | 27 830 | 25 680 | 2 150 | 0.00 |
|
|
232 | Burkina Faso | 274 200 | 273 800 | 400 | 0.00 |
|
|
233 | Azerbaijan | 86 600 | 82 629 | 3 971 | 0.00 |
|
|
234 | Austria | 83 871 | 82 445 | 1 426 | 0.00 |
|
|
235 | Armenia | 29 743 | 28 203 | 1 540 | 0.00 |
|
|
236 | Afghanistan | 652 230 | 652 230 | 0 | 0.00 |
|
|
237 | Andorra | 468 | 468 | 0 | 0.00 |
|
|
Shows the length of coastline in Km of all world countries. Please note that coastline of 0 Km means that the country has no access to the sea (a landlocked country as is the case with Uzbekistan, Austria, and some other countries). Also notice how big is the coastline of Greece and Norway compared to their total area due to the many Greek islands and Norwegian fjords respectivelly. |
|||||||
Area total, Area land, Area water, Coastline |