* βeta
(*) See Notes at bottom of the table | ||||
N | Flag | Member Countries | Inflation rate (consumer prices) (%) |
|
↑
⇓
|
||||
1 | Seychelles | 34.00 |
|
|
2 | Afghanistan | 30.50 |
|
|
3 | Venezuela | 27.30 |
|
|
4 | Kenya | 20.50 |
|
|
5 | Ghana | 19.60 |
|
|
6 | Sao Tome and Principe | 19.00 |
|
|
7 | Iran | 16.80 |
|
|
8 | Congo Democratic Republic | 16.70 |
|
|
9 | Ukraine | 16.50 |
|
|
10 | Eritrea | 15.50 |
|
|
11 | Turkmenistan | 15.00 |
|
|
12 | Rwanda | 14.20 |
|
|
13 | Pakistan | 14.20 |
|
|
14 | Burundi | 14.10 |
|
|
15 | Zambia | 13.50 |
|
|
16 | Nepal | 13.20 |
|
|
17 | Angola | 13.10 |
|
|
18 | Marshall Islands | 12.90 |
|
|
19 | Uganda | 12.60 |
|
|
20 | Belarus | 12.50 |
|
|
21 | Sudan | 12.30 |
|
|
22 | Iceland | 12.00 |
|
|
23 | Russia | 11.90 |
|
|
24 | Sierra Leone | 11.70 |
|
|
25 | Tanzania | 11.60 |
|
|
26 | Nigeria | 11.50 |
|
|
27 | Liberia | 11.20 |
|
|
28 | Ethiopia | 11.00 |
|
|
29 | India | 10.70 |
|
|
30 | Egypt | 10.10 |
|
|
31 | Palestinian Territory | 9.90 |
|
|
32 | Kuwait | 9.90 |
|
|
33 | Greenland | 9.40 |
|
|
34 | Guinea | 9.00 |
|
|
35 | Namibia | 8.80 |
|
|
36 | Uzbekistan | 8.60 |
|
|
37 | Jamaica | 8.60 |
|
|
38 | Swaziland | 8.50 |
|
|
39 | Malawi | 8.50 |
|
|
40 | Lesotho | 8.50 |
|
|
41 | Costa Rica | 8.30 |
|
|
42 | Saint Pierre and Miquelon | 8.10 |
|
|
43 | Madagascar | 8.00 |
|
|
44 | Bhutan | 8.00 |
|
|
45 | Kyrgyzstan | 7.90 |
|
|
46 | Timor-Leste | 7.80 |
|
|
47 | Myanmar | 7.70 |
|
|
48 | Trinidad and Tobago | 7.60 |
|
|
49 | Uruguay | 7.30 |
|
|
50 | Maldives | 7.30 |
|
|
51 | Mauritania | 7.30 |
|
|
52 | Kazakhstan | 7.30 |
|
|
53 | Botswana | 7.30 |
|
|
54 | South Africa | 7.20 |
|
|
55 | British Virgin Islands | 7.10 |
|
|
56 | Vietnam | 6.90 |
|
|
57 | Serbia | 6.80 |
|
|
58 | Iraq | 6.80 |
|
|
59 | Turkey | 6.50 |
|
|
60 | Puerto Rico | 6.50 |
|
|
61 | Papua New Guinea | 6.50 |
|
|
62 | Tajikistan | 6.40 |
|
|
63 | Suriname | 6.40 |
|
|
64 | Solomon Islands | 6.30 |
|
|
65 | Macao | 6.20 |
|
|
66 | Argentina | 6.20 |
|
|
67 | Saint Vincent and the Gr... | 6.10 |
|
|
68 | Samoa | 6.00 |
|
|
69 | Chad | 6.00 |
|
|
70 | Gambia | 6.00 |
|
|
71 | Tonga | 5.90 |
|
|
72 | Barbados | 5.50 |
|
|
73 | Ecuador | 5.40 |
|
|
74 | Oman | 5.30 |
|
|
75 | Mexico | 5.30 |
|
|
76 | Anguilla | 5.30 |
|
|
77 | Honduras | 5.20 |
|
|
78 | Guyana | 5.20 |
|
|
79 | Zimbabwe | 5.10 |
|
|
80 | Bangladesh | 5.10 |
|
|
81 | Saudi Arabia | 5.00 |
|
|
82 | Romania | 5.00 |
|
|
83 | Indonesia | 5.00 |
|
|
84 | Djibouti | 5.00 |
|
|
85 | Fiji | 4.80 |
|
|
86 | Lithuania | 4.70 |
|
|
87 | Saint Kitts and Nevis | 4.50 |
|
|
88 | Equatorial Guinea | 4.50 |
|
|
89 | Cayman Islands | 4.40 |
|
|
90 | Hungary | 4.30 |
|
|
91 | Cuba | 4.30 |
|
|
92 | Bolivia | 4.30 |
|
|
93 | Mongolia | 4.20 |
|
|
94 | Brazil | 4.20 |
|
|
95 | Armenia | 4.20 |
|
|
96 | Algeria | 4.10 |
|
|
97 | Turks and Caicos Islands | 4.00 |
|
|
98 | Niue | 4.00 |
|
|
99 | Nicaragua | 4.00 |
|
|
100 | Cape Verde | 4.00 |
|
|
101 | Congo Republic | 4.00 |
|
|
102 | Benin | 4.00 |
|
|
103 | Vanuatu | 3.90 |
|
|
104 | Tuvalu | 3.80 |
|
|
105 | Syria | 3.80 |
|
|
106 | Guinea-Bissau | 3.80 |
|
|
107 | Jersey | 3.70 |
|
|
108 | Grenada | 3.70 |
|
|
109 | Burkina Faso | 3.70 |
|
|
110 | Yemen | 3.60 |
|
|
111 | Falkland Islands | 3.60 |
|
|
112 | Mozambique | 3.50 |
|
|
113 | Tunisia | 3.40 |
|
|
114 | Poland | 3.40 |
|
|
115 | Mauritius | 3.40 |
|
|
116 | Montenegro | 3.40 |
|
|
117 | Sri Lanka | 3.40 |
|
|
118 | Lebanon | 3.40 |
|
|
119 | Israel | 3.40 |
|
|
120 | Guernsey | 3.40 |
|
|
121 | Aruba | 3.40 |
|
|
122 | Togo | 3.30 |
|
|
123 | Latvia | 3.30 |
|
|
124 | Saint Helena Ascension a... | 3.20 |
|
|
125 | Philippines | 3.20 |
|
|
126 | Isle of Man | 3.10 |
|
|
127 | Comoros | 3.00 |
|
|
128 | Gabon | 3.00 |
|
|
129 | Colombia | 3.00 |
|
|
130 | Bahrain | 3.00 |
|
|
131 | Gibraltar | 2.90 |
|
|
132 | Wallis and Futuna | 2.80 |
|
|
133 | Korea South | 2.80 |
|
|
134 | Bermuda | 2.80 |
|
|
135 | Palau | 2.70 |
|
|
136 | Malta | 2.70 |
|
|
137 | Dominica | 2.70 |
|
|
138 | Brunei | 2.70 |
|
|
139 | Panama | 2.60 |
|
|
140 | Montserrat | 2.60 |
|
|
141 | Laos | 2.60 |
|
|
142 | Paraguay | 2.50 |
|
|
143 | Mali | 2.50 |
|
|
144 | Guam | 2.50 |
|
|
145 | Cameroon | 2.50 |
|
|
146 | Croatia | 2.40 |
|
|
147 | Bahamas | 2.40 |
|
|
148 | Norway | 2.30 |
|
|
149 | Guatemala | 2.30 |
|
|
150 | Andorra | 2.30 |
|
|
151 | Virgin Islands | 2.20 |
|
|
152 | Micronesia | 2.20 |
|
|
153 | United Kingdom | 2.10 |
|
|
154 | Cook Islands | 2.10 |
|
|
155 | Netherlands Antilles | 2.10 |
|
|
156 | Albania | 2.10 |
|
|
157 | Morocco | 2.00 |
|
|
158 | Libya | 2.00 |
|
|
159 | Ivory Coast | 2.00 |
|
|
160 | Monaco | 1.90 |
|
|
161 | Saint Lucia | 1.90 |
|
|
162 | Australia | 1.90 |
|
|
163 | New Zealand | 1.80 |
|
|
164 | Mayotte | 1.70 |
|
|
165 | Jordan | 1.70 |
|
|
166 | Chile | 1.70 |
|
|
167 | Slovakia | 1.60 |
|
|
168 | Bulgaria | 1.60 |
|
|
169 | Azerbaijan | 1.50 |
|
|
170 | Antigua and Barbuda | 1.50 |
|
|
171 | United Arab Emirates | 1.50 |
|
|
172 | New Caledonia | 1.40 |
|
|
173 | Dominican Republic | 1.40 |
|
|
174 | Denmark | 1.30 |
|
|
175 | Peru | 1.20 |
|
|
176 | Netherlands | 1.20 |
|
|
177 | French Polynesia | 1.10 |
|
|
178 | Czech Republic | 1.10 |
|
|
179 | El Salvador | 1.00 |
|
|
180 | Liechtenstein | 1.00 |
|
|
181 | Greece | 1.00 |
|
|
182 | Georgia | 1.00 |
|
|
183 | Cyprus | 0.90 |
|
|
184 | Central African Republic | 0.90 |
|
|
185 | Senegal | 0.80 |
|
|
186 | Slovenia | 0.80 |
|
|
187 | Italy | 0.60 |
|
|
188 | Bosnia and Herzegovina | 0.60 |
|
|
189 | Luxembourg | 0.50 |
|
|
190 | Malaysia | 0.40 |
|
|
191 | Haiti | 0.40 |
|
|
192 | Austria | 0.40 |
|
|
193 | Belize | 0.30 |
|
|
194 | Singapore | 0.20 |
|
|
195 | Kiribati | 0.20 |
|
|
196 | Canada | 0.20 |
|
|
197 | Niger | 0.10 |
|
|
198 | France | 0.10 |
|
|
199 | Moldova | 0.00 |
|
|
200 | Finland | 0.00 |
|
|
201 | Germany | 0.00 |
|
|
202 | Belgium | 0.00 |
|
|
203 | Hong Kong | -0.30 |
|
|
204 | Estonia | -0.40 |
|
|
205 | Sweden | -0.50 |
|
|
206 | Switzerland | -0.60 |
|
|
207 | United States | -0.70 |
|
|
208 | Taiwan | -0.70 |
|
|
209 | Northern Mariana Islands | -0.80 |
|
|
210 | Macedonia | -0.80 |
|
|
211 | Spain | -0.80 |
|
|
212 | China | -0.80 |
|
|
213 | Thailand | -0.90 |
|
|
214 | Portugal | -0.90 |
|
|
215 | Cambodia | -1.00 |
|
|
216 | Faroe Islands | -1.10 |
|
|
217 | Japan | -1.30 |
|
|
218 | Ireland | -1.70 |
|
|
219 | San Marino | -3.50 |
|
|
220 | Qatar | -3.90 |
|
|
Chart of inflation rates in all world countries. | ||||
Inflation rate (consumer prices) |