* βeta
Geographic Coordinates Rectangle | (*) See Notes at bottom of the table | |||||||
N | Flag | Member Countries | Geographic Coordinates Center ((Latitude, Longtitude)) |
West | North | East | South | |
1 | Afghanistan | 33 00 N, 65 00 E | 60.48 | 38.48 | 74.88 | 29.38 | ||
2 | Albania | 41 00 N, 20 00 E | 19.29 | 42.67 | 21.07 | 39.65 | ||
3 | Algeria | 28 00 N, 3 00 E | -8.67 | 37.09 | 11.98 | 18.96 | ||
4 | American Samoa | 14 20 S, 170 00 W | -170.84 | -14.16 | -169.42 | -14.38 | ||
5 | Andorra | 42 30 N, 1 30 E | 1.42 | 42.66 | 1.78 | 42.44 | ||
6 | Angola | 12 30 S, 18 30 E | 11.68 | -4.38 | 24.08 | -18.04 | ||
7 | Anguilla | 18 15 N, 63 10 W | -63.17 | 18.28 | -62.97 | 18.17 | ||
8 | Antarctica | 90 00 S, 0 00 E | -180.00 | -60.52 | 180.00 | -90.00 | ||
9 | Antigua and Barbuda | 17 03 N, 61 48 W | -61.91 | 17.73 | -61.67 | 17.00 | ||
10 | Argentina | 34 00 S, 64 00 W | -73.58 | -21.78 | -53.59 | -55.06 | ||
11 | Armenia | 40 00 N, 45 00 E | 43.45 | 41.30 | 49.48 | 38.40 | ||
12 | Aruba | 12 30 N, 69 58 W | -70.06 | 12.63 | -69.87 | 12.41 | ||
13 | Australia | 27 00 S, 133 00 E | 112.91 | -10.06 | 153.64 | -43.64 | ||
14 | Austria | 47 20 N, 13 20 E | 9.54 | 49.02 | 17.16 | 46.38 | ||
15 | Azerbaijan | 40 30 N, 47 30 E | 44.77 | 41.91 | 50.37 | 38.82 | ||
16 | Bahamas | 24 15 N, 76 00 W | -79.00 | 26.92 | -74.42 | 22.85 | ||
17 | Bahrain | 26 00 N, 50 33 E | 50.45 | 26.28 | 50.66 | 25.80 | ||
18 | Bangladesh | 24 00 N, 90 00 E | 88.03 | 26.63 | 92.67 | 20.74 | ||
19 | Barbados | 13 10 N, 59 32 W | -59.65 | 13.33 | -59.42 | 13.04 | ||
20 | Belarus | 53 00 N, 28 00 E | 23.18 | 56.17 | 32.77 | 51.26 | ||
21 | Belgium | 50 50 N, 4 00 E | 2.55 | 51.51 | 6.40 | 49.49 | ||
22 | Belize | 17 15 N, 88 45 W | -89.22 | 18.50 | -87.78 | 15.89 | ||
23 | Benin | 9 30 N, 2 15 E | 0.77 | 12.42 | 3.85 | 6.23 | ||
24 | Bermuda | 32 20 N, 64 45 W | -64.90 | 32.38 | -64.65 | 32.25 | ||
25 | Bhutan | 27 30 N, 90 30 E | 88.76 | 28.32 | 92.13 | 26.71 | ||
26 | Bolivia | 17 00 S, 65 00 W | -69.64 | -9.68 | -57.46 | -22.90 | ||
27 | Bosnia and Herzegovina | 44 00 N, 18 00 E | 15.72 | 45.24 | 19.62 | 42.55 | ||
28 | Botswana | 22 00 S, 24 00 E | 20.00 | -17.78 | 29.36 | -26.91 | ||
29 | Bouvet Island | 54 26 S, 3 24 E | 3.34 | -54.40 | 3.49 | -54.46 | ||
30 | Brazil | 10 00 S, 55 00 W | -73.99 | 5.26 | -32.39 | -33.75 | ||
31 | British Indian Ocean Ter... | 6 00 S, 71 30 E | 71.26 | -5.27 | 72.49 | -7.44 | ||
32 | British Virgin Islands | 18 30 N, 64 30 W | -64.72 | 18.76 | -64.27 | 18.39 | ||
33 | Brunei | 4 30 N, 114 40 E | 114.07 | 5.05 | 115.36 | 4.00 | ||
34 | Bulgaria | 43 00 N, 25 00 E | 22.37 | 44.22 | 28.61 | 41.24 | ||
35 | Burkina Faso | 13 00 N, 2 00 W | -5.52 | 15.08 | 2.41 | 9.40 | ||
36 | Burundi | 3 30 S, 30 00 E | 28.99 | -2.31 | 30.85 | -4.47 | ||
37 | Cambodia | 13 00 N, 105 00 E | 102.34 | 14.69 | 107.63 | 10.41 | ||
38 | Cameroon | 6 00 N, 12 00 E | 8.49 | 13.08 | 16.19 | 1.65 | ||
39 | Canada | 60 00 N, 95 00 W | -141.00 | 83.11 | -52.64 | 41.68 | ||
40 | Cape Verde | 16 00 N, 24 00 W | -25.36 | 17.20 | -22.67 | 14.81 | ||
41 | Cayman Islands | 19 30 N, 80 30 W | -81.43 | 19.76 | -79.73 | 19.26 | ||
42 | Central African Republic | 7 00 N, 21 00 E | 14.42 | 11.01 | 27.46 | 2.22 | ||
43 | Chad | 15 00 N, 19 00 E | 13.47 | 23.45 | 24.00 | 7.44 | ||
44 | Chile | 30 00 S, 71 00 W | -109.46 | -17.51 | -66.42 | -55.92 | ||
45 | China | 35 00 N, 105 00 E | 73.56 | 53.56 | 134.77 | 15.78 | ||
46 | Christmas Island | 10 30 S, 105 40 E | 105.54 | -10.42 | 105.72 | -10.58 | ||
47 | Cocos Islands | 12 30 S, 96 50 E | 96.82 | -12.11 | 96.94 | -12.19 | ||
48 | Colombia | 4 00 N, 72 00 W | -81.73 | 13.38 | -66.87 | -4.23 | ||
49 | Comoros | 12 10 S, 44 15 E | 43.22 | -11.36 | 44.54 | -12.39 | ||
50 | Congo Democratic Republic | 0 00 N, 25 00 E | 12.20 | 5.39 | 31.31 | -13.46 | ||
51 | Congo Republic | 1 00 S, 15 00 E | 11.21 | 3.70 | 18.65 | -5.03 | ||
52 | Cook Islands | 21 14 S, 159 46 W | -161.09 | -10.02 | -157.31 | -21.94 | ||
53 | Costa Rica | 10 00 N, 84 00 W | -85.95 | 11.22 | -82.56 | 8.03 | ||
54 | Croatia | 45 10 N, 15 30 E | 13.49 | 46.54 | 19.43 | 42.44 | ||
55 | Cuba | 21 30 N, 80 00 W | -84.96 | 23.23 | -74.13 | 19.83 | ||
56 | Cyprus | 35 00 N, 33 00 E | 32.27 | 35.70 | 34.60 | 34.56 | ||
57 | Czech Republic | 49 45 N, 15 30 E | 12.09 | 51.05 | 18.85 | 48.58 | ||
58 | Denmark | 56 00 N, 10 00 E | 8.08 | 57.75 | 15.16 | 54.56 | ||
59 | Djibouti | 11 30 N, 43 00 E | 41.77 | 12.71 | 43.42 | 10.91 | ||
60 | Dominica | 15 25 N, 61 20 W | -61.48 | 15.63 | -61.24 | 15.20 | ||
61 | Dominican Republic | 19 00 N, 70 40 W | -72.00 | 19.93 | -68.32 | 17.54 | ||
62 | Ecuador | 2 00 S, 77 30 W | -91.66 | 1.42 | -75.18 | -5.00 | ||
63 | Egypt | 27 00 N, 30 00 E | 24.70 | 31.67 | 35.79 | 21.73 | ||
64 | El Salvador | 13 50 N, 88 55 W | -90.13 | 14.45 | -87.69 | 13.15 | ||
65 | Equatorial Guinea | 2 00 N, 10 00 E | 9.35 | 2.35 | 11.34 | 0.92 | ||
66 | Eritrea | 15 00 N, 39 00 E | 36.44 | 18.00 | 43.13 | 12.36 | ||
67 | Estonia | 59 00 N, 26 00 E | 21.84 | 59.68 | 28.21 | 57.52 | ||
68 | Ethiopia | 8 00 N, 38 00 E | 33.00 | 14.89 | 47.99 | 3.40 | ||
69 | Falkland Islands | 51 45 S, 59 00 W | -61.35 | -51.24 | -57.71 | -52.36 | ||
70 | Faroe Islands | 62 00 N, 7 00 W | -7.46 | 62.40 | -6.40 | 61.39 | ||
71 | Fiji | 18 00 S, 175 00 E | 177.13 | -12.48 | -178.42 | -20.68 | ||
72 | Finland | 64 00 N, 26 00 E | 19.52 | 70.10 | 31.58 | 59.81 | ||
73 | France | 46 00 N, 2 00 E | -5.14 | 51.09 | 9.56 | 41.37 | ||
74 | French Polynesia | 15 00 S, 140 00 W | -152.88 | -7.90 | -134.93 | -27.65 | ||
75 | French Southern Territories | 37 50 S, 77 32 E | 50.17 | -37.79 | 77.60 | -49.74 | ||
76 | Gabon | 1 00 S, 11 45 E | 8.70 | 2.32 | 14.50 | -3.98 | ||
77 | Gambia | 13 28 N, 16 34 W | -16.83 | 13.83 | -13.80 | 13.06 | ||
78 | Georgia | 42 00 N, 43 30 E | 40.01 | 43.59 | 46.73 | 41.05 | ||
79 | Germany | 51 00 N, 9 00 E | 5.87 | 55.06 | 15.04 | 47.28 | ||
80 | Ghana | 8 00 N, 2 00 W | -3.26 | 11.17 | 1.19 | 4.74 | ||
81 | Gibraltar | 36 08 N, 5 21 W | -5.36 | 36.16 | -5.34 | 36.11 | ||
82 | Greece | 39 00 N, 22 00 E | 19.37 | 41.76 | 28.25 | 34.81 | ||
83 | Greenland | 72 00 N, 40 00 W | -73.04 | 83.63 | -11.31 | 59.78 | ||
84 | Grenada | 12 07 N, 61 40 W | -61.80 | 12.32 | -61.57 | 11.99 | ||
85 | Guam | 13 28 N, 144 47 E | 144.62 | 13.65 | 144.95 | 13.24 | ||
86 | Guatemala | 15 30 N, 90 15 W | -92.24 | 17.82 | -88.22 | 13.74 | ||
87 | Guernsey | 49 28 N, 2 35 W | -2.68 | 49.51 | -2.51 | 49.42 | ||
88 | Guinea | 11 00 N, 10 00 W | -14.93 | 12.68 | -7.64 | 7.19 | ||
89 | Guinea-Bissau | 12 00 N, 15 00 W | -16.72 | 12.68 | -13.64 | 10.92 | ||
90 | Guyana | 5 00 N, 59 00 W | -61.38 | 8.56 | -56.48 | 1.18 | ||
91 | Haiti | 19 00 N, 72 25 W | -74.48 | 20.09 | -71.61 | 18.02 | ||
92 | Heard Island and McDonal... | 53 06 S, 72 31 E | 72.60 | -52.91 | 73.86 | -53.19 | ||
93 | Holy See | 41 54 N, 12 27 E | 12.45 | 41.91 | 12.46 | 41.90 | ||
94 | Honduras | 15 00 N, 86 30 W | -89.35 | 16.51 | -83.16 | 12.98 | ||
95 | Hong Kong | 22 15 N, 114 10 E | 113.84 | 22.56 | 114.43 | 22.15 | ||
96 | Hungary | 47 00 N, 20 00 E | 16.11 | 48.59 | 22.91 | 45.74 | ||
97 | Iceland | 65 00 N, 18 00 W | -24.55 | 66.53 | -13.50 | 63.39 | ||
98 | India | 20 00 N, 77 00 E | 68.19 | 35.50 | 97.40 | 6.75 | ||
99 | Indonesia | 5 00 S, 120 00 E | 95.01 | 5.90 | 141.02 | -10.94 | ||
100 | Iran | 32 00 N, 53 00 E | 44.05 | 39.78 | 63.32 | 25.06 | ||
101 | Iraq | 33 00 N, 44 00 E | 38.80 | 37.38 | 48.58 | 29.07 | ||
102 | Ireland | 53 00 N, 8 00 W | -10.48 | 55.39 | -6.00 | 51.45 | ||
103 | Isle of Man | 54 15 N, 4 30 W | -4.80 | 54.42 | -4.31 | 54.06 | ||
104 | Israel | 31 30 N, 34 45 E | 34.23 | 33.34 | 35.88 | 29.50 | ||
105 | Italy | 42 50 N, 12 50 E | 6.61 | 47.10 | 18.51 | 36.65 | ||
106 | Ivory Coast | 8 00 N, 5 00 W | -8.60 | 10.74 | -2.49 | 4.36 | ||
107 | Jamaica | 18 15 N, 77 30 W | -78.37 | 18.53 | -76.18 | 17.70 | ||
108 | Japan | 36 00 N, 138 00 E | 122.94 | 45.52 | 145.82 | 24.25 | ||
109 | Jersey | 49 15 N, 2 10 W | -2.26 | 49.27 | -2.02 | 49.17 | ||
110 | Jordan | 31 00 N, 36 00 E | 34.96 | 33.37 | 39.30 | 29.19 | ||
111 | Kazakhstan | 48 00 N, 68 00 E | 46.49 | 55.45 | 87.31 | 40.94 | ||
112 | Kenya | 1 00 N, 38 00 E | 33.91 | 5.02 | 41.90 | -4.68 | ||
113 | Kiribati | 1 25 N, 173 00 E | 172.96 | 1.95 | -151.80 | -11.44 | ||
114 | Korea North | 40 00 N, 127 00 E | 124.32 | 43.01 | 130.67 | 37.67 | ||
115 | Korea South | 37 00 N, 127 30 E | 125.89 | 38.61 | 129.58 | 33.19 | ||
116 | Kuwait | 29 30 N, 45 45 E | 46.56 | 30.10 | 48.43 | 28.52 | ||
117 | Kyrgyzstan | 41 00 N, 75 00 E | 69.28 | 43.24 | 80.28 | 39.17 | ||
118 | Laos | 18 00 N, 105 00 E | 100.09 | 22.50 | 107.70 | 13.91 | ||
119 | Latvia | 57 00 N, 25 00 E | 20.97 | 58.08 | 28.24 | 55.67 | ||
120 | Lebanon | 33 50 N, 35 50 E | 35.11 | 34.69 | 36.64 | 33.05 | ||
121 | Lesotho | 29 30 S, 28 30 E | 27.03 | -28.57 | 29.47 | -30.67 | ||
122 | Liberia | 6 30 N, 9 30 W | -11.49 | 8.55 | -7.37 | 4.35 | ||
123 | Libya | 25 00 N, 17 00 E | 9.39 | 33.17 | 25.15 | 19.51 | ||
124 | Liechtenstein | 47 16 N, 9 32 E | 9.48 | 47.27 | 9.63 | 47.06 | ||
125 | Lithuania | 56 00 N, 24 00 E | 20.94 | 56.45 | 26.87 | 53.90 | ||
126 | Luxembourg | 49 45 N, 6 10 E | 5.73 | 50.18 | 6.53 | 49.45 | ||
127 | Macao | 22 10 N, 113 33 E | 113.53 | 22.22 | 113.57 | 22.18 | ||
128 | Macedonia | 41 50 N, 22 00 E | 20.46 | 42.36 | 23.04 | 40.86 | ||
129 | Madagascar | 20 00 S, 47 00 E | 43.22 | -11.95 | 50.48 | -25.61 | ||
130 | Malawi | 13 30 S, 34 00 E | 32.67 | -9.37 | 35.92 | -17.13 | ||
131 | Malaysia | 2 30 N, 112 30 E | 99.64 | 7.36 | 119.27 | 0.86 | ||
132 | Maldives | 3 15 N, 73 00 E | 72.69 | 7.10 | 73.64 | -0.69 | ||
133 | Mali | 17 00 N, 4 00 W | -12.24 | 25.00 | 4.24 | 10.16 | ||
134 | Malta | 35 50 N, 14 35 E | 14.19 | 36.08 | 14.58 | 35.81 | ||
135 | Marshall Islands | 9 00 N, 168 00 E | 165.52 | 14.62 | 171.93 | 5.59 | ||
136 | Mauritania | 20 00 N, 12 00 W | -17.07 | 27.30 | -4.83 | 14.72 | ||
137 | Mauritius | 20 17 S, 57 33 E | 56.51 | -10.32 | 63.50 | -20.53 | ||
138 | Mayotte | 12 50 S, 45 10 E | 45.04 | -12.65 | 45.29 | -13.00 | ||
139 | Mexico | 23 00 N, 102 00 W | -118.45 | 32.72 | -86.70 | 14.53 | ||
140 | Micronesia | 6 55 N, 158 15 E | 138.05 | 9.64 | 163.03 | 5.27 | ||
141 | Moldova | 47 00 N, 29 00 E | 26.62 | 48.49 | 30.14 | 45.47 | ||
142 | Monaco | 43 44 N, 7 24 E | 7.39 | 43.77 | 7.44 | 43.73 | ||
143 | Mongolia | 46 00 N, 105 00 E | 87.75 | 52.15 | 119.92 | 41.57 | ||
144 | Montenegro | 42 30 N, 19 18 E | 18.46 | 43.57 | 20.36 | 41.85 | ||
145 | Montserrat | 16 45 N, 62 12 W | -62.24 | 16.82 | -62.15 | 16.67 | ||
146 | Morocco | 32 00 N, 5 00 W | -13.17 | 35.93 | -0.99 | 27.66 | ||
147 | Mozambique | 18 15 S, 35 00 E | 30.22 | -10.47 | 40.84 | -26.87 | ||
148 | Myanmar | 22 00 N, 98 00 E | 92.19 | 28.54 | 101.18 | 9.78 | ||
149 | Namibia | 22 00 S, 17 00 E | 11.72 | -16.96 | 25.26 | -28.97 | ||
150 | Nauru | 0 32 S, 166 55 E | 166.90 | -0.50 | 166.95 | -0.55 | ||
151 | Nepal | 28 00 N, 84 00 E | 80.06 | 30.43 | 88.20 | 26.36 | ||
152 | Netherlands | 52 30 N, 5 45 E | 3.36 | 53.51 | 7.23 | 50.75 | ||
153 | Netherlands Antilles | 12 12 N, 68 15 W | -69.16 | 12.39 | -68.19 | 12.02 | ||
154 | New Caledonia | 21 30 S, 165 30 E | 163.56 | -19.55 | 168.13 | -22.70 | ||
155 | New Zealand | 41 00 S, 174 00 E | 166.00 | -29.24 | -176.28 | -52.61 | ||
156 | Nicaragua | 13 00 N, 85 00 W | -87.69 | 15.03 | -82.74 | 10.71 | ||
157 | Niger | 16 00 N, 8 00 E | 0.17 | 23.53 | 16.00 | 11.70 | ||
158 | Nigeria | 10 00 N, 8 00 E | 2.67 | 13.89 | 14.68 | 4.28 | ||
159 | Niue | 19 02 S, 169 52 W | -169.95 | -18.96 | -169.78 | -19.15 | ||
160 | Norfolk Island | 29 02 S, 167 57 E | 167.92 | -28.99 | 168.00 | -29.05 | ||
161 | Northern Mariana Islands | 15 12 N, 145 45 E | 145.13 | 18.81 | 145.85 | 14.11 | ||
162 | Norway | 62 00 N, 10 00 E | 4.65 | 71.19 | 30.95 | 57.98 | ||
163 | Oman | 21 00 N, 57 00 E | 51.88 | 26.39 | 59.84 | 16.65 | ||
164 | Pakistan | 30 00 N, 70 00 E | 60.88 | 37.10 | 77.84 | 23.79 | ||
165 | Palau | 7 30 N, 134 30 E | 134.12 | 7.73 | 134.65 | 6.89 | ||
166 | Palestinian Territory | 31 25 N, 34 20 E | 34.22 | 32.55 | 35.57 | 31.22 | ||
167 | Panama | 9 00 N, 80 00 W | -83.05 | 9.64 | -77.17 | 7.20 | ||
168 | Papua New Guinea | 6 00 S, 147 00 E | 140.84 | -1.32 | 155.96 | -11.66 | ||
169 | Paraguay | 23 00 S, 58 00 W | -62.65 | -19.29 | -54.26 | -27.61 | ||
170 | Peru | 10 00 S, 76 00 W | -81.33 | -0.01 | -68.68 | -18.35 | ||
171 | Philippines | 13 00 N, 122 00 E | 116.93 | 21.12 | 126.60 | 4.64 | ||
172 | Pitcairn | 25 04 S, 130 06 W | -128.35 | -24.32 | -124.77 | -24.67 | ||
173 | Poland | 52 00 N, 20 00 E | 14.12 | 54.84 | 24.15 | 49.01 | ||
174 | Portugal | 39 30 N, 8 00 W | -9.50 | 42.15 | -6.18 | 36.98 | ||
175 | Puerto Rico | 18 15 N, 66 30 W | -67.94 | 18.52 | -65.24 | 17.93 | ||
176 | Qatar | 25 30 N, 51 15 E | 50.76 | 26.15 | 51.64 | 24.48 | ||
177 | Romania | 46 00 N, 25 00 E | 20.27 | 48.27 | 29.69 | 43.63 | ||
178 | Russia | 60 00 N, 100 00 E | 19.25 | 81.86 | -169.05 | 41.19 | ||
179 | Rwanda | 2 00 S, 30 00 E | 28.86 | -1.05 | 30.90 | -2.84 | ||
180 | Saint Barthelemy | 17 90 N, 62 85 W | -62.88 | 17.93 | -62.79 | 17.88 | ||
181 | Saint Helena Ascension a... | 15 57 S, 5 42 W | -14.42 | -7.89 | -5.64 | -16.02 | ||
182 | Saint Kitts and Nevis | 17 20 N, 62 45 W | -62.87 | 17.42 | -62.54 | 17.10 | ||
183 | Saint Lucia | 13 53 N, 60 58 W | -61.07 | 14.10 | -60.87 | 13.70 | ||
184 | Saint Martin | 18 05 N, 63 57 W | -63.15 | 18.13 | -63.01 | 18.05 | ||
185 | Saint Pierre and Miquelon | 46 50 N, 56 20 W | -56.42 | 47.15 | -56.25 | 46.79 | ||
186 | Saint Vincent and the Gr... | 13 15 N, 61 12 W | -61.46 | 13.38 | -61.11 | 12.58 | ||
187 | Samoa | 13 35 S, 172 20 W | -172.80 | -13.43 | -171.42 | -14.04 | ||
188 | San Marino | 43 46 N, 12 25 E | 12.40 | 44.00 | 12.52 | 43.90 | ||
189 | Sao Tome and Principe | 1 00 N, 7 00 E | 6.47 | 1.70 | 7.47 | 0.02 | ||
190 | Saudi Arabia | 25 00 N, 45 00 E | 34.50 | 32.16 | 55.67 | 15.61 | ||
191 | Senegal | 14 00 N, 14 00 W | -17.54 | 16.69 | -11.36 | 12.31 | ||
192 | Serbia | 44 00 N, 21 00 E | 18.82 | 46.18 | 23.00 | 41.86 | ||
193 | Seychelles | 4 35 S, 55 40 E | 46.20 | -4.28 | 56.28 | -9.75 | ||
194 | Sierra Leone | 8 30 N, 11 30 W | -13.31 | 10.00 | -10.28 | 6.93 | ||
195 | Singapore | 1 22 N, 103 48 E | 103.64 | 1.47 | 104.01 | 1.26 | ||
196 | Slovakia | 48 40 N, 19 30 E | 16.85 | 49.60 | 22.57 | 47.73 | ||
197 | Slovenia | 46 07 N, 14 49 E | 13.38 | 46.88 | 16.57 | 45.41 | ||
198 | Solomon Islands | 8 00 S, 159 00 E | 155.51 | -6.59 | 166.98 | -11.85 | ||
199 | Somalia | 10 00 N, 49 00 E | 40.99 | 11.98 | 51.41 | -1.67 | ||
200 | South Africa | 29 00 S, 24 00 E | 16.46 | -22.13 | 32.90 | -34.84 | ||
201 | Spain | 40 00 N, 4 00 W | -18.17 | 43.79 | 4.32 | 27.64 | ||
202 | Sri Lanka | 7 00 N, 81 00 E | 79.65 | 9.83 | 81.88 | 5.92 | ||
203 | Sudan | 15 00 N, 30 00 E | 21.84 | 23.15 | 38.58 | 3.49 | ||
204 | Suriname | 4 00 N, 56 00 W | -58.09 | 6.00 | -53.98 | 1.83 | ||
205 | Svalbard | 78 00 N, 20 00 E | 17.70 | 80.76 | 33.29 | 79.22 | ||
206 | Swaziland | 26 30 S, 31 30 E | 30.79 | -25.72 | 32.14 | -27.32 | ||
207 | Sweden | 62 00 N, 15 00 E | 11.12 | 69.06 | 24.16 | 55.34 | ||
208 | Switzerland | 47 00 N, 8 00 E | 5.96 | 47.81 | 10.49 | 45.83 | ||
209 | Syria | 35 00 N, 38 00 E | 35.73 | 37.32 | 42.39 | 32.31 | ||
210 | Taiwan | 23 30 N, 121 00 E | 119.53 | 25.30 | 122.00 | 21.90 | ||
211 | Tajikistan | 39 00 N, 71 00 E | 67.39 | 41.04 | 75.14 | 36.67 | ||
212 | Tanzania | 6 00 S, 35 00 E | 29.33 | -0.99 | 40.44 | -11.75 | ||
213 | Thailand | 15 00 N, 100 00 E | 97.35 | 20.46 | 105.64 | 5.61 | ||
214 | Timor-Leste | 8 50 S, 125 55 E | 124.05 | -8.14 | 127.31 | -9.46 | ||
215 | Togo | 8 00 N, 1 10 E | -0.15 | 11.14 | 1.81 | 6.10 | ||
216 | Tokelau | 9 00 S, 172 00 W | -172.50 | -8.55 | -171.21 | -9.38 | ||
217 | Tonga | 20 00 S, 175 00 W | -175.68 | -15.56 | -173.91 | -21.46 | ||
218 | Trinidad and Tobago | 11 00 N, 61 00 W | -61.92 | 11.34 | -60.52 | 10.04 | ||
219 | Tunisia | 34 00 N, 9 00 E | 7.52 | 37.54 | 11.60 | 30.24 | ||
220 | Turkey | 39 00 N, 35 00 E | 25.67 | 42.11 | 44.84 | 35.82 | ||
221 | Turkmenistan | 40 00 N, 60 00 E | 46.68 | 47.02 | 66.68 | 35.14 | ||
222 | Turks and Caicos Islands | 21 45 N, 71 35 W | -72.48 | 21.96 | -71.12 | 21.42 | ||
223 | Tuvalu | 8 00 S, 178 00 E | 176.12 | -5.67 | 178.70 | -7.49 | ||
224 | Uganda | 1 00 N, 32 00 E | 29.57 | 4.21 | 35.04 | -1.48 | ||
225 | Ukraine | 49 00 N, 32 00 E | 22.13 | 52.37 | 40.21 | 44.39 | ||
226 | United Arab Emirates | 24 00 N, 54 00 E | 51.58 | 26.08 | 56.38 | 22.63 | ||
227 | United Kingdom | 54 00 N, 2 00 W | -8.62 | 60.85 | 1.76 | 49.91 | ||
228 | United States | 38 00 N, 97 00 W | -124.73 | 49.39 | -66.95 | 24.54 | ||
229 | Uruguay | 33 00 S, 56 00 W | -58.44 | -30.08 | -53.07 | -34.98 | ||
230 | Uzbekistan | 41 00 N, 64 00 E | 56.00 | 45.58 | 73.13 | 37.18 | ||
231 | Vanuatu | 16 00 S, 167 00 E | 166.52 | -13.07 | 169.90 | -20.25 | ||
232 | Venezuela | 8 00 N, 66 00 W | -73.35 | 12.20 | -59.80 | 0.63 | ||
233 | Vietnam | 16 10 N, 107 50 E | 102.15 | 23.39 | 109.46 | 8.56 | ||
234 | Virgin Islands | 18 20 N, 64 50 W | -65.04 | 18.39 | -64.57 | 17.68 | ||
235 | Wallis and Futuna | 13 18 S, 176 12 W | -178.21 | -13.21 | -176.13 | -14.33 | ||
236 | Western Sahara | 24 30 N, 13 00 W | -17.10 | 27.67 | -8.67 | 20.77 | ||
237 | Yemen | 15 00 N, 48 00 E | 42.53 | 19.00 | 54.53 | 12.11 | ||
238 | Zambia | 15 00 S, 30 00 E | 22.00 | -8.22 | 33.71 | -18.08 | ||
239 | Zimbabwe | 20 00 S, 30 00 E | 25.24 | -15.61 | 33.06 | -22.42 | ||
list with each country's geographical coordinates center and bounding rectangle (North, East, West, South) sort by North, East West or South to see what are earth's remotest countries |
||||||||
Geographic Coordinates Center, Geographic Coordinates Rectangle West, Geographic Coordinates Rectangle North, Geographic Coordinates Rectangle East, Geographic Coordinates Rectangle South |