* βeta
Age structure (%) |
(*) See Notes at bottom of the table | |||||
N | Flag | Member Countries | 0-14 years |
15-64 years |
65 years and over |
|
1 | Afghanistan | 43.60 | 54.00 | 2.40 |
|
|
2 | Albania | 23.10 | 67.10 | 9.80 |
|
|
3 | Algeria | 25.40 | 69.50 | 5.10 |
|
|
4 | American Samoa | 33.40 | 62.70 | 3.90 |
|
|
5 | Andorra | 15.50 | 72.20 | 12.30 |
|
|
6 | Angola | 43.50 | 53.70 | 2.70 |
|
|
7 | Anguilla | 24.50 | 67.80 | 7.70 |
|
|
8 | Antigua and Barbuda | 26.80 | 66.60 | 6.60 |
|
|
9 | Argentina | 25.60 | 63.50 | 10.80 |
|
|
10 | Armenia | 18.20 | 71.10 | 10.60 |
|
|
11 | Aruba | 19.10 | 70.30 | 10.60 |
|
|
12 | Australia | 18.60 | 67.90 | 13.50 |
|
|
13 | Austria | 14.50 | 67.50 | 18.00 |
|
|
14 | Azerbaijan | 23.90 | 69.40 | 6.70 |
|
|
15 | Bahamas | 25.30 | 68.70 | 5.90 |
|
|
16 | Bahrain | 25.90 | 70.10 | 4.00 |
|
|
17 | Bangladesh | 34.60 | 61.40 | 4.00 |
|
|
18 | Barbados | 19.20 | 71.30 | 9.50 |
|
|
19 | Belarus | 14.30 | 71.30 | 14.50 |
|
|
20 | Belgium | 16.10 | 66.30 | 17.60 |
|
|
21 | Belize | 37.90 | 58.60 | 3.50 |
|
|
22 | Benin | 45.20 | 52.10 | 2.60 |
|
|
23 | Bermuda | 18.30 | 67.50 | 14.20 |
|
|
24 | Bhutan | 30.20 | 64.30 | 5.50 |
|
|
25 | Bolivia | 35.50 | 60.00 | 4.50 |
|
|
26 | Bosnia and Herzegovina | 14.50 | 70.70 | 14.80 |
|
|
27 | Botswana | 34.80 | 61.40 | 3.90 |
|
|
28 | Brazil | 26.70 | 66.80 | 6.40 |
|
|
29 | British Virgin Islands | 19.80 | 74.40 | 5.80 |
|
|
30 | Brunei | 26.60 | 70.10 | 3.30 |
|
|
31 | Bulgaria | 13.80 | 68.50 | 17.70 |
|
|
32 | Burkina Faso | 46.20 | 51.30 | 2.50 |
|
|
33 | Burundi | 46.30 | 51.20 | 2.50 |
|
|
34 | Cambodia | 32.60 | 63.80 | 3.60 |
|
|
35 | Cameroon | 40.90 | 55.90 | 3.30 |
|
|
36 | Canada | 16.10 | 68.70 | 15.20 |
|
|
37 | Cape Verde | 35.20 | 58.50 | 6.40 |
|
|
38 | Cayman Islands | 19.60 | 71.10 | 9.30 |
|
|
39 | Central African Republic | 40.90 | 55.00 | 4.10 |
|
|
40 | Chad | 46.70 | 50.40 | 2.90 |
|
|
41 | Chile | 23.20 | 67.80 | 9.10 |
|
|
42 | China | 19.80 | 72.10 | 8.10 |
|
|
43 | Colombia | 27.70 | 66.40 | 5.80 |
|
|
44 | Comoros | 42.20 | 54.80 | 3.10 |
|
|
45 | Congo Democratic Republic | 46.90 | 50.60 | 2.50 |
|
|
46 | Congo Republic | 45.90 | 51.20 | 2.80 |
|
|
47 | Cook Islands | 27.10 | 63.70 | 9.20 |
|
|
48 | Costa Rica | 26.70 | 67.10 | 6.20 |
|
|
49 | Croatia | 15.60 | 67.50 | 17.00 |
|
|
50 | Cuba | 18.30 | 70.40 | 11.20 |
|
|
51 | Cyprus | 17.00 | 73.10 | 9.90 |
|
|
52 | Czech Republic | 13.60 | 71.00 | 15.50 |
|
|
53 | Denmark | 18.10 | 65.80 | 16.10 |
|
|
54 | Djibouti | 36.30 | 60.40 | 3.20 |
|
|
55 | Dominica | 24.00 | 65.80 | 10.20 |
|
|
56 | Dominican Republic | 31.40 | 62.70 | 5.90 |
|
|
57 | Ecuador | 31.10 | 62.70 | 6.20 |
|
|
58 | Egypt | 33.00 | 62.70 | 4.30 |
|
|
59 | El Salvador | 35.40 | 59.30 | 5.30 |
|
|
60 | Equatorial Guinea | 41.90 | 54.00 | 4.10 |
|
|
61 | Eritrea | 42.80 | 53.70 | 3.60 |
|
|
62 | Estonia | 14.90 | 67.50 | 17.60 |
|
|
63 | Ethiopia | 46.10 | 51.20 | 2.70 |
|
|
64 | Faroe Islands | 21.60 | 64.00 | 14.40 |
|
|
65 | Fiji | 30.30 | 64.90 | 4.80 |
|
|
66 | Finland | 16.40 | 66.80 | 16.80 |
|
|
67 | France | 18.60 | 65.00 | 16.40 |
|
|
68 | French Polynesia | 24.30 | 68.90 | 6.80 |
|
|
69 | Gabon | 42.10 | 53.90 | 3.90 |
|
|
70 | Gambia | 43.60 | 53.50 | 2.80 |
|
|
71 | Georgia | 16.10 | 67.60 | 16.40 |
|
|
72 | Germany | 13.70 | 66.10 | 20.30 |
|
|
73 | Ghana | 37.20 | 59.20 | 3.50 |
|
|
74 | Gibraltar | 20.90 | 66.40 | 12.70 |
|
|
75 | Greece | 14.30 | 66.60 | 19.20 |
|
|
76 | Greenland | 23.00 | 70.10 | 6.90 |
|
|
77 | Grenada | 32.00 | 65.20 | 2.80 |
|
|
78 | Guam | 27.80 | 65.20 | 7.00 |
|
|
79 | Guatemala | 39.40 | 56.80 | 3.80 |
|
|
80 | Guernsey | 14.50 | 67.90 | 17.60 |
|
|
81 | Guinea | 42.80 | 53.70 | 3.50 |
|
|
82 | Guinea-Bissau | 40.80 | 56.10 | 3.10 |
|
|
83 | Guyana | 33.30 | 62.10 | 4.60 |
|
|
84 | Haiti | 38.10 | 58.50 | 3.40 |
|
|
85 | Honduras | 38.00 | 58.40 | 3.60 |
|
|
86 | Hong Kong | 12.20 | 74.60 | 13.10 |
|
|
87 | Hungary | 15.00 | 69.30 | 15.80 |
|
|
88 | Iceland | 20.70 | 67.10 | 12.20 |
|
|
89 | India | 30.50 | 64.30 | 5.20 |
|
|
90 | Indonesia | 28.10 | 66.00 | 6.00 |
|
|
91 | Iran | 21.70 | 72.90 | 5.40 |
|
|
92 | Iraq | 38.80 | 58.20 | 3.00 |
|
|
93 | Ireland | 20.90 | 67.10 | 12.00 |
|
|
94 | Isle of Man | 16.90 | 66.00 | 17.10 |
|
|
95 | Israel | 27.90 | 62.30 | 9.90 |
|
|
96 | Italy | 13.50 | 66.30 | 20.20 |
|
|
97 | Ivory Coast | 40.60 | 56.60 | 2.90 |
|
|
98 | Jamaica | 31.40 | 61.10 | 7.50 |
|
|
99 | Japan | 13.50 | 64.30 | 22.20 |
|
|
100 | Jersey | 16.10 | 67.70 | 16.30 |
|
|
101 | Jordan | 36.00 | 59.40 | 4.60 |
|
|
102 | Kazakhstan | 21.80 | 70.20 | 7.90 |
|
|
103 | Kenya | 42.30 | 55.10 | 2.60 |
|
|
104 | Kiribati | 37.60 | 59.00 | 3.50 |
|
|
105 | Korea North | 21.30 | 69.40 | 9.40 |
|
|
106 | Korea South | 16.80 | 72.30 | 10.80 |
|
|
107 | Kuwait | 26.40 | 70.70 | 3.00 |
|
|
108 | Kyrgyzstan | 29.70 | 64.50 | 5.80 |
|
|
109 | Laos | 40.80 | 56.20 | 3.10 |
|
|
110 | Latvia | 13.30 | 69.60 | 17.00 |
|
|
111 | Lebanon | 25.80 | 67.10 | 7.20 |
|
|
112 | Lesotho | 34.80 | 60.20 | 5.00 |
|
|
113 | Liberia | 44.10 | 53.00 | 2.80 |
|
|
114 | Libya | 33.00 | 62.60 | 4.40 |
|
|
115 | Liechtenstein | 16.60 | 69.40 | 13.90 |
|
|
116 | Lithuania | 14.20 | 69.60 | 16.20 |
|
|
117 | Luxembourg | 18.50 | 66.70 | 14.80 |
|
|
118 | Macao | 16.10 | 76.20 | 7.70 |
|
|
119 | Macedonia | 19.20 | 69.40 | 11.40 |
|
|
120 | Madagascar | 43.50 | 53.50 | 3.00 |
|
|
121 | Malawi | 45.40 | 51.90 | 2.70 |
|
|
122 | Malaysia | 31.40 | 63.60 | 5.00 |
|
|
123 | Maldives | 22.30 | 73.80 | 3.90 |
|
|
124 | Mali | 47.60 | 49.50 | 3.00 |
|
|
125 | Malta | 16.10 | 69.40 | 14.50 |
|
|
126 | Marshall Islands | 38.60 | 58.50 | 2.90 |
|
|
127 | Mauritania | 41.00 | 55.70 | 3.40 |
|
|
128 | Mauritius | 22.50 | 70.40 | 7.10 |
|
|
129 | Mayotte | 45.30 | 52.90 | 1.80 |
|
|
130 | Mexico | 29.10 | 64.60 | 6.20 |
|
|
131 | Micronesia | 34.80 | 62.30 | 2.90 |
|
|
132 | Moldova | 15.90 | 73.30 | 10.80 |
|
|
133 | Monaco | 14.60 | 62.40 | 23.00 |
|
|
134 | Mongolia | 28.10 | 67.90 | 4.00 |
|
|
135 | Montenegro | 16.00 | 70.30 | 13.70 |
|
|
136 | Montserrat | 27.60 | 65.50 | 6.90 |
|
|
137 | Morocco | 28.70 | 65.40 | 6.00 |
|
|
138 | Mozambique | 44.30 | 52.80 | 2.90 |
|
|
139 | Myanmar | 25.30 | 69.30 | 5.40 |
|
|
140 | Namibia | 35.90 | 60.20 | 3.90 |
|
|
141 | Nauru | 34.70 | 63.20 | 2.10 |
|
|
142 | Nepal | 36.60 | 59.20 | 4.20 |
|
|
143 | Netherlands | 17.40 | 67.70 | 14.90 |
|
|
144 | Netherlands Antilles | 22.70 | 67.70 | 9.60 |
|
|
145 | New Caledonia | 26.80 | 65.80 | 7.30 |
|
|
146 | New Zealand | 20.70 | 66.50 | 12.80 |
|
|
147 | Nicaragua | 33.80 | 62.90 | 3.30 |
|
|
148 | Niger | 49.60 | 48.00 | 2.30 |
|
|
149 | Nigeria | 41.50 | 55.50 | 3.10 |
|
|
150 | Norfolk Island | 20.20 | 63.90 | 15.90 |
|
|
151 | Northern Mariana Islands | 26.00 | 70.90 | 3.10 |
|
|
152 | Norway | 18.50 | 66.20 | 15.20 |
|
|
153 | Oman | 42.70 | 54.50 | 2.80 |
|
|
154 | Pakistan | 36.70 | 59.10 | 4.20 |
|
|
155 | Palau | 22.90 | 70.80 | 6.20 |
|
|
156 | Palestinian Territory | 44.40 | 53.00 | 2.60 |
|
|
157 | Panama | 29.30 | 63.90 | 6.80 |
|
|
158 | Papua New Guinea | 37.30 | 59.30 | 3.50 |
|
|
159 | Paraguay | 36.70 | 58.10 | 5.20 |
|
|
160 | Peru | 29.10 | 65.20 | 5.70 |
|
|
161 | Philippines | 35.20 | 60.60 | 4.10 |
|
|
162 | Poland | 15.00 | 71.60 | 13.40 |
|
|
163 | Portugal | 16.30 | 66.10 | 17.60 |
|
|
164 | Puerto Rico | 19.80 | 66.10 | 14.10 |
|
|
165 | Qatar | 21.80 | 76.80 | 1.40 |
|
|
166 | Romania | 15.50 | 69.70 | 14.70 |
|
|
167 | Russia | 14.80 | 71.50 | 13.70 |
|
|
168 | Rwanda | 42.70 | 54.80 | 2.50 |
|
|
169 | Saint Barthelemy | 19.20 | 70.60 | 10.20 |
|
|
170 | Saint Helena Ascension a... | 18.30 | 70.40 | 11.40 |
|
|
171 | Saint Kitts and Nevis | 26.30 | 65.90 | 7.90 |
|
|
172 | Saint Lucia | 24.40 | 66.40 | 9.20 |
|
|
173 | Saint Martin | 27.00 | 67.50 | 5.50 |
|
|
174 | Saint Pierre and Miquelon | 21.90 | 66.40 | 11.70 |
|
|
175 | Saint Vincent and the Gr... | 25.90 | 66.40 | 7.80 |
|
|
176 | Samoa | 37.60 | 56.70 | 5.70 |
|
|
177 | San Marino | 16.90 | 66.20 | 16.90 |
|
|
178 | Sao Tome and Principe | 46.90 | 49.70 | 3.50 |
|
|
179 | Saudi Arabia | 38.00 | 59.50 | 2.50 |
|
|
180 | Senegal | 42.20 | 54.80 | 3.00 |
|
|
181 | Serbia | 15.40 | 67.80 | 16.80 |
|
|
182 | Seychelles | 22.80 | 70.10 | 7.10 |
|
|
183 | Sierra Leone | 41.70 | 54.70 | 3.60 |
|
|
184 | Singapore | 14.40 | 76.70 | 8.90 |
|
|
185 | Slovakia | 15.80 | 71.70 | 12.50 |
|
|
186 | Slovenia | 13.50 | 69.90 | 16.50 |
|
|
187 | Solomon Islands | 39.50 | 57.10 | 3.50 |
|
|
188 | Somalia | 45.00 | 52.60 | 2.50 |
|
|
189 | South Africa | 28.90 | 65.80 | 5.40 |
|
|
190 | Spain | 14.50 | 67.40 | 18.10 |
|
|
191 | Sri Lanka | 23.90 | 68.00 | 8.10 |
|
|
192 | Sudan | 40.70 | 56.80 | 2.50 |
|
|
193 | Suriname | 27.10 | 66.60 | 6.30 |
|
|
194 | Swaziland | 38.60 | 57.90 | 3.50 |
|
|
195 | Sweden | 15.70 | 65.50 | 18.80 |
|
|
196 | Switzerland | 15.60 | 68.10 | 16.30 |
|
|
197 | Syria | 36.40 | 59.90 | 3.70 |
|
|
198 | Taiwan | 16.70 | 72.60 | 10.70 |
|
|
199 | Tajikistan | 34.30 | 62.10 | 3.60 |
|
|
200 | Tanzania | 43.00 | 54.10 | 2.90 |
|
|
201 | Thailand | 20.80 | 70.50 | 8.70 |
|
|
202 | Timor-Leste | 34.70 | 61.90 | 3.40 |
|
|
203 | Togo | 41.40 | 55.80 | 2.80 |
|
|
204 | Tokelau | 42.00 | 53.00 | 5.00 |
|
|
205 | Tonga | 32.80 | 62.90 | 4.30 |
|
|
206 | Trinidad and Tobago | 19.60 | 72.60 | 7.90 |
|
|
207 | Tunisia | 22.70 | 70.10 | 7.20 |
|
|
208 | Turkey | 27.20 | 66.70 | 6.10 |
|
|
209 | Turkmenistan | 28.90 | 66.90 | 4.30 |
|
|
210 | Turks and Caicos Islands | 30.20 | 65.60 | 4.20 |
|
|
211 | Tuvalu | 29.20 | 65.60 | 5.20 |
|
|
212 | Uganda | 50.00 | 47.90 | 2.10 |
|
|
213 | Ukraine | 13.80 | 70.30 | 15.90 |
|
|
214 | United Arab Emirates | 20.40 | 78.70 | 0.90 |
|
|
215 | United Kingdom | 16.70 | 67.10 | 16.20 |
|
|
216 | United States | 20.20 | 67.00 | 12.80 |
|
|
217 | Uruguay | 22.40 | 64.30 | 13.30 |
|
|
218 | Uzbekistan | 28.10 | 67.00 | 4.90 |
|
|
219 | Vanuatu | 30.70 | 65.30 | 4.00 |
|
|
220 | Venezuela | 30.50 | 64.30 | 5.20 |
|
|
221 | Vietnam | 26.10 | 68.30 | 5.60 |
|
|
222 | Virgin Islands | 20.40 | 65.90 | 13.60 |
|
|
223 | Wallis and Futuna | 26.70 | 66.30 | 7.10 |
|
|
224 | Western Sahara | 44.90 | 52.80 | 2.30 |
|
|
225 | Yemen | 43.90 | 53.50 | 2.60 |
|
|
226 | Zambia | 45.10 | 52.60 | 2.30 |
|
|
227 | Zimbabwe | 43.90 | 52.20 | 3.90 |
|
|
List of world countries with a graph of population structure by pre-productive, productive and post-productive ages. Sort this table by an age group to view the aging population problem that European and other developed countries like Japan are facing. Also notice the powerful force for continued population growth, in developing countries. Population structure statistics explain many social phenomena like immigration and social security policies in many world countries. |
||||||
Age structure 0-14 years, Age structure 15-64 years, Age structure 65 years and over |